Station Kelly ProspectM
System
Pardok
Outfitting updated
1615d 17h
Shipyard updated
---
Station type
Planetary Outpost
Distance from star
28.8ls
Allegiance
Empire
Government
Patronage
Economy
Refinery
Minor faction
Machaquiaba Imperial Society
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Tuning Engineer Missions Generated Facilitator Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Bertrandite | 19.13 | 335 | 3d 1h | 5,342 | |
| Bertrandite | 21.07 | 0 | 28d 7h | 5,312 | |
| Bertrandite | 22.18 | 1,168 | 3d 16h | 5,241 | |
| Bertrandite | 24.85 | 66 | 17d 8h | 5,192 | |
| Bertrandite | 20.22 | 757 | 3d 7h | 5,187 | |
| Bertrandite | 22.81 | 103 | 11d 0h | 5,182 | |
| Bertrandite | 15.48 | 717 | 14d 5h | 4,999 | |
| Bertrandite | 19.13 | 381 | 1563d 16h | 4,766 | |
| Bertrandite | 19.13 | 414 | 82d 1h | 4,494 | |
| Indite | 20.94 | 1,050 | 2d 4h | 4,459 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Gallium | 21.70 | 2 | 81d 23h | 23,036 | |
| Gallium | 24.64 | 2 | 4d 23h | 23,036 | |
| Gallium | 24.87 | 674 | 47d 2h | 22,986 | |
| Gallium | 22.18 | 872 | 70d 5h | 22,972 | |
| Gallium | 22.18 | 1,168 | 3d 16h | 22,972 | |
| Gallium | 20.22 | 7 | 69d 16h | 22,828 | |
| Gallium | 6.67 | 247 | 2d 9h | 22,814 | |
| Gallium | 21.75 | 3,442 | 48d 13h | 22,814 | |
| Gallium | 20.22 | 757 | 3d 7h | 22,764 | |
| Gallium | 11.33 | 1,383 | 78d 8h | 22,687 |
Outfitting
Armour
Lightweight Alloy
Eagle
Fer-de-Lance
Military Grade Composite
Eagle
Fer-de-Lance
Imperial Cutter
Mirrored Surface Composite
Fer-de-Lance
Imperial Cutter
Reactive Surface Composite
Beluga Liner
Fer-de-Lance
Imperial Cutter
Sidewinder
Reinforced Alloy
Fer-de-Lance
standard
Frame Shift Drive
6A
6B
6C
6D
6E
7E
Life Support
1E
Power Plant
5B
5C
5D
5E
Sensors
7B
8E
hardpoint
Beam Laser
1E
Burst Laser
1F
1G
1G
2E
2F
2F
3D
3E
3E
4E
Cannon
1E
1F
2D
2E
4B
Pulse Laser
1F
2E
3F
utility
Chaff Launcher
0I
internal
Bi-Weave Shield Generator
4C
5C
Frame Shift Drive Interdictor
2D
2E
Fuel Scoop
1B
6D
7B
8B
Shield Generator
3B
4A
5C
5D