Station Gernsback KeepM
System
Svaratia
Outfitting updated
1557d 10h
Shipyard updated
1557d 10h
Station type
Planetary Outpost
Distance from star
317ls
Allegiance
Independent
Government
Corporate
Economy
Military
Minor faction
11th Squadron
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Shipyard Tuning Engineer Missions Generated Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Thorium | 23.34 | 549 | 26d 18h | 2,386 | |
| Thorium | 21.49 | 9,682 | 14d 12h | 2,369 | |
| Performance Enhancers | 17.81 | 616 | 13d 15h | 2,043 | |
| Performance Enhancers | 17.57 | 5,213 | 4d 6h | 1,862 | |
| Performance Enhancers | 15.13 | 6 | 43d 5h | 1,856 | |
| Synthetic Reagents | 23.34 | 549 | 26d 18h | 1,853 | |
| Thorium | 19.53 | 14 | 1559d 14h | 1,836 | |
| Thorium | 23.54 | 114 | 1606d 17h | 1,836 | |
| Synthetic Reagents | 21.49 | 9,682 | 14d 12h | 1,820 | |
| Performance Enhancers | 22.96 | 413 | 43d 13h | 1,790 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Landmines | 23.34 | 549 | 26d 18h | 1,106 | |
| Scrap | 18.39 | 303 | 50d 10h | 669 | |
| Scrap | 18.07 | 13 | 1578d 18h | 657 | |
| Scrap | 24.41 | 2,785 | 73d 11h | 651 | |
| Scrap | 20.78 | 223 | 44d 17h | 641 | |
| Scrap | 20.78 | 649 | 44d 16h | 641 | |
| Scrap | 21.98 | 144 | 1619d 9h | 632 | |
| Scrap | 21.98 | 0 | 50d 20h | 632 | |
| Scrap | 21.98 | 202 | 50d 20h | 632 | |
| Scrap | 18.39 | 449 | 1620d 5h | 622 |
Outfitting
standard
Frame Shift Drive
2E
Frame Shift Drive (SCO)
4C
6E
Armour
Military Grade Composite
Mandalay
Mk II Ablative Mirrored Surface Composite
Caspian Explorer
Reactive Surface Composite
Diamondback Scout
hardpoint
Enhanced AX Missile Rack
2E
3B
Enhanced AX Multi-Cannon
2D
Guardian Plasma Charger
1D
2B
3C
Guardian Shard Cannon
1F
Remote Release Flechette Launcher
2B
Shock Cannon
1D
Sub-Surface Displacement Missile
1B
utility
Caustic Sink Launcher
0I
Frame Shift Wake Scanner
0C
0D
Pulse Wave Analyser
0D
internal
Auto Field-Maintenance Unit
1D
2D
3B
5C
5D
6B
6D
7C
7D
8C
8E
Bi-Weave Shield Generator
4C
5C
Cargo Rack
2E
Experimental Weapon Stabiliser
3F
5F
Frame Shift Drive Interdictor
1D
1E
2D
2E
4E
Fuel Scoop
1B
1E
4B
5D
6D
7B
8B
Hatch Breaker Limpet Controller
7B
Operations Multi Limpet Controller
3B
3C
Prospector Limpet Controller
7D
Recon Limpet Controller
7E
Refinery
1A
2A
Repair Limpet Controller
1B
3C
3E
5A
5E
7E
Rescue Multi Limpet Controller
3C
Shield Cell Bank
2C
4C
4D
4E
8A
Shield Generator
4A
4D
5C
5D
Universal Multi Limpet Controller
7A
7C
Xeno Multi Limpet Controller
3B
3C