Station Janifer Penal colonyM
System
Tikariyomi
Outfitting updated
1590d 12h
Shipyard updated
---
Station type
Planetary Outpost
Distance from star
949ls
Allegiance
Independent
Government
Corporate
Economy
Military
Minor faction
Pan Galactic Mining Corp.
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Tuning Engineer Missions Generated Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Nerve Agents | 18.27 | 0 | 37d 19h | 1,865 | |
| Nerve Agents | 23.39 | 373,192 | 48d 15h | 1,523 | |
| Medical Diagnostic Equipment | 20.73 | 1,453 | 11d 11h | 1,312 | |
| Medical Diagnostic Equipment | 20.73 | 1,453 | 11d 6h | 1,309 | |
| Medical Diagnostic Equipment | 20.73 | 1,452 | 8d 16h | 1,294 | |
| Medical Diagnostic Equipment | 14.92 | 1,757 | 15d 13h | 1,186 | |
| Medical Diagnostic Equipment | 15.42 | 3,928 | 1d 16h | 1,182 | |
| Medical Diagnostic Equipment | 14.92 | 1,064 | 15d 13h | 1,162 | |
| Medical Diagnostic Equipment | 23.51 | 984 | 4d 16h | 1,108 | |
| Medical Diagnostic Equipment | 23.39 | 373,625 | 53d 8h | 962 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Reactive Armour | 5.64 | 327 | 87d 1h | 1,142 | |
| Reactive Armour | 18.27 | 0 | 37d 19h | 1,134 | |
| Reactive Armour | 18.27 | 864 | 4d 22h | 1,129 | |
| Reactive Armour | 19.03 | 4,715 | 34d 17h | 1,107 | |
| Reactive Armour | 2.44 | 373 | 29d 20h | 1,102 | |
| Non-Lethal Weapons | 5.64 | 327 | 87d 1h | 1,101 | |
| Non-Lethal Weapons | 11.93 | 1,937 | 28d 0h | 1,101 | |
| Non-Lethal Weapons | 21.46 | 2,217 | 1d 22h | 1,101 | |
| Reactive Armour | 20.73 | 1,453 | 11d 11h | 1,100 | |
| Non-Lethal Weapons | 18.27 | 0 | 37d 19h | 1,094 |
Outfitting
standard
Frame Shift Drive (SCO)
2C
5A
6B
7A
7D
7E
Armour
Lightweight Alloy
Type-11 Prospector
Military Grade Composite
Mandalay
Type-11 Prospector
Type-8 Transporter
Mirrored Surface Composite
Mamba
Panther Clipper MkII
Type-8 Transporter
Mk II Ablative Lightweight Alloys
Caspian Explorer
Mk II Ablative Mirrored Surface Composite
Caspian Explorer
Reactive Surface Composite
Mamba
Panther Clipper MkII
Reinforced Alloy
Type-11 Prospector
Type-8 Transporter
hardpoint
Enhanced AX Missile Rack
2E
3B
Enzyme Missile Rack
2B
Guardian Plasma Charger
1D
3C
Guardian Shard Cannon
1F
2A
3C
Mining Volley Repeater
3C
Remote Release Flechette Launcher
2B
Shock Cannon
1D
2E
Sub-Surface Displacement Missile
1B
utility
Caustic Sink Launcher
0I
Frame Shift Wake Scanner
0C
0D
internal
Auto Field-Maintenance Unit
2B
3B
4B
5B
6B
Bi-Weave Shield Generator
4C
5C
Collector Limpet Controller
1A
1B
3E
5D
Experimental Weapon Stabiliser
3F
5F
Fuel Scoop
1B
3B
7B
Guardian Hybrid Power Plant
4A
Mk II Cargo Rack
7D
Operations Multi Limpet Controller
3B
3C
Repair Limpet Controller
1B
3C
3E
5A
5B
5E
7E
Rescue Multi Limpet Controller
3D
Shield Generator
3B
4A
5D
5E
6E
Universal Multi Limpet Controller
7C
Xeno Multi Limpet Controller
3B
3C