Station Bixby BaseM
System
Tujil
Outfitting updated
1586d 16h
Shipyard updated
---
Station type
Planetary Outpost
Distance from star
2761.9ls
Allegiance
Federation
Government
Confederacy
Economy
Refinery
Minor faction
Coalition of Reieni
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Tuning Engineer Missions Generated Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Bertrandite | 24.63 | 3,381 | 1589d 0h | 6,501 | |
| Bertrandite | 24.09 | 348 | 11d 7h | 5,296 | |
| Bertrandite | 19.53 | 0 | 56d 6h | 4,963 | |
| Bertrandite | 22.82 | 48 | 84d 12h | 4,962 | |
| Bertrandite | 22.82 | 1,170 | 18h 41m | 4,937 | |
| Bertrandite | 19.53 | 8 | 16d 7h | 4,933 | |
| Bertrandite | 13.27 | 271 | 1d 15h | 4,933 | |
| Bertrandite | 16.71 | 25 | 77d 21h | 4,919 | |
| Bertrandite | 23.98 | 0 | 49d 7h | 4,897 | |
| Bertrandite | 24.64 | 3 | 74d 17h | 4,878 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Beryllium | 22.82 | 48 | 84d 12h | 35,619 | |
| Beryllium | 22.82 | 29 | 50d 23h | 35,619 | |
| Beryllium | 16.90 | 9 | 15d 13h | 35,610 | |
| Beryllium | 18.84 | 309 | 34d 0h | 35,610 | |
| Beryllium | 17.57 | 491 | 14d 14h | 35,610 | |
| Beryllium | 19.05 | 3,350 | 5d 15h | 35,610 | |
| Beryllium | 18.81 | 366 | 31d 1h | 35,610 | |
| Beryllium | 23.48 | 4,277 | 16d 21h | 35,610 | |
| Beryllium | 13.27 | 271 | 1d 15h | 35,610 | |
| Beryllium | 22.05 | 1,829 | 7d 16h | 35,610 |
Outfitting
Armour
Lightweight Alloy
Fer-de-Lance
Imperial Cutter
Sidewinder
Viper MkIII
Military Grade Composite
Federal Corvette
Fer-de-Lance
Imperial Cutter
Viper MkIII
Mirrored Surface Composite
Adder
Federal Corvette
Fer-de-Lance
Imperial Cutter
Reactive Surface Composite
Beluga Liner
Federal Corvette
Fer-de-Lance
Imperial Cutter
Reinforced Alloy
Fer-de-Lance
Imperial Cutter
Sidewinder
Viper MkIII
standard
Life Support
7B
7C
8C
8D
8E
Power Distributor
4A
5A
5B
5C
5D
5E
6D
6E
Power Plant
6C
6E
8D
8E
Sensors
6B
7C
7E
8B
hardpoint
Beam Laser
1E
Burst Laser
1F
1G
1G
2E
2F
2F
3D
3E
4E
Cannon
1E
1F
2D
2D
2E
3C
3D
4B
Multi-Cannon
1G
1G
2F
3C
Plasma Accelerator
2C
4A
Pulse Laser
1F
1G
2F
3E
3F
Rail Gun
1D
2B
Seeker Missile Rack
1B
Torpedo Pylon
2I
3I
utility
Chaff Launcher
0I
Electronic Countermeasure
0F
internal
Shield Generator
1D
1E