Station Bauer Hospitality SiteM
System
Ross 780
Outfitting updated
---
Shipyard updated
---
Station type
Odyssey Settlement
Distance from star
2194.2ls
Allegiance
Federation
Government
Corporate
Economy
Tourism
Minor faction
Ross 780 Inc
Stations services
Dock Auto Dock Commodities Contacts Missions Crew Lounge Refuel Repair Engineer Missions Generated Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 22.36 | 2,099 | 1603d 2h | 10,146 | |
| Silver | 21.17 | 6 | 14h 6m | 7,437 | |
| Silver | 19.89 | 91 | 11h 0m | 7,260 | |
| Silver | 14.28 | 1,331 | 1d 6h | 7,260 | |
| Silver | 24.02 | 12 | 51d 9h | 7,163 | |
| Silver | 20.01 | 19 | 19d 11h | 7,162 | |
| Silver | 8.22 | 164 | 20d 6h | 7,114 | |
| Silver | 20.35 | 1,298 | 11d 6h | 7,023 | |
| Silver | 22.48 | 43,627 | 16d 3h | 7,016 | |
| Silver | 15.33 | 1,175 | 10d 9h | 6,992 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Hydrogen Fuel | 13.32 | 0 | 9d 7h | 111 | |
| Hydrogen Fuel | 14.97 | 1,419 | 65d 9h | 111 | |
| Hydrogen Fuel | 24.40 | 6,682 | 12h 13m | 111 | |
| Hydrogen Fuel | 24.40 | 6,924 | 13h 54m | 111 | |
| Hydrogen Fuel | 16.12 | 3,916 | 3d 17h | 111 | |
| Hydrogen Fuel | 0.00 | 12 | 25d 10h | 111 | |
| Hydrogen Fuel | 0.00 | 2,620 | 51d 8h | 111 | |
| Hydrogen Fuel | 15.32 | 2,647 | 21d 21h | 111 | |
|
Columbus
L
|
Hydrogen Fuel | 15.32 | 2,647 | 10h 55m | 111 |
| Hydrogen Fuel | 15.32 | 4,747 | 11h 6m | 111 |