Station Silverberg ProspectM
System
HIP 11218
Outfitting updated
1561d 8h
Shipyard updated
---
Station type
Planetary Outpost
Distance from star
221.4ls
Allegiance
Independent
Government
Anarchy
Economy
Extraction
Minor faction
Raiders of Helveti
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Engineer Missions Generated Facilitator Flight Controller Station OperationsBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Imperial Slaves | 0.00 | 221 | 79d 17h | 2,198 | |
| Imperial Slaves | 22.37 | 9 | 8d 15h | 2,185 | |
| Imperial Slaves | 20.69 | 1,582 | 69d 13h | 2,179 | |
| Imperial Slaves | 22.05 | 400 | 23h 51m | 2,064 | |
| Imperial Slaves | 23.32 | 1,066 | 1562d 4h | 1,895 | |
| Imperial Slaves | 24.68 | 14 | 69d 12h | 1,831 | |
| Imperial Slaves | 23.69 | 0 | 30d 10h | 1,736 | |
| Imperial Slaves | 23.69 | 2,363 | 2d 12h | 1,655 | |
| Tobacco | 20.69 | 1,582 | 69d 13h | 1,544 | |
| Tobacco | 22.37 | 9 | 8d 15h | 1,470 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 0.00 | 221 | 79d 17h | 15,565 | |
| Silver | 23.32 | 1,066 | 1562d 4h | 15,498 | |
| Silver | 23.26 | 1,670 | 2h 3m | 15,367 | |
| Gold | 23.32 | 1,066 | 1562d 4h | 12,106 | |
| Gold | 23.26 | 1,670 | 2h 3m | 12,083 | |
| Cobalt | 23.26 | 1,670 | 2h 3m | 9,698 | |
| Silver | 24.50 | 4,683 | 7d 14h | 7,684 | |
| Silver | 23.04 | 240 | 10d 21h | 7,683 | |
| Silver | 22.37 | 9 | 8d 15h | 7,654 | |
| Silver | 17.23 | 3,953 | 3d 14h | 7,647 |
Outfitting
Armour
Military Grade Composite
Mandalay
Mirrored Surface Composite
Type-11 Prospector
Mk II Ablative Mirrored Surface Composite
Caspian Explorer
Reactive Surface Composite
Mamba
standard
Frame Shift Drive (SCO)
3A
hardpoint
Enhanced AX Missile Rack
2D
3B
3D
Enhanced AX Multi-Cannon
2D
Enzyme Missile Rack
2B
Guardian Plasma Charger
1D
3C
Guardian Shard Cannon
1F
3D
Remote Release Flechette Launcher
2B
Shock Cannon
1D
1E
1F
Sub-Surface Displacement Missile
1B
utility
Caustic Sink Launcher
0I
internal
Auto Field-Maintenance Unit
1B
Detailed Surface Scanner
1I
Fuel Scoop
5B
Guardian Hybrid Power Plant
6A
Operations Multi Limpet Controller
3B
3C
Planetary Vehicle Hangar
4G
Rescue Multi Limpet Controller
3C
3D
Shield Cell Bank
7E
Shield Generator
3B
4A
4D
5C
5D
8C
8D
8E
Universal Multi Limpet Controller
7C
Xeno Multi Limpet Controller
3B
3C