Station Mieville's ClaimM
System
Asgarage
Outfitting updated
100d 13h
Shipyard updated
100d 13h
Station type
Planetary Outpost
Distance from star
169.9ls
Allegiance
Federation
Government
Corporate
Economy
Extraction
Minor faction
Earth Defense Fleet
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Repair Engineer Missions Generated Flight Controller Station Operations Search & Rescue Powerplay Station Menu Social Space Registering Colonisation Livery Bartender Pioneer Supplies Apex Interstellar Vista Genomics Frontline SolutionsBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Building Fabricators | 16.22 | 21,438 | 2d 23h | 1,598 | |
| Building Fabricators | 15.40 | 2,256 | 100d 5h | 1,475 | |
| Building Fabricators | 24.93 | 782 | 1595d 6h | 1,466 | |
| Building Fabricators | 10.25 | 2,544 | 5d 6h | 1,383 | |
| Building Fabricators | 19.30 | 18 | 1h 0m | 1,368 | |
| Building Fabricators | 19.45 | 3,573 | 56d 9h | 1,356 | |
| Building Fabricators | 19.45 | 2,228 | 45d 17h | 1,356 | |
| Building Fabricators | 19.23 | 1,206 | 2d 23h | 1,351 | |
| Building Fabricators | 22.17 | 1,959 | 7d 18h | 1,349 | |
| Building Fabricators | 19.23 | 2,026 | 15 min | 1,349 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Pyrophyllite | 17.07 | 0 | 73d 3h | 18,798 | |
| Pyrophyllite | 15.40 | 2,259 | 60d 15h | 18,654 | |
| Pyrophyllite | 22.07 | 1,371 | 6d 23h | 18,541 | |
| Pyrophyllite | 19.30 | 115 | 16h 13m | 18,511 | |
| Pyrophyllite | 10.28 | 5 | 2d 1h | 18,386 | |
| Pyrophyllite | 8.97 | 12 | 2d 6h | 18,371 | |
| Pyrophyllite | 24.64 | 801 | 4h 55m | 18,371 | |
| Pyrophyllite | 23.93 | 14 | 4h 12m | 18,329 | |
| Pyrophyllite | 15.25 | 77 | 1595d 8h | 18,318 | |
| Pyrophyllite | 23.93 | 1,315 | 2d 5h | 18,309 |
Outfitting
standard
Frame Shift Drive
2B
2C
2D
2E
3B
3C
3D
3E
Power Plant
2B
2C
2D
3B
3C
3D
hardpoint
Abrasion Blaster
1D
Beam Laser
3C
3C
4A
4A
Burst Laser
1G
3E
Mine Launcher
1I
Pulse Laser
2F
3E
4A
Rail Gun
1D
2B
Seismic Charge Launcher
2B
Shock Mine Launcher
1I
Sub-Surface Displacement Missile
2B
utility
Chaff Launcher
0I
Electronic Countermeasure
0F
Heat Sink Launcher
0I
internal
Bi-Weave Shield Generator
1C
3C
Cargo Rack
1E
2E
3E
4E
5E
6E
7E
Decontamination Limpet Controller
1E
3E
5E
7E
Detailed Surface Scanner
1I
Frame Shift Drive Interdictor
1E
Fuel Scoop
1E
4A
4B
5B
5C
6A
6C
Hatch Breaker Limpet Controller
1E
Hull Reinforcement Package
2D
3D
4D
4E
5D
5E
Mk II Cargo Rack
7D
Mk II Mining Multi-Limpet Controller
5A
Module Reinforcement Package
4D
4E
5E
Prospector Limpet Controller
1B
1C
3C
5D
7C
7D
7E
Refinery
1B
1C
1D
1E
2A
2C
2D
2E
Shield Cell Bank
5C
6C
Shield Generator
2E
3B
Standard Docking Computer
1E
Supercruise Assist
1E