Station Bloom Cultivation HoldingsM
System
Col 285 Sector XE-N b21-3π
Commodities
128d 7h
Outfitting
---
Shipyard
---
Station type
Odyssey Settlement
Distance from star
520.4ls
Allegiance
---
Government
Democracy
Economy
Agricultural
Minor faction
The Gathering
Stations services
Dock Auto Dock Commodities Contacts Missions Rearm Refuel Repair Engineer Missions Generated Facilitator Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Aquaponic Systems | 23.18 | 0 | 90d 9h | 2,588 | |
| Aquaponic Systems | 20.81 | 341 | 14d 10h | 2,566 | |
| Aquaponic Systems | 3.81 | 19,385 | 130d 21h | 2,565 | |
| Aquaponic Systems | 23.24 | 0 | 101d 7h | 2,563 | |
|
HIP 56557π
|
Aquaponic Systems | 23.95 | 1,430 | 39d 8h | 2,550 |
| Aquaponic Systems | 12.94 | 118 | 48d 0h | 2,537 | |
| Aquaponic Systems | 12.94 | 1,428 | 85d 13h | 2,535 | |
| Aquaponic Systems | 12.94 | 2,131 | 85d 8h | 2,535 | |
| Aquaponic Systems | 24.71 | 1,627 | 6d 1h | 2,507 | |
| Aquaponic Systems | 20.01 | 418 | 99d 2h | 2,507 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Algae | 17.88 | 13,065 | 14d 0h | 675 | |
| Algae | 13.03 | 236 | 121d 5h | 675 | |
| Algae | 20.17 | 1,365 | 32d 6h | 671 | |
|
HIP 73883π
|
Algae | 23.55 | 2,467 | 119d 1h | 665 |
| Algae | 23.18 | 0 | 90d 9h | 665 | |
| Algae | 24.70 | 82,557 | 127d 13h | 649 | |
| Algae | 24.70 | 82,596 | 90d 9h | 649 | |
| Algae | 3.81 | 19,385 | 130d 21h | 617 | |
| Algae | 20.81 | 341 | 14d 10h | 617 | |
| Algae | 18.05 | 3,026 | 10d 2h | 617 |