Station Ferreira CollectionM
System
Col 285 Sector YW-A c14-21
Outfitting updated
---
Shipyard updated
---
Station type
Planetary Outpost
Distance from star
1717.9ls
Allegiance
Government
Anarchy
Economy
HighTech
Minor faction
Lesser Style Crew
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Rearm Refuel Repair Shipyard Engineer Missions Generated Facilitator Flight Controller Station OperationsBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 22.71 | 3,313 | 20d 14h | 7,192 | |
| Silver | 14.88 | 0 | 18d 22h | 7,137 | |
| Gold | 22.71 | 3,313 | 20d 14h | 6,845 | |
| Silver | 14.88 | 640 | 10d 2h | 6,843 | |
| Gold | 14.88 | 640 | 10d 2h | 6,457 | |
|
P=ui
L
|
Silver | 14.27 | 3,213 | 13d 0h | 6,421 |
| Silver | 18.82 | 39 | 53d 16h | 6,402 | |
| Gold | 14.88 | 0 | 18d 22h | 6,384 | |
| Silver | 22.70 | 577 | 4d 13h | 6,345 | |
| Palladium | 14.88 | 0 | 18d 22h | 6,323 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
|
P=ui
L
|
Aquaponic Systems | 14.27 | 3,213 | 13d 0h | 2,481 |
| Aquaponic Systems | 24.24 | 3,246 | 1d 2h | 2,204 | |
| Aquaponic Systems | 12.98 | 35 | 11d 6h | 1,960 | |
| Performance Enhancers | 22.71 | 3,313 | 20d 14h | 1,833 | |
| Consumer Technology | 22.70 | 577 | 4d 13h | 1,833 | |
| Performance Enhancers | 22.70 | 577 | 4d 13h | 1,833 | |
| Consumer Technology | 21.21 | 7 | 4d 8h | 1,833 | |
| Performance Enhancers | 21.21 | 7 | 4d 8h | 1,833 | |
|
P=ui
L
|
Consumer Technology | 14.27 | 3,213 | 13d 0h | 1,813 |
|
P=ui
L
|
Performance Enhancers | 14.27 | 3,213 | 13d 0h | 1,813 |