Station Azeban OrbitalM
System
Eranin
Outfitting updated
17h 27m
Shipyard updated
17h 27m
Station type
Outpost
Distance from star
294.6ls
Allegiance
Alliance
Government
Confederacy
Economy
Agricultural
Minor faction
Terran Colonial Forces
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Tuning Engineer Missions Generated Flight Controller Station Operations Search & Rescue Black Market Powerplay Station Menu Social Space Registering Colonisation Livery Bartender Pioneer Supplies Apex InterstellarBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Performance Enhancers | 21.65 | 308 | 9h 14m | 2,117 | |
| Performance Enhancers | 21.05 | 1,597 | 14h 6m | 2,115 | |
| Performance Enhancers | 24.15 | 9 | 7d 18h | 2,101 | |
| Performance Enhancers | 22.67 | 16 | 6d 21h | 2,085 | |
| Performance Enhancers | 21.05 | 21 | 5d 6h | 2,078 | |
| Performance Enhancers | 14.40 | 13 | 20d 4h | 2,065 | |
| Performance Enhancers | 15.41 | 1,812 | 12h 30m | 2,026 | |
| Performance Enhancers | 24.92 | 19 | 11d 17h | 2,016 | |
| Performance Enhancers | 14.40 | 13 | 9d 14h | 2,009 | |
| Performance Enhancers | 14.14 | 0 | 43d 12h | 1,954 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Grain | 8.66 | 765 | 1621d 0h | 3,535 | |
| Grain | 8.23 | 971 | 1d 8h | 2,958 | |
| Grain | 19.47 | 4,182 | 23h 21m | 2,910 | |
| Grain | 15.41 | 1,812 | 6d 22h | 2,808 | |
| Fruit and Vegetables | 8.23 | 971 | 1d 8h | 2,047 | |
| Fruit and Vegetables | 19.47 | 4,182 | 23h 21m | 1,995 | |
| Fruit and Vegetables | 15.41 | 1,812 | 6d 22h | 1,871 | |
| Water | 19.47 | 4,182 | 23h 21m | 1,782 | |
| Fish | 8.66 | 765 | 1621d 0h | 1,762 | |
| Fruit and Vegetables | 8.66 | 765 | 1621d 0h | 1,750 |
Outfitting
standard
Frame Shift Drive
2A
2B
2C
3A
3B
3C
3D
Fuel Tank
3C
4C
5C
6C
7C
8C
Power Distributor
1A
1B
1C
2A
2B
3A
3B
3C
7A
7B
7C
8A
8B
8C
Power Plant
2A
2B
2C
2D
3A
3B
3C
3D
hardpoint
Advanced Plasma Accelerator
3B
Beam Laser
3C
4A
Cannon
2D
3C
Concord Cannon
2D
Cytoscrambler Burst Laser
1F
Enforcer Cannon
1F
Imperial Hammer Rail Gun
2B
Mining Lance
1D
MkII Plasma Shock Accelerator
3B
Pacifier Frag-Cannon
3C
Pack-Hound Missile Rack
2B
Pulse Disruptor Laser
2E
Rail Gun
1D
2B
Retributor Beam Laser
1E
Rocket Propelled FSD Disruptor
2B
Seeker Missile Rack
1B
2B
3A
utility
Cargo Scanner
0A
0B
0C
0D
0E
Kill Warrant Scanner
0B
0C
0D
0E
Point Defence
0I
internal
Advanced Docking Computer
1E
Advanced Planetary Approach Suite
1I
Cargo Rack
1E
8E
Frame Shift Drive Interdictor
1E
Fuel Scoop
1E
2A
3A
3B
3C
Hatch Breaker Limpet Controller
1E
Mk II Cargo Rack
8D
Planetary Approach Suite
1I
Planetary Vehicle Hangar
2G
2H
4G
4H
6G
6H
Prismatic Shield Generator
1A
2A
3A
4A
5A
6A
7A
8A
Refinery
1E
Shield Generator
2E
Standard Docking Computer
1E
Supercruise Assist
1E