Station SarmientodeGamboa HubM
System
Pegasi Sector ZH-X a16-0
Outfitting updated
---
Shipyard updated
---
Station type
Outpost
Distance from star
38.3ls
Allegiance
Government
Confederacy
Economy
Military
Minor faction
Eldritch Eye Trading Company
Stations services
Dock Auto Dock Commodities Contacts Missions Outfitting Rearm Refuel Repair Engineer Missions Generated Facilitator Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
|
Atlantis
L
|
Pyrophyllite | 22.96 | 1,851 | 2d 18h | 4,146 |
| Pyrophyllite | 16.49 | 1,422 | 15d 15h | 3,691 | |
| Thorium | 23.63 | 1,114 | 35d 7h | 2,760 | |
| Thorium | 20.19 | 640 | 15d 15h | 2,756 | |
| Thorium | 16.49 | 1,422 | 15d 15h | 2,235 | |
| Synthetic Reagents | 20.19 | 640 | 15d 15h | 2,161 | |
| Synthetic Reagents | 16.49 | 1,422 | 15d 15h | 1,971 | |
| Cobalt | 24.79 | 720 | 3d 8h | 1,941 | |
| Cobalt | 24.73 | 60,475 | 12d 18h | 1,940 | |
| Cobalt | 13.93 | 1,383 | 20d 6h | 1,914 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Reactive Armour | 20.19 | 640 | 15d 15h | 1,308 | |
| Reactive Armour | 21.38 | 2,122 | 2d 7h | 1,308 | |
| Reactive Armour | 22.41 | 352 | 113d 10h | 1,306 | |
| Reactive Armour | 11.84 | 911 | 113d 11h | 1,306 | |
| Reactive Armour | 19.51 | 380 | 10d 22h | 1,306 | |
| Reactive Armour | 15.53 | 681 | 4d 20h | 1,263 | |
|
Icarus
L
|
Reactive Armour | 9.41 | 30,461 | 15d 15h | 1,259 |
| Reactive Armour | 18.32 | 5 | 16d 3h | 1,238 | |
| Reactive Armour | 15.13 | 811 | 10d 20h | 1,226 | |
| Reactive Armour | 24.05 | 1,055 | 101d 16h | 1,212 |