Station Back TownL
System
HIP 77275
Outfitting updated
---
Shipyard updated
62d 1h
Station type
Coriolis
Distance from star
1604ls
Allegiance
Federation
Government
Corporate
Economy
Tourism
Minor faction
Ironheart Corporation
Stations services
Dock Auto Dock Commodities Contacts Missions Outfitting Crew Lounge Rearm Refuel Repair Shipyard Engineer Missions Generated Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 17.79 | 1,277 | 62d 0h | 6,588 | |
|
Oja City
L
|
Silver | 14.16 | 2,001 | 48d 9h | 6,335 |
| Silver | 14.16 | 1,494 | 61d 23h | 6,313 | |
| Silver | 11.68 | 2,340 | 62d 0h | 6,203 | |
| Gold | 17.79 | 1,277 | 62d 0h | 6,128 | |
| Gold | 14.16 | 1,494 | 61d 23h | 5,929 | |
| Palladium | 17.79 | 1,277 | 62d 0h | 5,869 | |
| Gold | 11.68 | 2,340 | 62d 0h | 5,843 | |
|
Oja City
L
|
Gold | 14.16 | 2,001 | 48d 9h | 5,806 |
|
Oja City
L
|
Palladium | 14.16 | 2,001 | 48d 9h | 5,625 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Coffee | 11.68 | 2,340 | 62d 0h | 817 | |
| Coffee | 14.16 | 1,494 | 61d 23h | 777 | |
| Coffee | 12.99 | 12,663 | 62d 0h | 726 | |
| Tea | 11.68 | 2,340 | 62d 0h | 688 | |
| Tea | 11.68 | 2,340 | 62d 0h | 688 | |
| Water | 11.68 | 2,340 | 62d 0h | 682 | |
| Water | 11.68 | 2,340 | 62d 0h | 682 | |
| Fish | 11.68 | 2,340 | 62d 0h | 659 | |
| Fish | 11.68 | 2,340 | 62d 0h | 659 | |
| Water | 14.16 | 1,494 | 61d 23h | 657 |
Shipyard
Adder
Asp Explorer
Asp Scout
Beluga Liner
Cobra Mk III
Cobra Mk V
Diamondback Explorer
Diamondback Scout
Dolphin
Eagle Mk II
Federal Assault Ship
Federal Corvette
Federal Dropship
Federal Gunship
Fer-de-Lance
Hauler
Keelback
Mamba
Mandalay
Orca
Panther Clipper Mk II
Python
Sidewinder Mk I
Type-6 Transporter
Viper Mk III
Viper Mk IV