Station Shear HorizonsL
System
Col 285 Sector IV-G b26-3
Outfitting updated
---
Shipyard updated
62d 6h
Station type
Coriolis
Distance from star
3343.7ls
Allegiance
Government
Dictatorship
Economy
Extraction
Minor faction
The Sovereign Justice Collective
Stations services
Dock Auto Dock Commodities Contacts Missions Outfitting Crew Lounge Rearm Refuel Repair Shipyard Engineer Missions Generated Flight Controller Station Operations Search & RescueBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Pyrophyllite | 15.07 | 0 | 12d 13h | 4,009 | |
| Cryolite | 15.07 | 0 | 12d 13h | 3,653 | |
| Beryllium | 20.72 | 165 | 6d 8h | 3,119 | |
| Indium | 20.72 | 165 | 6d 8h | 2,719 | |
| Gallium | 20.72 | 165 | 6d 8h | 2,481 | |
| Beryllium | 15.07 | 0 | 12d 13h | 2,331 | |
| Indium | 15.07 | 0 | 12d 13h | 2,129 | |
| Gallium | 15.07 | 0 | 12d 13h | 1,905 | |
| Tantalum | 20.72 | 165 | 6d 8h | 1,815 | |
| Insulating Membrane | 20.72 | 165 | 6d 8h | 1,509 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 20.23 | 4,873 | 48d 0h | 6,619 | |
| Gold | 20.23 | 4,873 | 48d 0h | 6,216 | |
| Palladium | 20.23 | 4,873 | 48d 0h | 5,937 | |
| Palladium | 20.72 | 165 | 6d 8h | 5,627 | |
| Lepidolite | 20.72 | 165 | 6d 8h | 5,330 | |
| Bertrandite | 20.72 | 165 | 6d 8h | 5,140 | |
| Bauxite | 20.72 | 165 | 6d 8h | 3,935 | |
| Indite | 20.72 | 165 | 6d 8h | 3,614 | |
| Onionhead Gamma Strain | 20.23 | 4,873 | 48d 0h | 3,272 | |
| Onionhead Gamma Strain | 15.07 | 0 | 12d 13h | 3,135 |
Shipyard
Adder
Asp Explorer
Asp Scout
Cobra Mk III
Cobra Mk IV
Diamondback Explorer
Diamondback Scout
Dolphin
Eagle Mk II
Hauler
Keelback
Krait Mk II
Krait Phantom
Panther Clipper Mk II
Sidewinder Mk I
Type-6 Transporter
Type-7 Transporter
Type-9 Heavy
Viper Mk III
Viper Mk IV
Vulture