Station Qushji DepotM
System
Tucanae Sector WO-A c13
Outfitting updated
---
Shipyard updated
57d 11h
Station type
Distance from star
0ls
Allegiance
Government
Economy
Minor faction
Stations services
Best import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Beryllium | 24.08 | 32 | 1541d 5h | 35,694 | |
| Gallium | 24.08 | 32 | 1541d 5h | 22,810 | |
| Gallium | 6.77 | 3,218 | 1603d 19h | 22,740 | |
| Indium | 24.08 | 32 | 1541d 5h | 20,449 | |
| Indium | 6.77 | 3,105 | 1603d 19h | 20,374 | |
| Indium | 6.77 | 3,218 | 1603d 19h | 20,374 | |
| Tantalum | 24.08 | 32 | 1541d 5h | 12,002 | |
| Tantalum | 6.77 | 3,105 | 1603d 19h | 11,940 | |
| Silver | 24.08 | 17 | 1541d 9h | 7,562 | |
| Silver | 6.77 | 3,105 | 1603d 19h | 7,474 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Bertrandite | 24.08 | 32 | 1541d 5h | 5,170 | |
| Bertrandite | 24.96 | 22 | 28d 5h | 4,991 | |
| Bertrandite | 6.77 | 3,105 | 1603d 19h | 4,173 | |
| Bauxite | 24.08 | 32 | 1541d 5h | 4,008 | |
| Indite | 24.08 | 32 | 1541d 5h | 3,652 | |
| Indite | 24.96 | 22 | 28d 5h | 3,115 | |
| Coltan | 24.08 | 32 | 1541d 5h | 2,769 | |
| Indite | 6.77 | 3,218 | 1603d 19h | 2,709 | |
| Aquaponic Systems | 24.32 | 160 | 32d 17h | 2,273 | |
| Coltan | 24.96 | 22 | 28d 5h | 2,266 |
Shipyard
Adder
Anaconda
Asp Explorer
Asp Scout
Beluga Liner
Cobra Mk III
Cobra Mk V
Diamondback Explorer
Diamondback Scout
Dolphin
Eagle Mk II
Federal Assault Ship
Federal Corvette
Federal Dropship
Federal Gunship
Fer-de-Lance
Hauler
Keelback
Krait Mk II
Krait Phantom
Mamba
Mandalay
Orca
Panther Clipper Mk II
Python
Python Mk II
Sidewinder Mk I
Type-11 Prospector
Type-6 Transporter
Type-7 Transporter
Type-8 Transporter
Type-9 Heavy
Viper Mk III
Viper Mk IV
Vulture