Station Mccoy VisionM
System
Col 285 Sector IG-W b15-3π
Commodities
120d 3h
Outfitting
---
Shipyard
---
Station type
Outpost
Distance from star
19028.4ls
Allegiance
Empire
Government
Patronage
Economy
Industrial
Minor faction
Salus Imperial Society
Stations services
Dock Auto Dock Commodities Contacts Missions Rearm Refuel Repair Engineer Missions Generated Flight Controller Station Operations Search & Rescue Powerplay Station Menu Social Space Registering ColonisationBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
|
HR 358π
|
Indium | 12.24 | 498 | 1606d 7h | 20,102 |
|
HR 358π
|
Tantalum | 12.24 | 498 | 1606d 7h | 11,720 |
|
HR 358π
|
Titanium | 12.24 | 498 | 1606d 7h | 4,484 |
| Tritium | 22.65 | 138 | 44d 1h | 4,443 | |
| Tritium | 5.37 | 1,813 | 120d 1h | 4,166 | |
| Indium | 22.65 | 138 | 44d 1h | 3,911 | |
| Beryllium | 22.65 | 138 | 44d 1h | 3,798 | |
| Beryllium | 5.37 | 1,813 | 120d 1h | 3,757 | |
| Gallium | 22.65 | 138 | 44d 1h | 3,494 | |
| Indium | 5.37 | 1,813 | 120d 1h | 3,247 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 12.48 | 7,313 | 120d 1h | 6,778 | |
| Silver | 19.09 | 20,182 | 120d 1h | 6,769 | |
| Silver | 20.87 | 2,964 | 120d 1h | 6,769 | |
| Silver | 15.53 | 330 | 16h 13m | 6,730 | |
| Silver | 15.53 | 220 | 120d 3h | 6,723 | |
| Silver | 15.53 | 2,101 | 120d 3h | 6,683 | |
| Silver | 15.53 | 1,669 | 120d 3h | 6,662 | |
| Silver | 22.65 | 622 | 120d 14h | 6,629 | |
| Silver | 15.53 | 1,397 | 120d 2h | 6,625 | |
|
Li Jiuπ
|
Silver | 22.59 | 715 | 1606d 7h | 6,614 |