Station Hogan ComplexM
System
Col 285 Sector IJ-C b15-2
Outfitting updated
69d 0h
Shipyard updated
69d 0h
Station type
Planetary Outpost
Distance from star
1279.1ls
Allegiance
Federation
Government
Corporate
Economy
Industrial
Minor faction
Ironheart Corporation
Stations services
Dock Auto Dock Commodities Contacts Missions Outfitting Rearm Refuel Repair Engineer Missions Generated Facilitator Flight Controller Station Operations Search & Rescue Powerplay Station Menu Shop Social Space Registering Colonisation LiveryBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 20.41 | 0 | 44d 8h | 7,824 | |
| Silver | 21.91 | 2,209 | 4d 6h | 7,660 | |
| Silver | 21.51 | 618 | 1d 12h | 7,418 | |
| Gold | 21.91 | 2,209 | 4d 6h | 7,260 | |
| Silver | 22.29 | 0 | 44d 8h | 7,177 | |
| Silver | 19.40 | 0 | 55d 10h | 7,085 | |
| Silver | 13.93 | 0 | 3d 14h | 7,033 | |
| Silver | 0.00 | 1,279 | 1d 12h | 6,950 | |
| Silver | 20.73 | 0 | 47d 8h | 6,782 | |
| Silver | 13.93 | 13,458 | 9h 23m | 6,746 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Power Generators | 13.93 | 13,132 | 6d 2h | 1,397 | |
| Power Generators | 20.73 | 0 | 47d 8h | 1,386 | |
| Emergency Power Cells | 22.29 | 0 | 44d 8h | 1,378 | |
| Emergency Power Cells | 22.29 | 2,964 | 1d 12h | 1,378 | |
| Emergency Power Cells | 7.98 | 2,632 | 48d 21h | 1,376 | |
| Emergency Power Cells | 24.68 | 2,178 | 4d 15h | 1,353 | |
| Emergency Power Cells | 13.93 | 13,132 | 6d 2h | 1,252 | |
| Water Purifiers | 7.98 | 2,632 | 48d 21h | 1,250 | |
| Water Purifiers | 21.91 | 1,658 | 21d 23h | 1,219 | |
| Emergency Power Cells | 21.51 | 618 | 1d 12h | 1,206 |
Outfitting
standard
Frame Shift Drive
2D
2E
3D
3E
4E
Frame Shift Drive (SCO)
2D
2E
3D
3E
4E
Fuel Tank
1C
2C
3C
Life Support
1D
1E
2D
2E
3D
3E
Power Distributor
1D
1E
2D
2E
3D
3E
4E
Power Plant
4E
Sensors
1D
2D
3D
Thrusters
2D
2E
3D
3E
hardpoint
Abrasion Blaster
1D
Beam Laser
1F
3C
3C
3D
Burst Laser
1G
2F
3D
Cannon
2D
Enhanced AX Multi-Cannon
2E
Mining Laser
1D
Missile Rack
1B
Pulse Laser
3E
3F
Seeker Missile Rack
1B
Seismic Charge Launcher
2B
utility
Chaff Launcher
0I
Electronic Countermeasure
0F
Shield Booster
0E
Xeno Scanner
0E
internal
Auto Field-Maintenance Unit
1C
3D
4E
5E
Cargo Rack
1E
2E
3E
Collector Limpet Controller
1D
1E
3D
3E
Decontamination Limpet Controller
3E
Frame Shift Drive Interdictor
1E
2E
Fuel Scoop
1C
1E
3D
Fuel Transfer Limpet Controller
1D
3D
Hatch Breaker Limpet Controller
1E
Planetary Vehicle Hangar
2H
Recon Limpet Controller
3E
Refinery
1C
1D
1E
2D
2E
3E
Repair Limpet Controller
1D
3D
Shield Cell Bank
4E
Shield Generator
2D
2E
3D
3E
Standard Docking Computer
1E
Supercruise Assist
1E