Station Kagan DepotM
System
Hydrae Sector SO-R b4-2
Outfitting updated
25d 5h
Shipyard updated
25d 5h
Station type
Outpost
Distance from star
0ls
Allegiance
Government
Economy
Minor faction
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Engineer Missions Generated Facilitator Flight Controller Station Operations Search & Rescue Black Market Powerplay Station Menu Social Space Registering Colonisation LiveryBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 23.69 | 0 | 32d 16h | 11,082 | |
| Silver | 21.99 | 0 | 36d 12h | 10,451 | |
| Silver | 14.39 | 2,946 | 19d 19h | 7,692 | |
| Silver | 14.35 | 20,373 | 21d 11h | 7,658 | |
| Silver | 5.48 | 62 | 9h 30m | 7,578 | |
| Silver | 15.33 | 13,953 | 21d 13h | 7,554 | |
| Silver | 12.08 | 20 | 17d 16h | 7,546 | |
| Silver | 21.28 | 17 | 36d 12h | 7,524 | |
| Silver | 23.01 | 1,614 | 3d 19h | 7,475 | |
| Gold | 14.39 | 2,946 | 19d 19h | 7,391 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Basic Medicines | 23.69 | 1,460 | 5d 18h | 4,865 | |
| Onionhead Gamma Strain | 16.67 | 8 | 21h 49m | 3,468 | |
| Onionhead Gamma Strain | 24.97 | 6 | 53d 15h | 3,467 | |
| Onionhead Gamma Strain | 14.35 | 19,731 | 1d 22h | 3,442 | |
| Onionhead Gamma Strain | 23.01 | 13 | 23d 3h | 3,339 | |
| Onionhead Gamma Strain | 24.02 | 280,975 | 43d 17h | 3,306 | |
| Onionhead Gamma Strain | 24.02 | 280,905 | 1h 59m | 3,306 | |
| Onionhead Gamma Strain | 19.03 | 206 | 4d 0h | 3,283 | |
| Onionhead Gamma Strain | 19.03 | 206 | 1d 4h | 3,283 | |
| Onionhead Gamma Strain | 24.47 | 5 | 2d 22h | 3,283 |
Outfitting
standard
Frame Shift Drive
2D
2E
3D
3E
Frame Shift Drive (SCO)
2D
2E
3D
3E
Fuel Tank
1C
2C
Life Support
1D
1E
2D
2E
3D
3E
Power Distributor
1D
1E
2D
2E
3D
3E
Power Plant
2D
2E
3D
3E
Sensors
1D
1E
2D
2E
3D
3E
Thrusters
2D
2E
3D
3E
hardpoint
Burst Laser
1F
Pulse Laser
1F
utility
Heat Sink Launcher
0I
internal
Advanced Docking Computer
1E
Auto Field-Maintenance Unit
1D
1E
2E
3E
Cargo Rack
1E
2E
Collector Limpet Controller
1D
1E
3D
3E
Detailed Surface Scanner
1I
Frame Shift Drive Interdictor
1E
2E
Fuel Scoop
1D
1E
2E
3E
Fuel Transfer Limpet Controller
1D
1E
3D
3E
Hatch Breaker Limpet Controller
1D
1E
3D
3E
Hull Reinforcement Package
1E
Mining Multi Limpet Controller
3E
Module Reinforcement Package
1E
Prospector Limpet Controller
1D
1E
3D
3E
Recon Limpet Controller
3E
Refinery
1D
1E
2E
Repair Limpet Controller
1D
1E
3D
3E
Rescue Multi Limpet Controller
3D
Shield Cell Bank
1D
1E
2D
2E
3D
3E
Shield Generator
2D
2E
3D
3E
Standard Docking Computer
1E
Supercruise Assist
1E