Station Fisk LandingL
System
Col 285 Sector JF-I b25-4π
Commodities
44d 22h
Outfitting
96d 2h
Shipyard
96d 2h
Station type
Coriolis
Distance from star
6.8ls
Allegiance
---
Government
Anarchy
Economy
Military
Minor faction
Xi-2 Lupi Blue Partnership
Economy Distribution
Military: 1.40 (96.55%)
Stations services
Dock Auto Dock Commodities Contacts Missions Outfitting Crew Lounge Rearm Refuel Repair Shipyard Engineer Missions Generated Facilitator Flight Controller Station Operations Black Market Powerplay Station Menu Shop Social Space Registering Colonisation LiveryBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Tritium | 23.03 | 103 | 147d 7h | 4,520 | |
| Tritium | 18.49 | 195 | 3d 10h | 4,391 | |
| Tritium | 14.44 | 973 | 5d 2h | 4,189 | |
| Tritium | 13.42 | 34 | 3d 10h | 3,946 | |
|
HIP 78204π
|
Tritium | 18.69 | 2,614 | 15d 19h | 3,848 |
| Tritium | 15.71 | 1,953 | 66d 23h | 3,821 | |
| Onionhead Gamma Strain | 23.23 | 1,358 | 4d 19h | 3,431 | |
| Onionhead Gamma Strain | 17.12 | 2,133 | 139d 7h | 3,310 | |
|
HIP 78204π
|
Onionhead Gamma Strain | 18.69 | 2,601 | 125d 6h | 3,291 |
| Onionhead Gamma Strain | 14.44 | 1,351 | 78d 23h | 3,285 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Personal Weapons | 23.03 | 103 | 17d 20h | 1,625 | |
| Personal Weapons | 18.49 | 216 | 31d 19h | 1,564 | |
| Personal Weapons | 13.42 | 34 | 3d 10h | 1,505 | |
|
HIP 78204π
|
Personal Weapons | 18.69 | 6 | 174d 6h | 1,425 |
| Personal Weapons | 14.82 | 151,599 | 175d 19h | 1,425 | |
| Personal Weapons | 18.49 | 195 | 3d 10h | 1,419 | |
| Mineral Oil | 14.44 | 1,351 | 78d 23h | 1,405 | |
| Personal Weapons | 14.82 | 340 | 161d 5h | 1,349 | |
| Personal Weapons | 16.80 | 17 | 183d 0h | 1,336 | |
| Non-Lethal Weapons | 14.44 | 1,351 | 78d 23h | 1,288 |
Shipyard
Hauler
Sidewinder Mk I
Outfitting
standard
Frame Shift Drive
2E
3E
Frame Shift Drive (SCO)
2E
3E
Fuel Tank
1C
Life Support
1E
2E
3E
Power Distributor
1E
2E
3E
Power Plant
2E
3E
Sensors
1E
2E
3E
Thrusters
2E
3E
Armour
Lightweight Alloy
Hauler
Sidewinder
hardpoint
Burst Laser
1F
Cannon
1D
Pulse Laser
1F
internal
Auto Field-Maintenance Unit
1E
Cargo Rack
1E
Collector Limpet Controller
1E
3E
Frame Shift Drive Interdictor
1E
Fuel Scoop
1E
Fuel Transfer Limpet Controller
1E
3E
Hatch Breaker Limpet Controller
1E
3E
Mining Multi Limpet Controller
3E
Prospector Limpet Controller
1E
3E
Refinery
1E
Repair Limpet Controller
1E
3E
Shield Cell Bank
1E
2E
3E
Shield Generator
2E
3E