Station Tavares PlatformM
System
Col 285 Sector SF-J b24-3
Outfitting updated
52d 8h
Shipyard updated
52d 8h
Station type
Outpost
Distance from star
0ls
Allegiance
Government
Economy
Minor faction
Stations services
Dock Auto Dock Commodities Contacts Missions Outfitting Rearm Refuel Repair Engineer Missions Generated Facilitator Flight Controller Station Operations Search & Rescue Black Market Powerplay Station Menu Shop Social Space Registering Colonisation LiveryBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Titanium | 20.21 | 1,793 | 67d 20h | 1,676 | |
| Titanium | 20.21 | 825 | 15d 20h | 1,653 | |
| Steel | 20.21 | 1,793 | 67d 20h | 1,610 | |
| Steel | 20.21 | 825 | 15d 20h | 1,589 | |
| Titanium | 22.43 | 1,230 | 14d 6h | 1,521 | |
| Titanium | 21.39 | 2,595 | 80d 15h | 1,518 | |
| Titanium | 21.39 | 2,593 | 52d 20h | 1,478 | |
| Titanium | 21.39 | 59 | 40d 8h | 1,478 | |
| Titanium | 21.39 | 512 | 41d 6h | 1,478 | |
| Titanium | 21.39 | 513 | 41d 7h | 1,478 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Cobalt | 4.11 | 2 | 24d 7h | 5,512 | |
| Cobalt | 5.99 | 736 | 40 min | 5,460 | |
| Cobalt | 20.09 | 16 | 74d 12h | 4,937 | |
| Cobalt | 20.09 | 90,406 | 73d 10h | 4,937 | |
| Grain | 13.85 | 11 | 36d 0h | 3,142 | |
| Cobalt | 18.04 | 1,068 | 13d 2h | 2,827 | |
| Cobalt | 21.66 | 1,607 | 2d 5h | 2,827 | |
| Cobalt | 18.16 | 2,225 | 13d 6h | 2,827 | |
| Cobalt | 18.52 | 1,506 | 13d 22h | 2,780 | |
| Cobalt | 20.93 | 0 | 54d 7h | 2,748 |
Outfitting
standard
Frame Shift Drive
2D
3D
3E
Frame Shift Drive (SCO)
2D
2E
3D
3E
Fuel Tank
1C
2C
Life Support
1D
1E
2D
2E
3D
3E
Power Distributor
1D
1E
2D
2E
3D
3E
Power Plant
2D
2E
3D
3E
Sensors
1D
2D
3D
Thrusters
2D
2E
3D
3E
hardpoint
Burst Laser
1F
Pulse Laser
1F
utility
Heat Sink Launcher
0I
internal
Auto Field-Maintenance Unit
1D
1E
2E
3E
Cargo Rack
1E
2E
Collector Limpet Controller
1D
1E
3D
3E
Frame Shift Drive Interdictor
1E
2E
Fuel Scoop
1D
1E
2E
3E
Fuel Transfer Limpet Controller
1D
1E
3D
3E
Hatch Breaker Limpet Controller
1D
1E
3D
3E
Hull Reinforcement Package
1E
Mining Multi Limpet Controller
3E
Module Reinforcement Package
1E
Prospector Limpet Controller
1D
1E
3D
3E
Recon Limpet Controller
3E
Refinery
1D
1E
2E
Repair Limpet Controller
1D
1E
3D
3E
Rescue Multi Limpet Controller
3D
Shield Cell Bank
1D
1E
2D
3D
3E
Shield Generator
2D
2E
3D
3E
Standard Docking Computer
1E
Supercruise Assist
1E