Station Trevelyan BarracksM
System
Swoilz MJ-X d2-59
Outfitting updated
45d 2h
Shipyard updated
45d 2h
Station type
Outpost
Distance from star
0ls
Allegiance
Government
Economy
Minor faction
Stations services
Dock Auto Dock Commodities Contacts Missions Outfitting Rearm Refuel Repair Engineer Missions Generated Flight Controller Station Operations Search & Rescue Powerplay Station Menu Shop Social Space Registering Colonisation LiveryBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Pyrophyllite | 0.00 | 114 | 21d 6h | 3,713 | |
| Cryolite | 0.00 | 114 | 21d 6h | 3,367 | |
| Gallite | 13.88 | 0 | 37d 5h | 2,790 | |
| Gallite | 0.00 | 114 | 20d 3h | 2,703 | |
| Gallite | 0.00 | 67 | 22d 1h | 2,661 | |
| Gallite | 0.00 | 114 | 21d 6h | 2,556 | |
| Goslarite | 0.00 | 114 | 21d 6h | 2,532 | |
| Coltan | 0.00 | 114 | 20d 3h | 2,178 | |
| Coltan | 13.88 | 0 | 37d 5h | 2,108 | |
| Coltan | 0.00 | 114 | 21d 6h | 1,839 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Personal Weapons | 13.88 | 0 | 37d 5h | 1,702 | |
| Personal Weapons | 21.84 | 249 | 19d 7h | 1,616 | |
| Reactive Armour | 13.88 | 0 | 37d 5h | 1,264 | |
| Reactive Armour | 21.84 | 249 | 19d 7h | 1,246 | |
| Lithium | 21.84 | 249 | 19d 7h | 1,091 | |
| Reactive Armour | 0.00 | 114 | 20d 3h | 674 | |
| Medical Diagnostic Equipment | 0.00 | 67 | 22d 1h | 627 | |
| Synthetic Meat | 13.88 | 0 | 37d 5h | 546 | |
| Basic Medicines | 13.88 | 0 | 37d 5h | 521 | |
| Basic Medicines | 21.84 | 249 | 19d 7h | 513 |
Outfitting
standard
Frame Shift Drive
2D
2E
3E
Frame Shift Drive (SCO)
2D
2E
3E
Fuel Tank
1C
2C
Life Support
1D
1E
2D
2E
3E
Power Distributor
1D
1E
2D
2E
3E
Power Plant
2D
2E
3E
Sensors
1D
1E
2D
2E
3E
Thrusters
2D
2E
3E
hardpoint
Burst Laser
1F
Fragment Cannon
1E
2A
Multi-Cannon
1F
1G
2E
2F
Pulse Laser
1F
Rail Gun
1D
internal
Advanced Docking Computer
1E
Advanced Planetary Approach Suite
1I
Auto Field-Maintenance Unit
1D
1E
2E
3E
Cargo Rack
1E
2E
Collector Limpet Controller
1D
1E
3E
Detailed Surface Scanner
1I
Frame Shift Drive Interdictor
1E
2E
Fuel Scoop
1D
1E
2E
3E
Fuel Transfer Limpet Controller
1D
1E
3E
Hatch Breaker Limpet Controller
1D
1E
3E
Hull Reinforcement Package
1E
Module Reinforcement Package
1E
Prospector Limpet Controller
1D
1E
3E
Refinery
1D
1E
2E
Repair Limpet Controller
1D
1E
3E
Rescue Multi Limpet Controller
3D
Shield Cell Bank
1D
1E
2D
2E
3E
Shield Generator
2D
2E
3E
Standard Docking Computer
1E
Supercruise Assist
1E