Station Schnitzler GatewayM
System
Col 285 Sector AL-O d6-156π
Commodities
33d 8h
Outfitting
---
Shipyard
---
Station type
Outpost
Distance from star
24.9ls
Allegiance
---
Government
Corporate
Economy
Industrial
Minor faction
Silver Natural Co
Economy Distribution
Industrial: 1.40 (73.68%)
Stations services
Dock Auto Dock Commodities Contacts Missions Rearm Refuel Repair Engineer Missions Generated Flight Controller Station Operations Search & Rescue Powerplay Station Menu Social Space Registering ColonisationBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 24.58 | 623 | 7d 4h | 7,541 | |
| Silver | 11.69 | 2,609 | 7d 4h | 7,541 | |
| Silver | 20.42 | 38 | 31d 2h | 7,509 | |
|
HIP 77149π
|
Silver | 22.92 | 13 | 101d 15h | 7,319 |
| Gold | 24.58 | 623 | 7d 4h | 7,245 | |
| Gold | 11.69 | 2,609 | 7d 4h | 7,245 | |
| Gold | 20.42 | 38 | 31d 2h | 7,206 | |
| Silver | 24.27 | 12 | 7d 4h | 7,182 | |
| Silver | 0.00 | 952 | 2d 1h | 7,052 | |
| Silver | 21.23 | 280 | 3d 7h | 7,044 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
|
HIP 77779π
|
Resonating Separators | 7.00 | 1,949 | 36d 4h | 1,979 |
| Resonating Separators | 21.19 | 0 | 7d 4h | 1,979 | |
| Resonating Separators | 11.86 | 203 | 62d 11h | 1,979 | |
| Resonating Separators | 11.10 | 524 | 61d 8h | 1,979 | |
| Resonating Separators | 20.02 | 1,268 | 7d 4h | 1,979 | |
| Resonating Separators | 10.10 | 206 | 47d 4h | 1,950 | |
| Resonating Separators | 20.42 | 38 | 31d 2h | 1,899 | |
| Resonating Separators | 0.00 | 75 | 37d 7h | 1,854 | |
| Resonating Separators | 24.27 | 12 | 7d 4h | 1,846 | |
|
HIP 78825π
|
Resonating Separators | 21.30 | 429 | 7h 20m | 1,826 |