Station Mill HorizonsM
System
HIP 10921
Outfitting updated
---
Shipyard updated
---
Station type
Outpost
Distance from star
0ls
Allegiance
Government
Economy
Minor faction
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Rearm Refuel Repair Engineer Missions Generated Flight Controller Station Operations Search & Rescue Black Market Powerplay Station Menu Social Space Registering ColonisationBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Tantalum | 20.10 | 14,530 | 1628d 21h | 11,535 | |
| Pyrophyllite | 24.65 | 899 | 49d 18h | 4,737 | |
| Cryolite | 24.65 | 899 | 49d 18h | 4,353 | |
| Titanium | 20.10 | 14,530 | 1628d 21h | 4,209 | |
| Beryllium | 24.99 | 91 | 29d 2h | 3,857 | |
| Beryllium | 24.72 | 19,942 | 26d 9h | 3,546 | |
| Beryllium | 21.00 | 469 | 3d 15h | 3,221 | |
| Beryllium | 0.00 | 80 | 1d 21h | 3,201 | |
| Goslarite | 24.65 | 899 | 49d 18h | 3,175 | |
| Onionhead Gamma Strain | 24.99 | 43 | 30d 14h | 3,045 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 10.56 | 0 | 61d 5h | 14,439 | |
| Gold | 10.56 | 0 | 61d 5h | 11,354 | |
| Palladium | 24.72 | 25 | 29d 13h | 11,080 | |
| Tritium | 22.88 | 1,440 | 50d 12h | 8,100 | |
|
X Relay
M
|
Tritium | 20.42 | 12 | 4d 21h | 8,077 |
| Tritium | 10.56 | 0 | 61d 5h | 8,033 | |
| Tritium | 6.77 | 10 | 86d 17h | 7,968 | |
| Silver | 22.88 | 1,440 | 50d 12h | 6,666 | |
| Silver | 22.88 | 338 | 3d 15h | 6,666 | |
| Silver | 20.02 | 1,086 | 29d 23h | 6,666 |