Station Gora StopM
System
HR 6658
Outfitting updated
10d 15h
Shipyard updated
10d 15h
Station type
Outpost
Distance from star
2015.5ls
Allegiance
Empire
Government
Dictatorship
Economy
Extraction
Minor faction
The Bright Star Squad
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Engineer Missions Generated Flight Controller Station Operations Search & Rescue Powerplay Station Menu Social Space Registering Colonisation LiveryBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Beryllium | 14.87 | 3,373 | 16h 9m | 3,906 | |
| Indium | 14.87 | 3,376 | 1d 13h | 3,462 | |
| Indium | 14.87 | 3,373 | 16h 9m | 3,462 | |
| Gallium | 14.87 | 3,373 | 16h 9m | 3,382 | |
| Gallium | 14.87 | 3,376 | 1d 13h | 3,195 | |
| Beryllium | 14.87 | 3,376 | 1d 13h | 3,086 | |
| Uranium | 14.87 | 3,373 | 16h 9m | 1,903 | |
| Superconductors | 14.87 | 3,376 | 1d 13h | 1,890 | |
| Lanthanum | 14.87 | 3,376 | 1d 13h | 1,839 | |
| Superconductors | 14.87 | 3,373 | 16h 9m | 1,801 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 14.87 | 4,981 | 1d 13h | 6,997 | |
| Gold | 14.87 | 4,981 | 1d 13h | 6,873 | |
| Palladium | 14.87 | 3,376 | 1d 13h | 5,935 | |
| Palladium | 14.87 | 4,981 | 1d 13h | 5,935 | |
| Palladium | 14.87 | 3,373 | 16h 9m | 5,935 | |
| Bertrandite | 14.87 | 3,376 | 1d 13h | 5,190 | |
| Bertrandite | 14.87 | 3,373 | 16h 9m | 5,190 | |
| Bertrandite | 14.87 | 4,981 | 1d 13h | 5,187 | |
| Indite | 14.87 | 3,376 | 1d 13h | 3,661 | |
| Indite | 14.87 | 3,373 | 16h 9m | 3,661 |
Outfitting
standard
Frame Shift Drive
2E
3E
Frame Shift Drive (SCO)
2E
3E
Fuel Tank
1C
Life Support
1E
2E
3E
Power Distributor
1E
2E
3E
Power Plant
2E
3E
Sensors
1E
2E
3E
Thrusters
2E
3E
hardpoint
Burst Laser
1F
Cannon
1D
Pulse Laser
1F
internal
Auto Field-Maintenance Unit
1E
Cargo Rack
1E
Collector Limpet Controller
1E
3E
Frame Shift Drive Interdictor
1E
Fuel Scoop
1E
Fuel Transfer Limpet Controller
1E
3E
Hatch Breaker Limpet Controller
1E
3E
Mining Multi Limpet Controller
3E
Prospector Limpet Controller
1E
3E
Refinery
1E
Repair Limpet Controller
1E
3E
Shield Cell Bank
1E
2E
3E
Shield Generator
2E
3E