Station Viete ColonyM
System
Prism
Outfitting updated
12d 12h
Shipyard updated
12d 12h
Station type
Outpost
Distance from star
278524.1ls
Allegiance
Empire
Government
Patronage
Economy
Refinery
Minor faction
Loren's Legion
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Engineer Missions Generated Facilitator Flight Controller Station Operations Search & Rescue Powerplay Station Menu Social Space Registering Colonisation Livery Bartender Pioneer Supplies Apex InterstellarBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Cryolite | 18.07 | 6,872 | 31d 13h | 5,771 | |
| Pyrophyllite | 16.64 | 3,132 | 32d 0h | 5,766 | |
| Cryolite | 16.64 | 3,132 | 32d 0h | 5,390 | |
| Bertrandite | 19.53 | 303 | 18d 6h | 5,372 | |
| Bertrandite | 20.05 | 609 | 47d 19h | 5,366 | |
| Bertrandite | 21.98 | 2,178 | 2d 21h | 5,344 | |
| Bertrandite | 18.28 | 213 | 47d 15h | 5,344 | |
| Bertrandite | 15.33 | 63 | 50d 15h | 5,333 | |
| Bertrandite | 24.33 | 357 | 1625d 5h | 5,306 | |
| Bertrandite | 24.26 | 690 | 73d 3h | 5,268 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Cobalt | 18.07 | 80 | 32d 16h | 6,058 | |
| Cobalt | 9.47 | 34 | 73d 10h | 5,486 | |
| Cobalt | 18.07 | 0 | 32d 5h | 5,426 | |
| Indium | 9.47 | 14 | 6d 23h | 4,129 | |
| Indium | 9.47 | 49 | 5d 9h | 4,129 | |
| Indium | 9.47 | 34 | 73d 10h | 4,129 | |
| Indium | 12.14 | 3,135 | 19h 58m | 4,123 | |
| Indium | 19.53 | 303 | 18d 6h | 4,123 | |
| Indium | 13.62 | 8,775 | 5d 2h | 4,102 | |
| Gallium | 9.47 | 14 | 6d 23h | 4,085 |
Outfitting
standard
Frame Shift Drive
2C
2D
3B
3C
3D
3E
Life Support
4C
5C
5D
6D
Power Distributor
1B
1C
1D
2C
2D
3B
3C
3D
Power Plant
2C
2D
2E
3B
3C
3D
3E
Sensors
4C
4D
5C
5D
6C
6D
6E
Thrusters
5C
6C
6D
hardpoint
Abrasion Blaster
1D
Beam Laser
2D
3C
4A
Cannon
1F
3C
4B
4B
Fragment Cannon
3C
3C
Mining Laser
1D
1D
MkII Plasma Shock Accelerator
3B
Multi-Cannon
4A
Seismic Charge Launcher
2B
Sub-Surface Displacement Missile
1B
utility
Chaff Launcher
0I
Heat Sink Launcher
0I
internal
Detailed Surface Scanner
1I
Frame Shift Drive Interdictor
1D
1E
2D
Fuel Scoop
4A
5A
5B
6A
6B
6C
Fuel Transfer Limpet Controller
1B
5D
7E
Hatch Breaker Limpet Controller
1B
1E
Hull Reinforcement Package
3E
4E
5E
Mk II Mining Multi-Limpet Controller
5A
Module Reinforcement Package
5E
Planetary Vehicle Hangar
2H
4G
4H
6G
6H
Repair Limpet Controller
1B
7E
Research Limpet Controller
1E
Shield Generator
2E
Standard Docking Computer
1E
Xeno Multi Limpet Controller
3B
3C