Station Taschieri OutpostL
System
Parrot's Head Sector MM-V b2-0π
Commodities
94d 3h
Outfitting
94d 3h
Shipyard
94d 3h
Station type
Planetary Outpost
Distance from star
83.3ls
Allegiance
Federation
Government
Democracy
Economy
Industrial
Minor faction
The Fatherhood
Planet
Parrot's Head Sector MM-V b2-0 A 2
Economy Distribution
Industrial: 0.90 (100.00%)
Stations services
Dock Auto Dock Flight Controller Station Operations Station MenuBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 7.49 | 1,311 | 129d 3h | 7,574 | |
| Silver | 13.18 | 1,328 | 23d 15h | 7,547 | |
| Gold | 7.49 | 1,311 | 129d 3h | 7,384 | |
| Silver | 9.94 | 11,489 | 10d 5h | 7,204 | |
| Gold | 13.18 | 1,328 | 23d 15h | 7,040 | |
| Silver | 13.18 | 1,329 | 19d 15h | 7,024 | |
| Silver | 14.12 | 637 | 188d 3h | 6,993 | |
| Silver | 14.12 | 1,263 | 114d 5h | 6,969 | |
| Silver | 9.94 | 11,807 | 11d 4h | 6,964 | |
| Silver | 9.94 | 10,631 | 10d 5h | 6,859 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Marine Equipment | 17.94 | 991 | 11d 11h | 1,256 | |
| Marine Equipment | 13.18 | 1,331 | 20d 16h | 1,256 | |
| Marine Equipment | 13.18 | 1,328 | 23d 15h | 1,256 | |
| Marine Equipment | 13.18 | 1,329 | 19d 15h | 1,256 | |
| Marine Equipment | 7.49 | 1,311 | 129d 3h | 1,165 | |
| Marine Equipment | 9.94 | 219 | 2d 21h | 979 | |
| Marine Equipment | 9.94 | 11,745 | 5d 8h | 979 | |
| Marine Equipment | 9.94 | 1,439 | 5d 8h | 979 | |
|
HR 6671π
|
Emergency Power Cells | 19.56 | 7,290 | 86d 18h | 968 |
| Crop Harvesters | 17.94 | 991 | 11d 11h | 968 |
Outfitting
standard
Frame Shift Drive
2D
2E
3D
3E
Frame Shift Drive (SCO)
2D
2E
3D
3E
Fuel Tank
1C
2C
Life Support
1D
2D
3D
Power Distributor
1D
2D
3D
3E
Thrusters
2D
2E
3D
3E
hardpoint
Beam Laser
1E
1E
1F
Burst Laser
1G
2F
3D
Pulse Laser
1G
1G
2F
utility
Heat Sink Launcher
0I
internal
Advanced Docking Computer
1E
Cargo Rack
1E
2E
Collector Limpet Controller
1D
1E
3D
3E
Decontamination Limpet Controller
3E
Frame Shift Drive Interdictor
1E
Fuel Scoop
1E
Fuel Transfer Limpet Controller
3D
Hatch Breaker Limpet Controller
1E
Recon Limpet Controller
3E
Refinery
1D
1E
2E
Repair Limpet Controller
3D
Shield Generator
2D
2E
3D
3E
Standard Docking Computer
1E
Supercruise Assist
1E