Station Wolfe ArsenalM
System
Trianguli Sector XZ-O a6-4
Outfitting updated
21d 16h
Shipyard updated
21d 16h
Station type
Outpost
Distance from star
599.7ls
Allegiance
Federation
Government
Democracy
Economy
Military
Minor faction
Federal Security Administration
Stations services
Dock Auto Dock Commodities Contacts Missions Outfitting Rearm Refuel Repair Engineer Missions Generated Facilitator Flight Controller Station Operations Search & Rescue Black Market Powerplay Station Menu Shop Social Space Registering Colonisation LiveryBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Titanium | 15.45 | 5 | 1570d 19h | 4,707 | |
| Titanium | 16.10 | 1,435 | 1560d 1h | 4,701 | |
| Titanium | 13.28 | 88 | 1560d 14h | 4,701 | |
| Titanium | 18.34 | 2,001 | 1622d 10h | 4,696 | |
| Titanium | 13.28 | 113 | 1624d 10h | 4,667 | |
| Titanium | 9.28 | 8 | 1560d 14h | 4,390 | |
| Titanium | 23.34 | 31 | 1560d 2h | 4,284 | |
| Aluminium | 23.02 | 256 | 1561d 4h | 3,271 | |
| Aluminium | 16.10 | 1,435 | 1560d 1h | 3,114 | |
| Aluminium | 13.28 | 88 | 1560d 14h | 3,114 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Non-Lethal Weapons | 23.73 | 274 | 5d 12h | 1,251 | |
| Non-Lethal Weapons | 17.89 | 390 | 23d 14h | 1,251 | |
| Non-Lethal Weapons | 21.16 | 0 | 30d 19h | 1,251 | |
|
Masaq'
L
|
Non-Lethal Weapons | 12.79 | 374 | 8d 21h | 1,251 |
| Non-Lethal Weapons | 20.63 | 630 | 7d 12h | 1,249 | |
| Non-Lethal Weapons | 19.20 | 3,203 | 12d 11h | 1,249 | |
| Non-Lethal Weapons | 21.46 | 261 | 41d 22h | 1,249 | |
| Non-Lethal Weapons | 22.74 | 2,752 | 39d 5h | 1,249 | |
| Non-Lethal Weapons | 19.46 | 769 | 55d 6h | 1,249 | |
| Non-Lethal Weapons | 22.08 | 3,052 | 2d 20h | 1,249 |
Outfitting
standard
Frame Shift Drive
2E
3E
Frame Shift Drive (SCO)
2E
3E
Fuel Tank
1C
Life Support
1E
2E
3E
Power Distributor
1E
2E
3E
Power Plant
2E
3E
Sensors
1E
2E
3E
Thrusters
2E
3E
hardpoint
Beam Laser
1E
2D
Burst Laser
1F
Pulse Laser
1F
2E
internal
Advanced Planetary Approach Suite
1I
Auto Field-Maintenance Unit
1E
Cargo Rack
1E
Collector Limpet Controller
1E
3E
Frame Shift Drive Interdictor
1E
Fuel Scoop
1E
Fuel Transfer Limpet Controller
1E
3E
Hatch Breaker Limpet Controller
1E
3E
Mining Multi Limpet Controller
3E
Prospector Limpet Controller
1E
3E
Refinery
1E
Repair Limpet Controller
1E
3E
Shield Cell Bank
1E
2E
3E
Shield Generator
2E
3E