Station Young Nutrition CentreL
Economy Distribution
Agricultural: 1.00 (100.00%)
Stations services
Dock Auto Dock Commodities Contacts Missions Refuel Repair Engineer Missions Generated Flight Controller Station Operations Search & Rescue Station MenuBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Aquaponic Systems | 5.92 | 7 | 3d 13h | 2,314 | |
| Aquaponic Systems | 5.92 | 190,179 | 11d 6h | 2,314 | |
| Aquaponic Systems | 5.92 | 12,681 | 2d 2h | 2,314 | |
|
BD+46 2014π
|
Aquaponic Systems | 14.34 | 46 | 6d 6h | 2,240 |
| Aquaponic Systems | 18.27 | 809 | 47d 17h | 2,240 | |
| Aquaponic Systems | 18.27 | 9,286 | 3d 23h | 2,193 | |
| Aquaponic Systems | 18.27 | 2 | 1d 20h | 2,090 | |
| Land Enrichment Systems | 5.92 | 7 | 3d 13h | 1,696 | |
| Land Enrichment Systems | 5.92 | 12,681 | 2d 2h | 1,691 | |
| Land Enrichment Systems | 19.62 | 2 | 60d 10h | 1,556 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Algae | 18.39 | 5 | 3d 23h | 631 | |
| Algae | 5.92 | 185,117 | 100d 5h | 631 | |
| Algae | 5.92 | 190,179 | 11d 6h | 631 | |
|
HR 5445π
|
Algae | 24.18 | 20 | 5d 4h | 630 |
| Algae | 24.32 | 2 | 2d 8h | 630 | |
| Algae | 17.11 | 559 | 2d 8h | 629 | |
| Algae | 19.62 | 2 | 53d 16h | 600 | |
|
Yuqui Babπ
|
Algae | 13.55 | 1,053 | 1665d 21h | 589 |
|
19 Lambda Bootisπ
|
Algae | 24.47 | 18 | 5d 4h | 589 |
|
Kachatrimihπ
|
Algae | 22.97 | 290 | 5d 4h | 585 |