Station Chapman RefineryM
System
HIP 116402
Outfitting updated
2d 22h
Shipyard updated
2d 22h
Station type
Outpost
Distance from star
3778ls
Allegiance
Government
Democracy
Economy
Refinery
Minor faction
Channel Zero
Economy Distribution
Refinery: 1.00 (100.00%)
Stations services
Dock Auto Dock Commodities Contacts Exploration Missions Outfitting Crew Lounge Rearm Refuel Repair Engineer Missions Generated Facilitator Flight Controller Station Operations Search & Rescue Black Market Powerplay Station Menu Social Space Registering Colonisation Livery Bartender Pioneer Supplies Apex InterstellarBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Bertrandite | 21.18 | 4,909 | 112d 21h | 6,964 | |
| Bertrandite | 21.18 | 4,909 | 112d 21h | 6,964 | |
| Bertrandite | 21.86 | 1,193 | 8d 23h | 6,841 | |
| Pyrophyllite | 21.86 | 1,193 | 8d 23h | 6,158 | |
| Lepidolite | 15.54 | 0 | 77d 21h | 5,955 | |
| Lepidolite | 21.18 | 4,910 | 112d 21h | 5,939 | |
| Lepidolite | 21.18 | 4,909 | 112d 21h | 5,939 | |
| Lepidolite | 21.18 | 4,909 | 112d 21h | 5,939 | |
| Lepidolite | 21.18 | 4,977 | 112d 20h | 5,939 | |
| Lepidolite | 24.65 | 105 | 48d 22h | 5,932 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Cobalt | 17.19 | 519 | 2d 1h | 2,879 | |
| Cobalt | 24.63 | 69 | 2d 16h | 2,740 | |
| Tantalum | 19.65 | 2,068 | 12d 2h | 2,066 | |
| Tantalum | 24.65 | 105 | 48d 22h | 2,045 | |
| Tantalum | 18.49 | 3,696 | 8d 18h | 1,980 | |
| Tantalum | 17.19 | 519 | 2d 1h | 1,949 | |
| Tantalum | 24.63 | 69 | 2d 16h | 1,837 | |
| Tantalum | 23.36 | 1,603 | 52d 21h | 1,718 | |
|
Atlas
L
|
Tantalum | 23.36 | 1,617 | 82d 14h | 1,713 |
| Tantalum | 23.36 | 1,602 | 90d 16h | 1,700 |
Outfitting
standard
Frame Shift Drive
2A
2B
3A
3B
Power Distributor
1B
1C
2B
2C
3B
3C
4A
4B
6B
6C
Power Plant
2A
2B
2C
3A
3B
3C
3D
Sensors
1A
1B
2A
2B
3A
3B
3C
hardpoint
Mine Launcher
2I
Plasma Accelerator
2C
3B
4A
Rail Gun
1D
2B
Seeker Missile Rack
1B
2B
utility
Cargo Scanner
0B
0D
0E
Heat Sink Launcher
0I
Kill Warrant Scanner
0D
0E
internal
Cargo Rack
6E
7E
8E
Detailed Surface Scanner
1I
Frame Shift Drive Interdictor
1E
Hatch Breaker Limpet Controller
1E
Hull Reinforcement Package
5D
Mk II Cargo Rack
7D
8D
Mk II Mining Multi-Limpet Controller
5A
Module Reinforcement Package
5D
Planetary Vehicle Hangar
2H
4G
4H
6G
6H
Shield Cell Bank
4A
4B
6B
Shield Generator
2E