Station Claudius InstallationM
System
Soul Sector EL-Y d34π
Commodities
2d 23h
Outfitting
2d 23h
Shipyard
2d 23h
Station type
Outpost
Distance from star
472.5ls
Allegiance
---
Government
Feudal
Economy
Military
Minor faction
Equestrian Naval Fleet
Economy Distribution
Military: 1.10 (84.62%)
Stations services
Dock Auto Dock Commodities Contacts Missions Outfitting Rearm Refuel Repair Engineer Missions Generated Flight Controller Station Operations Search & Rescue Powerplay Station Menu Shop Social Space Registering Colonisation LiveryBest import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Aquaponic Systems | 18.86 | 1,276 | 6d 23h | 2,322 | |
| Performance Enhancers | 18.86 | 1,276 | 6d 23h | 2,023 | |
| Titanium | 0.00 | 473 | 2d 1h | 1,574 | |
| Steel | 0.00 | 473 | 2d 1h | 1,508 | |
| Thorium | 0.00 | 473 | 3d 18h | 1,395 | |
| CMM Composite | 0.00 | 473 | 3d 18h | 1,266 | |
| Aluminium | 0.00 | 473 | 2d 1h | 1,207 | |
| Land Enrichment Systems | 21.03 | 883 | 2d 1h | 1,190 | |
| Titanium | 0.00 | 473 | 3d 18h | 1,149 | |
| Performance Enhancers | 21.03 | 883 | 2d 1h | 1,122 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Cobalt | 20.89 | 607 | 18d 18h | 3,429 | |
| Personal Weapons | 23.74 | 1,829 | 3d 15h | 1,120 | |
| Personal Weapons | 0.00 | 473 | 3d 18h | 1,024 | |
| Personal Weapons | 0.00 | 473 | 2d 1h | 944 | |
| Non-Lethal Weapons | 24.01 | 11,229 | 2d 23h | 881 | |
| Non-Lethal Weapons | 18.69 | 1,705 | 4d 7h | 879 | |
| Non-Lethal Weapons | 20.89 | 607 | 18d 18h | 879 | |
| Non-Lethal Weapons | 24.35 | 146 | 2d 17h | 857 | |
| Non-Lethal Weapons | 23.74 | 1,829 | 3d 15h | 813 | |
| Animal Meat | 24.01 | 11,229 | 2d 23h | 805 |
Outfitting
standard
Frame Shift Drive
2E
3E
Frame Shift Drive (SCO)
2E
3E
Fuel Tank
1C
Life Support
1E
2E
3E
Power Distributor
1E
2E
3E
Power Plant
2E
3E
Sensors
1E
2E
3E
Thrusters
2E
3E
hardpoint
Cannon
1D
1E
2D
2D
3C
Fragment Cannon
2A
Multi-Cannon
1F
1G
2E
Rail Gun
1D
internal
Auto Field-Maintenance Unit
1E
Cargo Rack
1E
Collector Limpet Controller
1E
3E
Frame Shift Drive Interdictor
1E
Fuel Scoop
1E
Fuel Transfer Limpet Controller
1E
3E
Hatch Breaker Limpet Controller
1E
3E
Mining Multi Limpet Controller
3E
Prospector Limpet Controller
1E
3E
Refinery
1E
Repair Limpet Controller
1E
3E
Shield Cell Bank
1E
2E
3E
Shield Generator
2E
3E