Station Saransk CityL
System
Col 285 Sector IL-O c6-12π
Commodities
2d 16h
Outfitting
---
Shipyard
---
Station type
Orbis
Distance from star
0ls
Allegiance
---
Government
Economy
Minor faction
Stations services
Best import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
|
HIP 24935π
|
Beryllium | 13.65 | 3,673 | 15d 4h | 4,455 |
| Tritium | 24.66 | 757 | 64d 3h | 4,405 | |
| Tritium | 24.81 | 403 | 2d 16h | 4,296 | |
| Tritium | 15.63 | 2,862 | 7d 7h | 4,065 | |
| Tritium | 20.90 | 159 | 2d 16h | 4,043 | |
|
HIP 24935π
|
Tritium | 13.65 | 3,673 | 15d 4h | 3,915 |
| Tritium | 15.63 | 52 | 16d 0h | 3,765 | |
| Pyrophyllite | 0.00 | 3,489 | 33d 23h | 3,691 | |
| Beryllium | 20.90 | 120 | 9d 21h | 3,654 | |
| Tritium | 20.90 | 120 | 9d 21h | 3,639 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
|
HIP 23316π
|
Silver | 18.26 | 4,307 | 6d 3h | 6,546 |
| Silver | 21.87 | 367 | 94d 8h | 6,546 | |
| Silver | 21.87 | 892 | 1d 10h | 6,546 | |
| Silver | 21.87 | 504 | 1d 8h | 6,546 | |
| Silver | 18.81 | 2,086 | 65d 4h | 6,533 | |
| Silver | 18.81 | 1,653 | 2d 16h | 6,533 | |
| Silver | 15.63 | 17 | 65d 4h | 6,533 | |
| Silver | 22.74 | 0 | 2d 16h | 6,524 | |
| Silver | 7.14 | 697 | 72d 0h | 6,524 | |
|
HIP 21843π
|
Silver | 22.48 | 1,557 | 57d 7h | 6,516 |