Station The GooseL
System
Col 285 Sector FQ-O c6-19π
Commodities
14h 13m
Outfitting
---
Shipyard
---
Station type
Coriolis
Distance from star
0ls
Allegiance
---
Government
Economy
Minor faction
Stations services
Best import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
|
HIP 28241π
|
Silver | 23.82 | 819 | 14h 14m | 7,754 |
| Silver | 22.58 | 0 | 14h 13m | 7,735 | |
| Silver | 11.43 | 525 | 14h 13m | 7,709 | |
| Silver | 20.51 | 6 | 14h 13m | 7,637 | |
|
HIP 28241π
|
Gold | 23.82 | 819 | 14h 14m | 7,438 |
| Gold | 22.58 | 0 | 14h 13m | 7,418 | |
| Gold | 11.43 | 525 | 14h 13m | 7,387 | |
| Gold | 20.51 | 6 | 14h 13m | 7,307 | |
| Silver | 23.93 | 66,437 | 2d 16h | 7,098 | |
| Silver | 24.07 | 50 | 14h 14m | 7,059 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
|
HIP 29697π
|
Cobalt | 22.03 | 2,480 | 3h 18m | 12,282 |
|
HIP 29697π
|
Cobalt | 22.03 | 785 | 2h 50m | 12,068 |
|
HIP 29697π
|
Tritium | 22.03 | 785 | 2h 50m | 11,073 |
| Tritium | 11.25 | 1,339 | 14h 13m | 7,818 | |
| Cobalt | 24.28 | 19,678 | 67d 2h | 5,469 | |
| Beryllium | 17.98 | 2,469 | 61d 8h | 5,252 | |
| Beryllium | 21.95 | 20,531 | 45d 7h | 5,243 | |
| Beryllium | 19.36 | 1,067 | 29d 6h | 5,243 | |
| Cobalt | 11.25 | 1,339 | 14h 13m | 5,231 | |
|
HIP 27090π
|
Beryllium | 16.87 | 1,026 | 27d 19h | 5,179 |