Station Houston CityM
System
Col 285 Sector HT-G a40-4π
Commodities
34d 14h
Outfitting
---
Shipyard
34d 14h
Station type
Distance from star
0ls
Allegiance
---
Government
Economy
Minor faction
Economy Distribution
Extraction: 1.55 (38.27%)
Industrial: 1.40 (34.57%)
HighTech: 1.05 (25.93%)
Stations services
Best import
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
|
HR 7917π
|
Tritium | 23.43 | 2,129 | 4h 37m | 8,017 |
| Tritium | 14.18 | 501 | 5d 16h | 7,944 | |
| Tritium | 14.18 | 501 | 4d 23h | 7,898 | |
| Tritium | 20.28 | 472 | 6d 4h | 7,896 | |
| Tritium | 17.21 | 1,542 | 26d 13h | 7,882 | |
| Tritium | 12.59 | 36 | 79d 0h | 7,876 | |
| Tritium | 20.14 | 141,006 | 186d 19h | 7,829 | |
| Tritium | 18.65 | 864 | 35d 17h | 7,789 | |
| Tritium | 23.00 | 1,178 | 27d 1h | 7,776 | |
| Tritium | 18.65 | 4 | 44d 14h | 7,761 |
Best export
| Station / System | Commodity | From current, ly | From arrival, ls | Updated | Profit |
|---|---|---|---|---|---|
| Silver | 18.62 | 156 | 11d 18h | 14,412 | |
| Palladium | 18.62 | 156 | 11d 18h | 10,989 | |
| Gold | 18.62 | 156 | 11d 18h | 10,870 | |
| Cobalt | 18.62 | 156 | 11d 18h | 9,751 | |
|
HIP 101207π
|
Silver | 17.91 | 236 | 37d 8h | 6,546 |
|
HIP 101207π
|
Silver | 17.91 | 3,044 | 60d 23h | 6,546 |
| Silver | 21.11 | 1,044 | 131d 18h | 6,546 | |
| Silver | 24.16 | 726 | 37d 9h | 6,542 | |
| Silver | 24.77 | 9,136 | 85d 23h | 6,542 | |
| Silver | 21.48 | 694 | 63d 22h | 6,542 |
Shipyard
Adder
Anaconda
Asp Explorer
Asp Scout
Beluga Liner
Caspian Explorer
Cobra Mk III
Cobra Mk V
Diamondback Explorer
Diamondback Scout
Dolphin
Eagle Mk II
Fer-de-Lance
Hauler
Imperial Eagle
Keelback
Kestrel Mk II
Krait Mk II
Krait Phantom
Lynx Highliner
Mamba
Mandalay
Orca
Panther Clipper Mk II
Python
Python Mk II
Sidewinder Mk I
Type-11 Prospector
Type-6 Transporter
Type-7 Transporter
Type-8 Transporter
Type-9 Heavy
Viper Mk III
Viper Mk IV
Vulture