System Col 285 Sector BI-G b12-0 - E:D Companion

Col 285 Sector BI-G b12-0

X: -203.21875 / Y: 60.875 / Z: -101.90625
Updated
34d 5h
Minor faction Sirius Corporation
Allegiance Independent
Government Corporate
Security Low
Population 2,800,842
Primary Industrial
Secondary HighTech
Stellar Bodies 1
Stations 0
Fuel scoop Available
Col 285 Sector BI-G b12-0 M (Red dwarf) Star
Fuel scoop
Subclass2
LuminosityVa
Distance0.00ls
Stellar Mass0.36
Radius344,629,920.00
Absolute Magnitude8.82
Rotation Period181,389.46
Surface Temperature3276
Age11676
Axial Tilt0.00
Minor faction Allegiance Government Active States Pending States Influence Happiness
Sirius Corporation Independent Corporate 73.65 Happy
Canonn Independent Cooperative Expansion 17.86 Happy
Cauan Tzu Stakeholders Independent Cooperative 8.48 Happy

Influence History

System Minor faction Population Security Distance Scoopable
Col 285 Sector BI-G b12-1 Sirius Corporation 65,759 Low 5.67 Yes
Col 285 Sector IX-T d3-52 Sirius Corporation 13,913,737 Medium 5.73 Yes
Col 285 Sector BI-G b12-3 0 --- 6.15 No
Col 285 Sector OJ-P c6-20 0 Anarchy 11.39 No
Col 285 Sector DD-G b12-1 Canonn 1,934,394 Low 12.20 Yes
Col 285 Sector OJ-P c6-16 Canonn 5,784,416 Medium 12.62 Yes
Col 285 Sector IX-T d3-72 0 Anarchy 12.85 Yes
Col 285 Sector KS-T d3-62 0 Anarchy 13.04 Yes
Col 285 Sector XB-I b11-2 Canonn 182,058 Low 13.29 Yes
Col 285 Sector CD-G b12-0 Union of Undalibaluf Unionists 304,630 Medium 13.51 No
Col 285 Sector OJ-P c6-2 Canonn 46,823,154 Medium 13.85 Yes
Col 285 Sector CD-G b12-1 0 Anarchy 14.83 No
Col 285 Sector OJ-P c6-17 0 Anarchy 15.74 No
33 Pi Cephei Canonn 211,798 Medium 15.85 Yes
Col 285 Sector OJ-P c6-4 Cauan Tzu Stakeholders 200,029 Low 16.08 Yes
Al Kalb al Rai 0 --- 16.20 Yes
Col 285 Sector QE-P c6-22 Canonn 160,146 Low 16.28 No
Col 285 Sector IX-T d3-51 0 Anarchy 16.35 Yes
Col 285 Sector OJ-P c6-9 0 Anarchy 16.58 Yes
Col 285 Sector AI-G b12-5 0 Anarchy 16.67 Yes
Col 285 Sector OJ-P c6-3 Canonn 378,637 Low 16.83 No
Col 285 Sector DD-G b12-2 0 --- 17.00 No
HIP 113786 Canonn 49,462,500 Low 17.48 No
Col 285 Sector YW-H b11-3 Canonn 5,654,084 High 17.60 Yes
Col 285 Sector YW-H b11-5 0 Anarchy 17.62 Yes
Col 285 Sector CD-G b12-3 Union of Undalibaluf Unionists 156,150 Low 17.82 Yes
HIP 455 Canonn 2,352,777 Medium 18.10 No
Col 285 Sector XB-I b11-3 0 Anarchy 18.20 No
Col 285 Sector ZM-G b12-2 Sirius Corporation 34,428,903 Low 18.28 Yes
Col 285 Sector ZM-G b12-3 0 Anarchy 18.31 No
Col 285 Sector DD-G b12-6 Cauan Tzu Life Solutions 2,343,465 Low 18.87 No
Col 285 Sector AI-G b12-1 0 Anarchy 19.00 Yes
Col 285 Sector WB-I b11-3 Canonn 149,518 Low 19.33 No
Col 285 Sector OJ-P c6-15 0 Anarchy 19.46 No
BD+72 1135 0 --- 19.57 Yes
Col 285 Sector YW-H b11-4 0 Anarchy 19.68 Yes
Col 285 Sector QE-P c6-12 0 Anarchy 19.96 No
Col 285 Sector DD-G b12-0 Canonn 1,983,026 Low 20.02 No
Col 285 Sector RE-P c6-4 0 Anarchy 20.06 Yes
Col 285 Sector YM-G b12-3 0 --- 20.10 No
HIP 1923 0 Anarchy 20.25 Yes
Col 285 Sector XB-I b11-0 0 Anarchy 20.44 No
Col 285 Sector AI-G b12-0 Canonn 3,143,877 Low 20.58 Yes
Col 285 Sector XB-I b11-4 A Different Kind 1,342,468 Low 20.61 Yes
Col 285 Sector CD-G b12-2 0 Anarchy 21.03 Yes
Col 285 Sector OJ-P c6-11 Canonn 195,507 Low 21.08 Yes
Col 285 Sector OJ-P c6-14 Canonn 556,153 Low 21.44 No
Col 285 Sector KS-T d3-107 Canonn 1,508,551 Medium 21.62 Yes
Col 285 Sector KD-R c5-6 Canonn 2,407,094 Medium 22.14 No
Col 285 Sector AI-G b12-2 0 Anarchy 22.20 Yes
Col 285 Sector WB-I b11-1 0 Anarchy 22.24 No
Col 285 Sector KS-T d3-115 Canonn 3,546,056 Low 22.42 No
Col 285 Sector YM-G b12-0 0 Anarchy 22.60 Yes
Col 285 Sector KD-R c5-5 Canonn 722,701 Low 22.80 No
Col 285 Sector IX-T d3-54 Canonn 2,622,260 Low 23.02 Yes
Col 285 Sector DD-G b12-3 Canonn 33,479,947 Medium 23.07 No
Col 285 Sector YM-G b12-2 0 Anarchy 23.09 Yes
Col 285 Sector KD-R c5-17 0 Anarchy 23.27 Yes
Col 285 Sector DD-G b12-5 Canonn 448,531 Low 23.59 No
Col 285 Sector ZW-H b11-1 0 Anarchy 23.62 Yes
Col 285 Sector MY-Q c5-9 0 Anarchy 23.66 No
Col 285 Sector CD-G b12-4 0 Anarchy 23.74 No
Col 285 Sector FO-E b13-2 0 Anarchy 23.77 Yes
HIP 2352 0 Anarchy 23.93 Yes
Col 285 Sector ZM-G b12-4 Canonn 0 Anarchy 23.97 Yes
Col 285 Sector AI-G b12-4 0 Anarchy 24.23 Yes
Col 285 Sector ZW-H b11-3 Canonn 44,169,998 Low 24.28 Yes
Col 285 Sector YB-I b11-4 0 Anarchy 24.35 No
Col 285 Sector CT-E b13-3 0 Anarchy 24.48 Yes
Col 285 Sector CI-G b12-0 Canonn 176,468 Low 24.53 Yes
Col 285 Sector YB-I b11-2 0 Anarchy 25.20 No
Col 285 Sector YB-I b11-1 Brewer Corporation 0 Anarchy 25.28 No
Col 285 Sector KD-R c5-7 0 Anarchy 25.44 No
Col 285 Sector CD-G b12-5 0 Anarchy 25.46 Yes
Col 285 Sector DT-E b13-0 0 Anarchy 25.53 No
Col 285 Sector MY-Q c5-8 0 Anarchy 25.63 Yes
Col 285 Sector KS-T d3-61 Canonn 1,498,164 Low 25.79 Yes
Col 285 Sector UG-I b11-3 0 Anarchy 26.00 Yes
Col 285 Sector CI-G b12-5 Canonn 377,758 Low 26.03 Yes
Col 285 Sector DD-G b12-4 HIP 112970 Gold Major Inc 2,225,141 Low 26.55 Yes
Col 285 Sector ER-V d2-56 Canonn 95,820 Low 26.59 No
Col 285 Sector NY-Q c5-16 Canonn 395,941 Low 26.72 Yes
Col 285 Sector HJ-E b13-5 Canonn 172,065 Low 26.79 Yes
Col 285 Sector ZW-H b11-2 0 Anarchy 27.05 No
Col 285 Sector VG-I b11-1 Canonn 143,293 Low 27.41 No
Col 285 Sector EO-E b13-0 Canonn 43,984,171 Low 27.56 Yes
Col 285 Sector ZW-H b11-4 0 Anarchy 27.57 No
Col 285 Sector CT-E b13-4 0 Anarchy 27.62 Yes
Col 285 Sector ED-G b12-3 Canonn 188,729 Low 27.82 Yes
Col 285 Sector GM-V d2-63 0 Anarchy 27.84 No
Col 285 Sector WB-I b11-0 0 Anarchy 27.92 Yes
Col 285 Sector PE-P c6-1 0 Anarchy 28.06 Yes
Col 285 Sector EO-E b13-3 Canonn 1,722,358 Low 28.37 Yes
Col 285 Sector QE-P c6-5 0 Anarchy 28.74 Yes
Col 285 Sector LD-R c5-13 0 Anarchy 29.36 Yes
Col 285 Sector GM-V d2-93 0 Anarchy 29.89 No
Col 285 Sector RA-K b10-3 Canonn 287,033 Low 30.38 Yes
Col 285 Sector QE-P c6-21 Canonn 303,333 Low 30.40 No
Col 285 Sector IX-T d3-45 0 Anarchy 30.57 Yes
Col 285 Sector VG-I b11-2 Canonn 763,883 Low 30.60 Yes
Col 285 Sector CT-E b13-0 0 Anarchy 30.88 No
Col 285 Sector AX-H b11-2 Canonn 3,793,542 Low 31.05 Yes
Col 285 Sector RA-K b10-2 0 Anarchy 31.09 Yes
Col 285 Sector ZW-H b11-5 New Pilots Initiative 1,005,539 Low 31.15 Yes
Col 285 Sector OJ-P c6-6 0 Anarchy 31.37 No
Col 285 Sector GO-E b13-1 Canonn 189,749 Low 31.48 Yes
Col 285 Sector ER-V d2-28 0 Anarchy 31.56 No
Col 285 Sector WG-I b11-3 Canonn 234,016 Low 31.59 Yes
Col 285 Sector YW-H b11-1 0 Anarchy 31.97 Yes
Col 285 Sector LD-R c5-3 0 Anarchy 32.31 No
Col 285 Sector NY-Q c5-20 0 Anarchy 32.32 Yes
Col 285 Sector VG-I b11-3 Canonn 1,958,600 Low 32.47 No
Col 285 Sector YB-I b11-0 0 Anarchy 32.61 Yes
Col 285 Sector NY-Q c5-15 0 Anarchy 32.65 Yes
Varati Canonn 9,111,872 Medium 32.95 Yes
Col 285 Sector KS-T d3-116 Canonn 5,698,612 Low 33.28 Yes
Col 285 Sector TG-I b11-3 Canonn 662,496 Medium 33.50 Yes
Col 285 Sector KD-R c5-12 Canonn 2,934,887 Medium 33.66 Yes
Col 285 Sector ER-V d2-45 Canonn 2,116,778 Low 34.00 Yes
Col 285 Sector DT-E b13-2 Canonn 187,143 Low 35.13 Yes
HIP 7489 Canonn 15,575,242 High 35.23 No
Col 285 Sector AX-H b11-0 Canonn 108,955 Low 35.44 Yes
Col 285 Sector AX-H b11-5 0 Anarchy 35.87 No
Col 285 Sector CT-E b13-1 0 Anarchy 36.31 Yes
Col 285 Sector GJ-E b13-0 Canonn 145,395 Low 36.50 Yes
Col 285 Sector ET-E b13-5 Canonn 44,536,570 Medium 42.14 Yes