Updated
21h 0m
21h 0m
System Governance
Minor faction Imperial Enforcement Division
Allegiance Empire
Government Patronage
Security Medium
Population 13,950,434
Economy & Assets
Primary Industrial
Secondary Extraction
Stellar Bodies 41
Stations 19
Fuel scoop
Available
Cai Syraze A
K (Yellow-Orange) Star
Fuel scoop
Subclass1
LuminosityVa
Distance0.00ls
Stellar Mass0.87
Radius652,752,896.00
Absolute Magnitude5.60
Rotation Period262,961.85
Surface Temperature4999
Age3834
Axial Tilt0.00
Semi-Major Axis12,109,148,502,349.85
Eccentricity0.02
Orbital Inclination12.72
Periapsis254.69
Orbital Period223,600,399,494.17
Ascending Node-63.51
Mean Anomaly68.80
Cai Syraze A 1
High metal content body
Distance14.14ls
Ascending Node9.10245
Axial Tilt-0.057246
Eccentricity5.0E-6
Earth mass3.422114
Orbital Inclination3.9E-5
Orbital Period159383.523464
Periapsis353.77737
Radius8669127
Rotation Period161234.318089
Semi-Major Axis4238453567.028
Surface Gravity18.149017
Surface Pressure471519.53125
Surface Temperature1385.693115
Mean Anomaly208.572861
LandableNo
Tidal LockYes
Atmosphere TypeSulphurDioxide
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Cai Syraze A 2
Sudarsky class III gas giant
Distance628.84ls
Ascending Node141.346506
Axial Tilt-0.453595
Eccentricity0.001575
Earth mass1068.371704
Orbital Inclination-0.786775
Orbital Period47180105.447769
Periapsis202.560916
Radius76968536
Rotation Period38253.243886
Semi-Major Axis188256984949.11
Surface Gravity71.879535
Surface Pressure0
Surface Temperature369.551666
Mean Anomaly153.379779
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Cai Syraze A 2 A Ring
Asteroid Ring (Metal Rich)
Hotspots: 2
Inner radius127,000,000.00
Outer radius140,880,000.00
Mass95,005,000,000.00
Painite (2), Platinum (1)
Cai Syraze A 2 B Ring
Asteroid Ring (Rocky)
Hotspots: 5
Inner radius140,980,000.00
Outer radius377,920,000.00
Mass3,446,600,000,000.00
Monazite (4), Benitoite (4), Serendibite (3), Alexandrite (2), Musgravite (2)
Cai Syraze A 2 a
Rocky body
Landable
Distance627.50ls
Ascending Node-53.221845
Axial Tilt0.713823
Eccentricity2.2E-5
Earth mass0.022256
Orbital Inclination-0.002585
Orbital Period79903.236628
Periapsis152.438423
Radius1951009.875
Rotation Period73560.570391
Semi-Major Axis409897148.60916
Surface Gravity2.330461
Surface Pressure0
Surface Temperature241.940903
Mean Anomaly79.088999
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Iron19.64%
Sulphur19.09%
Carbon16.05%
Nickel14.86%
Phosphorus10.28%
Chromium8.83%
Germanium5.62%
Zirconium2.28%
Molybdenum1.28%
Ruthenium1.21%
Mercury0.86%
Cai Syraze A 3
Sudarsky class I gas giant
Distance1,775.12ls
Ascending Node-47.70546
Axial Tilt-0.49696
Eccentricity0.002537
Earth mass25.310337
Orbital Inclination-0.001049
Orbital Period223461216.68816
Periapsis261.218116
Radius35964540
Rotation Period142993.514563
Semi-Major Axis530941468477.25
Surface Gravity7.799348
Surface Pressure0
Surface Temperature113.946014
Mean Anomaly155.392503
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Cai Syraze A 3 a
Rocky body
Distance1,775.59ls
Ascending Node160.303553
Axial Tilt-0.661791
Eccentricity0.000425
Earth mass0.000421
Orbital Inclination-0.004846
Orbital Period170445.454121
Periapsis190.608385
Radius527715.625
Rotation Period170454.805862
Semi-Major Axis195085531.47316
Surface Gravity0.602984
Surface Pressure0
Surface Temperature114.99984
Mean Anomaly106.784075
LandableNo
Tidal LockYes
Atmosphere TypeSulphurDioxide
Volcanismmajor rocky magma volcanism
Reserve Level---
Cai Syraze A 3 b
Rocky body
Landable
Distance1,774.18ls
Ascending Node-91.640815
Axial Tilt-1.532517
Eccentricity0.000812
Earth mass0.000909
Orbital Inclination0.004222
Orbital Period410630.989075
Periapsis168.352063
Radius681763.0625
Rotation Period410653.523596
Semi-Major Axis350592488.05046
Surface Gravity0.779369
Surface Pressure0
Surface Temperature114.884117
Mean Anomaly90.190779
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron20.18%
Sulphur19.75%
Carbon16.61%
Nickel15.26%
Phosphorus10.63%
Manganese8.33%
Selenium3.09%
Arsenic2.60%
Antimony1.23%
Tin1.21%
Tungsten1.11%
Cai Syraze A 3 c
Rocky body
Landable
Distance1,772.14ls
Ascending Node144.596293
Axial Tilt2.882021
Eccentricity0.003588
Earth mass0.000382
Orbital Inclination-0.171323
Orbital Period1898900.985718
Periapsis289.507919
Radius510772.25
Rotation Period-1899005.185912
Semi-Major Axis973127305.50766
Surface Gravity0.583762
Surface Pressure0
Surface Temperature114.748268
Mean Anomaly72.188409
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Iron19.16%
Sulphur18.54%
Carbon15.59%
Nickel14.49%
Phosphorus9.98%
Chromium8.61%
Manganese7.91%
Arsenic2.44%
Niobium1.31%
Yttrium1.14%
Mercury0.84%
Cai Syraze A 3 d
Rocky body
Landable
Distance1,770.56ls
Ascending Node-47.598028
Axial Tilt-0.3058
Eccentricity2.6E-5
Earth mass0.000343
Orbital Inclination0.120925
Orbital Period3256921.947002
Periapsis121.248695
Radius493735.1875
Rotation Period3257100.38671
Semi-Major Axis1394353985.7864
Surface Gravity0.56151
Surface Pressure0
Surface Temperature114.714699
Mean Anomaly48.349629
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.69%
Sulphur19.28%
Carbon16.21%
Nickel14.89%
Phosphorus10.38%
Manganese8.13%
Vanadium4.84%
Selenium3.02%
Cadmium1.53%
Yttrium1.18%
Mercury0.86%
Cai Syraze A 3 e
Rocky body
Landable
Distance1,774.51ls
Ascending Node155.523336
Axial Tilt-0.42909
Eccentricity0.000803
Earth mass0.000253
Orbital Inclination-0.014009
Orbital Period4949713.885784
Periapsis199.108931
Radius446086.875
Rotation Period320602.193425
Semi-Major Axis1843125343.3228
Surface Gravity0.506683
Surface Pressure0
Surface Temperature114.692513
Mean Anomaly248.798154
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Iron19.05%
Sulphur18.65%
Carbon15.68%
Nickel14.41%
Phosphorus10.04%
Chromium8.57%
Manganese7.87%
Arsenic2.45%
Tellurium1.42%
Tungsten1.05%
Mercury0.83%
Cai Syraze A 4
Sudarsky class IV gas giant
Distance2,450.51ls
Ascending Node-41.983715
Axial Tilt0.976447
Eccentricity0.149467
Earth mass3433.451172
Orbital Inclination4.717253
Orbital Period21206061.840057
Periapsis118.189078
Radius66087728
Rotation Period385242.757286
Semi-Major Axis9101592540.741
Surface Gravity313.327588
Surface Pressure0
Surface Temperature897.780701
Mean Anomaly28.684249
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Cai Syraze A 4 A Ring
Asteroid Ring (Rocky)
Hotspots: 3
Inner radius109,040,000.00
Outer radius536,850,000.00
Mass5,436,800,000,000.00
Benitoite (3), Alexandrite (1), Serendibite (1)
Cai Syraze A 4 a
Rocky body
Distance2,450.60ls
Ascending Node-135.445568
Axial Tilt0.131893
Eccentricity0.00025
Earth mass0.00574
Orbital Inclination-0.072605
Orbital Period94218.98067
Periapsis206.699553
Radius1252927.125
Rotation Period91814.547564
Semi-Major Axis675133883.95309
Surface Gravity1.457379
Surface Pressure7678182.5
Surface Temperature976.438049
Mean Anomaly240.09836
LandableNo
Tidal LockYes
Atmosphere TypeWater
Volcanismminor metallic magma volcanism
Reserve Level---
Cai Syraze A 4 b
Rocky body
Landable
Distance2,447.33ls
Ascending Node-0.796246
Axial Tilt0.070654
Eccentricity0.010534
Earth mass0.008815
Orbital Inclination0.039497
Orbital Period338901.06082
Periapsis308.107532
Radius1442576.25
Rotation Period335414.231758
Semi-Major Axis1584940552.7115
Surface Gravity1.688383
Surface Pressure0
Surface Temperature210.203415
Mean Anomaly214.568911
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron19.04%
Sulphur18.64%
Carbon15.67%
Nickel14.40%
Phosphorus10.03%
Manganese7.86%
Germanium5.48%
Vanadium4.67%
Cadmium1.48%
Tellurium1.42%
Niobium1.30%
Cai Syraze A 5
Sudarsky class III gas giant
Distance2,395.11ls
Ascending Node-41.983715
Axial Tilt-1.680979
Eccentricity0.149467
Earth mass1618.255371
Orbital Inclination4.717253
Orbital Period21206061.840057
Periapsis298.189072
Radius74542456
Rotation Period151989.396487
Semi-Major Axis19310748577.118
Surface Gravity116.077776
Surface Pressure0
Surface Temperature427.361145
Mean Anomaly28.684249
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Cai Syraze A 5 a
Rocky body
Landable
Distance2,395.20ls
Ascending Node145.122692
Axial Tilt-0.70336
Eccentricity0.001286
Earth mass0.005707
Orbital Inclination-0.245135
Orbital Period88246.777058
Periapsis234.091726
Radius1250006.625
Rotation Period88247.330331
Semi-Major Axis502963334.32198
Surface Gravity1.455667
Surface Pressure0
Surface Temperature196.699417
Mean Anomaly193.08373
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmetallic magma volcanism
Reserve Level---
Iron18.97%
Sulphur18.51%
Carbon15.57%
Nickel14.35%
Phosphorus9.97%
Chromium8.53%
Manganese7.83%
Arsenic2.44%
Cadmium1.47%
Molybdenum1.24%
Yttrium1.13%
Cai Syraze A 5 b
Rocky body
Distance2,395.28ls
Ascending Node153.390469
Axial Tilt-0.027245
Eccentricity5.6E-5
Earth mass0.003064
Orbital Inclination-0.085306
Orbital Period157249.897718
Periapsis276.352807
Radius1018902.5625
Rotation Period157250.875244
Semi-Major Axis739260190.72533
Surface Gravity1.176477
Surface Pressure0
Surface Temperature183.493073
Mean Anomaly165.228184
LandableNo
Tidal LockYes
Atmosphere TypeSulphurDioxide
Volcanismmajor rocky magma volcanism
Reserve Level---
Cai Syraze A 6
Sudarsky class II gas giant
Distance4,452.25ls
Ascending Node140.191596
Axial Tilt-2.810758
Eccentricity0.003119
Earth mass612.69928
Orbital Inclination-1.349464
Orbital Period887922054.52919
Periapsis49.85366
Radius73575464
Rotation Period65547.847899
Semi-Major Axis1331971883773.8
Surface Gravity45.111863
Surface Pressure0
Surface Temperature163.239761
Mean Anomaly228.13275
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve Level---
Cai Syraze A 6 a
Icy body
Landable
Distance4,455.84ls
Ascending Node0.567042
Axial Tilt-0.083256
Eccentricity0.000733
Earth mass0.008611
Orbital Inclination-0.188738
Orbital Period900611.889362
Periapsis347.011056
Radius1796419
Rotation Period900685.41939
Semi-Major Axis1712054014.2059
Surface Gravity1.063497
Surface Pressure0
Surface Temperature75.75235
Mean Anomaly171.000832
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.70%
Carbon23.29%
Phosphorus14.91%
Iron12.41%
Nickel9.39%
Manganese5.13%
Vanadium3.05%
Arsenic1.60%
Cadmium0.96%
Molybdenum0.81%
Antimony0.76%
Cai Syraze A 6 b
Icy body
Landable
Distance4,458.65ls
Ascending Node-158.855044
Axial Tilt-0.308577
Eccentricity0.000386
Earth mass0.005319
Orbital Inclination-0.115917
Orbital Period1498237.073421
Periapsis136.259139
Radius1533291
Rotation Period1498359.371645
Semi-Major Axis2403695106.5063
Surface Gravity0.901835
Surface Pressure0
Surface Temperature74.093903
Mean Anomaly76.42416
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur27.55%
Carbon23.17%
Phosphorus14.83%
Iron12.34%
Nickel9.34%
Selenium4.31%
Germanium3.56%
Vanadium3.03%
Molybdenum0.81%
Tin0.74%
Polonium0.32%
Cai Syraze A 6 c
Icy body
Distance4,450.52ls
Ascending Node72.493196
Axial Tilt0.505037
Eccentricity0.003859
Earth mass0.007799
Orbital Inclination0.007778
Orbital Period2318693.876266
Periapsis74.116254
Radius1738939
Rotation Period2318883.095255
Semi-Major Axis3216039299.9649
Surface Gravity1.027986
Surface Pressure53215.472656
Surface Temperature130.089844
Mean Anomaly19.880543
LandableNo
Tidal LockYes
Atmosphere TypeMethane
Reserve Level---
Cai Syraze A 6 d
Icy body
Distance4,465.63ls
Ascending Node-17.668115
Axial Tilt0.249522
Eccentricity0.002947
Earth mass0.010829
Orbital Inclination0.228025
Orbital Period3746219.873428
Periapsis21.469556
Radius1936758.5
Rotation Period3746525.590921
Semi-Major Axis4428138494.4916
Surface Gravity1.150666
Surface Pressure66674.851563
Surface Temperature131.357361
Mean Anomaly158.84035
LandableNo
Tidal LockYes
Atmosphere TypeMethane
Reserve Level---
Cai Syraze A 6 e
Icy body
Distance4,431.75ls
Ascending Node-91.31784
Axial Tilt-0.356274
Eccentricity3.1E-5
Earth mass0.01152
Orbital Inclination1.658715
Orbital Period6459938.943386
Periapsis132.195258
Radius1976415.875
Rotation Period6460466.750293
Semi-Major Axis6367632091.0454
Surface Gravity1.17542
Surface Pressure69574.484375
Surface Temperature129.9767
Mean Anomaly353.325098
LandableNo
Tidal LockYes
Atmosphere TypeMethane
Reserve Level---
Cai Syraze A 6 f
Icy body
Distance4,487.50ls
Ascending Node-38.764442
Axial Tilt-0.104825
Eccentricity0.005466
Earth mass0.033968
Orbital Inclination1.926747
Orbital Period14987473.487854
Periapsis42.921698
Radius2813046.5
Rotation Period14988697.099338
Semi-Major Axis11159497499.466
Surface Gravity1.710928
Surface Pressure147410.0625
Surface Temperature139.075745
Mean Anomaly149.295379
LandableNo
Tidal LockYes
Atmosphere TypeMethane
Reserve Level---
Cai Syraze B
M (Red dwarf) Star
Fuel scoop
Subclass7
LuminosityVa
Distance190,197.79ls
Stellar Mass0.23
Radius259,220,608.00
Absolute Magnitude10.73
Rotation Period138,635.64
Surface Temperature2436
Age3834
Axial Tilt0.00
Semi-Major Axis45,365,591,645,240.78
Eccentricity0.02
Orbital Inclination12.72
Periapsis74.69
Orbital Period223,600,399,494.17
Ascending Node-63.51
Mean Anomaly68.80
Cai Syraze B 1
Sudarsky class I gas giant
Distance189,841.77ls
Ascending Node87.308911
Axial Tilt0.456919
Eccentricity0.075984
Earth mass2.281308
Orbital Inclination8.473605
Orbital Period1999162.971973
Periapsis268.802873
Radius14123935
Rotation Period3605519.615668
Semi-Major Axis156900352.23961
Surface Gravity4.55808
Surface Pressure0
Surface Temperature81.439423
Mean Anomaly38.527233
LandableNo
Tidal LockYes
Atmosphere Type---
Reserve LevelPristine
Cai Syraze B 2
Icy body
Distance189,842.26ls
Ascending Node87.308911
Axial Tilt-0.150072
Eccentricity0.075984
Earth mass1.012734
Orbital Inclination8.473605
Orbital Period1999162.971973
Periapsis88.802879
Radius7945772
Rotation Period2402257.382923
Semi-Major Axis353443938.49373
Surface Gravity6.393407
Surface Pressure294070400
Surface Temperature331.258209
Mean Anomaly38.527233
LandableNo
Tidal LockYes
Atmosphere TypeMethaneRich
Volcanismcarbon dioxide geysers volcanism
Reserve Level---
Cai Syraze B 3
Gas giant with water based life
Distance190,278.26ls
Ascending Node-54.710522
Axial Tilt-2.320381
Eccentricity0.000625
Earth mass987.945435
Orbital Inclination-0.145178
Orbital Period111572933.19702
Periapsis273.133787
Radius77268000
Rotation Period83571.209611
Semi-Major Axis215152662992.48
Surface Gravity65.954276
Surface Pressure0
Surface Temperature229.125977
Mean Anomaly13.379028
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Cai Syraze B 3 a
Icy body
Distance190,277.00ls
Ascending Node121.467954
Axial Tilt1.991856
Eccentricity0.002335
Earth mass0.008787
Orbital Inclination1.227491
Orbital Period1582831.025124
Periapsis350.132634
Radius1806458.125
Rotation Period-1582860.755583
Semi-Major Axis2923652291.2979
Surface Gravity1.073284
Surface Pressure57695.441406
Surface Temperature130.017883
Mean Anomaly275.160852
LandableNo
Tidal LockNo
Atmosphere TypeMethane
Reserve Level---
Cai Syraze B 3 a a
Icy body
Distance190,276.98ls
Ascending Node90.624733
Axial Tilt-0.052465
Eccentricity0
Earth mass0.000379
Orbital Inclination-8.935834
Orbital Period118291.437626
Periapsis76.244736
Radius655994.5
Rotation Period120814.5185
Semi-Major Axis10899822.711945
Surface Gravity0.3509
Surface Pressure697701.3125
Surface Temperature174.466812
Mean Anomaly265.789183
LandableNo
Tidal LockYes
Atmosphere TypeMethane
Volcanismmajor water geysers volcanism
Reserve Level---
Cai Syraze B 3 b
Icy body
Distance190,274.12ls
Ascending Node-8.410224
Axial Tilt3.047705
Eccentricity0.025028
Earth mass0.012223
Orbital Inclination0.783161
Orbital Period2924268.364906
Periapsis240.884431
Radius2012022
Rotation Period-2924323.545218
Semi-Major Axis4401974737.6442
Surface Gravity1.203436
Surface Pressure72367.421875
Surface Temperature128.219635
Mean Anomaly181.537287
LandableNo
Tidal LockNo
Atmosphere TypeMethane
Reserve Level---
Cai Syraze B 3 b a
Icy body
Distance190,274.13ls
Ascending Node-106.548062
Axial Tilt0.362337
Eccentricity0
Earth mass0.000754
Orbital Inclination74.887584
Orbital Period103143.507242
Periapsis140.83779
Radius824044.375
Rotation Period106275.299646
Semi-Major Axis11170369.982719
Surface Gravity0.442294
Surface Pressure1108470.5
Surface Temperature177.397217
Mean Anomaly260.57212
LandableNo
Tidal LockYes
Atmosphere TypeMethane
Volcanismmajor water geysers volcanism
Reserve Level---
Cai Syraze B 4
Sudarsky class I gas giant
Distance190,550.76ls
Ascending Node77.564636
Axial Tilt2.272985
Eccentricity0.004599
Earth mass96.548164
Orbital Inclination-0.100793
Orbital Period178209578.99094
Periapsis68.531086
Radius57493556
Rotation Period81271.043127
Semi-Major Axis293987035751.34
Surface Gravity11.641665
Surface Pressure0
Surface Temperature64.444176
Mean Anomaly147.997336
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Cai Syraze B 4 a
Icy body
Landable
Distance190,551.25ls
Ascending Node135.261474
Axial Tilt-0.165363
Eccentricity2.2E-5
Earth mass0.001711
Orbital Inclination-0.133923
Orbital Period106097.495556
Periapsis83.81695
Radius1054501.125
Rotation Period94434.673648
Semi-Major Axis222221732.13959
Surface Gravity0.613305
Surface Pressure0
Surface Temperature52.795052
Mean Anomaly330.651518
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor water geysers volcanism
Reserve Level---
Sulphur28.23%
Carbon23.73%
Phosphorus15.20%
Iron12.65%
Nickel9.57%
Manganese5.22%
Arsenic1.63%
Zirconium1.47%
Niobium0.86%
Yttrium0.76%
Tungsten0.69%
Cai Syraze B 4 b
Icy body
Landable
Distance190,550.18ls
Ascending Node32.126843
Axial Tilt0.425352
Eccentricity0.001501
Earth mass0.00498
Orbital Inclination-0.041695
Orbital Period221035.838127
Periapsis315.732888
Radius1500316.625
Rotation Period206107.057029
Semi-Major Axis362486302.85263
Surface Gravity0.881735
Surface Pressure0
Surface Temperature52.18417
Mean Anomaly18.616735
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismwater geysers volcanism
Reserve Level---
Sulphur27.09%
Carbon22.78%
Phosphorus14.58%
Iron12.14%
Nickel9.18%
Manganese5.01%
Selenium4.24%
Vanadium2.98%
Ruthenium0.75%
Tin0.73%
Mercury0.53%
Cai Syraze B 4 c
Icy body
Landable
Distance190,552.81ls
Ascending Node-112.211129
Axial Tilt-0.003199
Eccentricity0.005105
Earth mass0.003338
Orbital Inclination-3.313653
Orbital Period1137182.533741
Periapsis76.662497
Radius1315015.875
Rotation Period1112023.269838
Semi-Major Axis1080280542.3737
Surface Gravity0.769424
Surface Pressure0
Surface Temperature51.300468
Mean Anomaly67.262933
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.75%
Carbon22.49%
Phosphorus14.40%
Iron11.98%
Nickel9.06%
Chromium5.39%
Selenium4.19%
Zinc3.26%
Cadmium0.93%
Niobium0.82%
Antimony0.73%
Cai Syraze B 5
Sudarsky class I gas giant
Distance189,214.53ls
Ascending Node10.697705
Axial Tilt-0.300618
Eccentricity0.002668
Earth mass70.750519
Orbital Inclination-0.085883
Orbital Period309035021.06667
Periapsis226.989497
Radius54231996
Rotation Period80089.926357
Semi-Major Axis424338716268.54
Surface Gravity9.587996
Surface Pressure0
Surface Temperature54.003906
Mean Anomaly174.958823
LandableNo
Tidal LockNo
Atmosphere Type---
Reserve LevelPristine
Cai Syraze B 5 B Ring
Asteroid Ring (Icy)
Hotspots: 6
Inner radius111,430,000.00
Outer radius143,990,000.00
Mass240,840,000,000.00
Void Opals (5), Tritium (3), Low Temperature Diamonds (2), Bromellite (2), Alexandrite (2), Grandidierite (1)
Cai Syraze B 5 a
Icy body
Landable
Distance189,213.11ls
Ascending Node86.126452
Axial Tilt0.516507
Eccentricity0.000296
Earth mass0.000668
Orbital Inclination-0.017285
Orbital Period1158047.8549
Periapsis112.379182
Radius772184.3125
Rotation Period1158091.768498
Semi-Major Axis985806006.19316
Surface Gravity0.446345
Surface Pressure0
Surface Temperature44.113045
Mean Anomaly32.027902
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.80%
Carbon22.53%
Phosphorus14.43%
Iron12.01%
Nickel9.08%
Chromium5.40%
Selenium4.19%
Vanadium2.95%
Cadmium0.93%
Tellurium0.90%
Molybdenum0.78%
Cai Syraze B 5 b
Icy body
Landable
Distance189,209.43ls
Ascending Node-84.463806
Axial Tilt0.432594
Eccentricity0.002751
Earth mass0.00129
Orbital Inclination0.006506
Orbital Period2894385.695457
Periapsis270.8217
Radius960469.8125
Rotation Period2894495.193872
Semi-Major Axis1815563321.1136
Surface Gravity0.557446
Surface Pressure0
Surface Temperature43.902348
Mean Anomaly346.306747
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Sulphur26.89%
Carbon22.62%
Phosphorus14.48%
Iron12.05%
Nickel9.11%
Manganese4.98%
Selenium4.21%
Germanium3.47%
Cadmium0.94%
Niobium0.82%
Technetium0.43%
Cai Syraze B 5 c
Icy body
Landable
Distance189,211.40ls
Ascending Node119.834972
Axial Tilt2.147264
Eccentricity9.2E-5
Earth mass0.00126
Orbital Inclination-0.11072
Orbital Period6873341.143131
Periapsis280.383756
Radius952478
Rotation Period-6873602.412774
Semi-Major Axis3231610834.5985
Surface Gravity0.553586
Surface Pressure0
Surface Temperature43.75457
Mean Anomaly242.876271
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.07%
Carbon22.76%
Phosphorus14.57%
Iron12.18%
Nickel9.21%
Chromium5.48%
Germanium3.51%
Zinc3.31%
Cadmium0.95%
Mercury0.53%
Technetium0.44%
Cai Syraze B 5 d
Icy body
Landable
Distance189,199.87ls
Ascending Node-119.623281
Axial Tilt-0.111481
Eccentricity0.013953
Earth mass0.000719
Orbital Inclination-0.689217
Orbital Period11152071.356773
Periapsis187.065289
Radius791284.375
Rotation Period62145.172023
Semi-Major Axis4462149739.2654
Surface Gravity0.457571
Surface Pressure0
Surface Temperature43.688679
Mean Anomaly195.327528
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur27.78%
Carbon23.36%
Phosphorus14.95%
Iron12.45%
Nickel9.41%
Manganese5.14%
Vanadium3.06%
Zirconium1.45%
Cadmium0.97%
Antimony0.76%
Tungsten0.68%
Cai Syraze B 6
Icy body
Distance190,314.26ls
Ascending Node-136.00772
Axial Tilt-0.420135
Eccentricity0.00738
Earth mass6.006515
Orbital Inclination-0.001654
Orbital Period514840114.11667
Periapsis66.558756
Radius12990869
Rotation Period144418.505567
Semi-Major Axis596333342790.6
Surface Gravity14.185855
Surface Pressure109801.492188
Surface Temperature39.197605
Mean Anomaly275.760168
LandableNo
Tidal LockNo
Atmosphere TypeHelium
Volcanismmajor water geysers volcanism
Reserve LevelPristine
| Station | Minor faction | Allegiance | Economy | Station type | From arrival | Commodity updated |
|---|---|---|---|---|---|---|
| Imperial Enforcement Division | Empire | Military | Planetary Outpost | 627.51 | 28d 10h | |
| Imperial Enforcement Division | Empire | Industrial | Odyssey Settlement | 627.57 | 9d 22h | |
| Imperial Enforcement Division | Empire | Tourism | Odyssey Settlement | 628.37 | 49d 13h | |
| Imperial Enforcement Division | Empire | Agricultural | Odyssey Settlement | 1,772.05 | 50d 13h | |
| Cartel of Yaso Kondi | Empire | Extraction | Odyssey Settlement | 1,774.69 | 89d 15h | |
| Imperial Enforcement Division | Empire | Military | Odyssey Settlement | 1,775.13 | 39d 15h | |
| Cartel of Yaso Kondi | Empire | Industrial | Outpost | 1,775.24 | 21h 19m | |
| Cartel of Yaso Kondi | Empire | Agricultural | Odyssey Settlement | 1,775.62 | 49d 13h | |
| Imperial Enforcement Division | Empire | Industrial | Ocellus | 4,451.71 | 18d 15h | |
| Imperial Enforcement Division | Empire | Industrial | Odyssey Settlement | 188,975.73 | 175d 17h | |
| Cai Syraze Incorporated | --- | Military | Odyssey Settlement | 188,994.77 | 169d 19h | |
| Imperial Enforcement Division | Empire | Extraction | Outpost | 189,821.63 | --- | |
| Imperial Enforcement Division | Empire | Military | Odyssey Settlement | 190,283.70 | --- | |
| Cai Syraze Citizens' Forum | Empire | Military | --- | 0.00 | --- | |
| Cartel of Yaso Kondi | Empire | Colony | --- | 0.00 | --- | |
| Imperial Enforcement Division | Empire | Military | --- | 0.00 | --- | |
| Imperial Enforcement Division | Empire | Industrial | --- | 0.00 | --- | |
| Cai Syraze Incorporated | --- | Tourism | --- | 0.00 | --- | |
| Cai Syraze Society | --- | Colony | --- | 0.00 | --- |
| Minor faction | Allegiance | Government | Active States | Pending States | Influence | Happiness |
|---|---|---|---|---|---|---|
| Imperial Enforcement Division | Empire | Patronage | Expansion | 50.50 | Happy | |
| Cartel of Yaso Kondi | Empire | Patronage | Expansion | 18.85 | Happy | |
| Cai Syraze Citizens' Forum | Empire | Patronage | 15.02 | Happy | ||
| Cai Syraze Public Ltd | Independent | Corporate | 10.08 | Happy | ||
| Independent Cai Syraze Free | Independent | Democracy | 2.92 | Happy | ||
| Cai Syraze Incorporated | Independent | Corporate | 1.61 | Happy | ||
| Cai Syraze Society | Independent | Anarchy | 1.01 | Happy |
Influence History
| System | Minor faction | Population | Security | Distance | Scoopable |
|---|---|---|---|---|---|
| Miromanπ | Imperial Enforcement Division | 288,787,174 | Medium | 4.77 | Yes |
| Tunuviiπ | Imperial Enforcement Division | 99,106 | Medium | 4.87 | Yes |
| Mu Kojiπ | Imperial Enforcement Division | 1,107,574,149 | High | 6.43 | Yes |
| Chontaikoπ | Imperial Enforcement Division | 170,834 | Medium | 6.97 | Yes |
| Crucis Sector RI-T b3-3π | Imperial Enforcement Division | 1,990,403 | Medium | 8.38 | Yes |
| Col 285 Sector FM-R b19-1π | Imperial Enforcement Division | 196,887 | Low | 8.44 | Yes |
| Kalibiaπ | Imperial Enforcement Division | 286,018,975 | Low | 9.00 | Yes |
| Col 285 Sector FM-R b19-9π | Imperial Enforcement Division | 196,863 | Low | 9.28 | Yes |
