System Col 285 Sector OF-C b14-2 - E:D Companion

Col 285 Sector OF-C b14-2

X: -212.0625 / Y: 10.5 / Z: -64.9375
Updated
25d 14h
Minor faction Earth Defense Fleet
Allegiance Federation
Government Corporate
Security Low
Population 84,573
Primary Industrial
Secondary None
Stellar Bodies 2
Stations 0
Fuel scoop Available
Col 285 Sector OF-C b14-2 A M (Red dwarf) Star
Fuel scoop
Subclass8
LuminosityVa
Distance0.00ls
Stellar Mass0.22
Radius245,530,512.00
Absolute Magnitude11.03
Rotation Period120,973.17
Surface Temperature2333
Age810
Axial Tilt0.00
Semi-Major Axis716,020,876,169.21
Eccentricity0.21
Orbital Inclination-39.06
Periapsis302.84
Orbital Period4,047,676,682.47
Ascending Node-57.26
Mean Anomaly14.91
Col 285 Sector OF-C b14-2 B L (Brown dwarf) Star
Subclass9
LuminosityV
Distance6,873.87ls
Stellar Mass0.09
Radius155,961,104.00
Absolute Magnitude14.47
Rotation Period70,894.29
Surface Temperature1325
Age810
Axial Tilt0.00
Semi-Major Axis1,855,295,598,506.93
Eccentricity0.21
Orbital Inclination-39.06
Periapsis122.84
Orbital Period4,047,676,682.47
Ascending Node-57.26
Mean Anomaly14.91
Minor faction Allegiance Government Active States Pending States Influence Happiness
Earth Defense Fleet Federation Corporate Expansion 56.50 Happy
Sawahinn Solutions Federation Corporate 18.80 Happy
HIP 110094 Comms Incorporated Independent Corporate 16.50 Happy
Sawahinn Partnership Independent Anarchy 8.20 Happy

Influence History

System Minor faction Population Security Distance Scoopable
HIP 111469 0 Anarchy 5.23 Yes
Col 285 Sector OF-C b14-4 Likedeeler of Michel 115,932,974 High 6.99 Yes
Col 285 Sector KZ-D b13-4 0 Anarchy 7.24 Yes
Col 285 Sector KZ-D b13-6 0 Anarchy 9.37 Yes
Col 285 Sector OF-C b14-6 Canonn 172,073 Low 10.51 Yes
Col 285 Sector OF-C b14-3 0 Anarchy 10.69 No
Col 285 Sector KZ-D b13-7 Canonn 43,687,484 Medium 10.97 Yes
Col 285 Sector WF-N c7-27 Earth Defense Fleet 361,423 Low 12.36 No
Col 285 Sector PF-C b14-2 Canonn 1,893,533 Medium 12.40 Yes
Col 285 Sector QE-P c6-17 Canonn 377,341 Low 12.50 Yes
Col 285 Sector MK-C b14-0 Canonn 55,468,924 Low 12.76 No
Col 285 Sector SZ-O c6-11 0 Anarchy 13.07 Yes
Col 285 Sector SZ-O c6-10 Canonn 364,907 Low 13.51 Yes
Col 285 Sector KZ-D b13-3 0 Anarchy 14.23 Yes
Col 285 Sector KS-T d3-72 Earth Defense Fleet 169,520 Low 14.25 Yes
Col 285 Sector IE-E b13-5 Canonn 185,822 Medium 14.64 Yes
Col 285 Sector MK-C b14-3 0 Anarchy 14.83 Yes
Col 285 Sector SZ-O c6-13 0 Anarchy 15.01 Yes
Col 285 Sector MK-C b14-2 0 Anarchy 15.35 Yes
Col 285 Sector PF-C b14-0 Earth Defense Fleet 1,888,501 Low 15.74 Yes
Col 285 Sector MK-C b14-1 Black Adder Armada 34,580,234 Low 16.03 No
HIP 109841 Canonn 310,851 Low 16.18 Yes
Col 285 Sector JS-T d3-43 Canonn 370,043 Low 16.67 Yes
Col 285 Sector FW-W e1-38 0 Anarchy 16.94 No
Col 285 Sector PF-C b14-8 Canonn 150,280 Low 17.24 No
Col 285 Sector MU-D b13-9 Canonn 164,412 Low 17.50 Yes
Col 285 Sector SZ-O c6-12 Canonn 230,517 Low 17.58 Yes
Col 285 Sector SZ-O c6-17 Canonn 580,544,374 High 17.58 Yes
Col 285 Sector SZ-O c6-15 Canonn 2,837,261 Low 17.74 Yes
Col 285 Sector PF-C b14-5 Canonn 58,117,223 Low 18.58 Yes
Col 285 Sector NK-C b14-4 Canonn 91,340,518 Low 18.76 Yes
Col 285 Sector OF-C b14-5 Earth Defense Fleet 32,577,985 Medium 19.00 Yes
Col 285 Sector PF-C b14-6 Earth Defense Fleet 19,864,433 High 19.04 Yes
Col 285 Sector SZ-O c6-16 Canonn 368,950 Low 19.07 Yes
Col 285 Sector OF-C b14-7 Canonn 235,778 Low 19.14 Yes
Col 285 Sector MK-C b14-4 0 --- 19.29 No
Col 285 Sector LZ-D b13-3 Canonn 573,834 Low 19.71 Yes
Col 285 Sector KZ-D b13-1 Canonn 175,723 Medium 19.78 No
Col 285 Sector JS-T d3-91 Canonn 231,708 Low 20.01 Yes
Col 285 Sector WF-N c7-6 Canonn 352,996 Low 20.27 Yes
Col 285 Sector LZ-D b13-0 Earth Defense Fleet 1,838,955 Low 21.04 No
Col 285 Sector LZ-D b13-2 Earth Defense Fleet 174,915 Low 21.37 Yes
Col 285 Sector GT-F b12-4 0 Anarchy 21.45 No
Col 285 Sector IE-E b13-0 0 Anarchy 21.53 Yes
Col 285 Sector PF-C b14-7 Canonn 264,182 Low 21.72 Yes
Col 285 Sector HT-F b12-5 Canonn 59,969,126 High 21.93 Yes
Col 285 Sector LK-C b14-4 0 Anarchy 21.99 Yes
Col 285 Sector IE-E b13-3 Canonn 131,699 Low 21.99 No
Col 285 Sector GT-F b12-0 Canonn 58,595,240 Medium 22.15 Yes
Col 285 Sector KS-T d3-73 Alchemy Den 296,461 Low 22.30 No
Col 285 Sector QE-P c6-15 0 Anarchy 22.74 Yes
HIP 112183 Canonn 374,929 Low 22.84 Yes
Col 285 Sector NF-C b14-6 Alchemy Den 202,227,492 High 23.03 Yes
Col 285 Sector NK-C b14-7 0 Anarchy 23.06 No
HIP 110327 Canonn 7,811,421 Medium 23.20 Yes
Col 285 Sector LZ-D b13-7 0 Anarchy 23.29 No
Col 285 Sector LZ-D b13-6 Earth Defense Fleet 347,170 Low 23.35 No
Col 285 Sector EY-F b12-2 Canonn 323,473,237 High 23.54 Yes
Col 285 Sector NK-C b14-3 Canonn 311,460 Low 23.66 Yes
Col 285 Sector JE-E b13-7 Canonn 48,830,907 Low 23.66 Yes
Col 285 Sector QE-P c6-4 0 Anarchy 23.76 Yes
Col 285 Sector MK-C b14-6 0 Anarchy 23.84 Yes
Col 285 Sector JZ-D b13-1 Alchemy Den 1,230,753 Medium 23.85 Yes
Col 285 Sector WF-N c7-31 Canonn 189,690 Low 23.99 Yes
Col 285 Sector SZ-O c6-6 Canonn 2,297,695 High 24.13 Yes
Col 285 Sector NF-C b14-2 Canonn 367,620 Low 24.21 Yes
Col 285 Sector TL-A b15-4 0 Anarchy 24.29 Yes
Col 285 Sector TL-A b15-1 Canonn 1,941,037 Medium 24.34 Yes
Col 285 Sector TK-N c7-17 Canonn 423,056 Medium 24.35 Yes
HIP 108921 Canonn 3,863,291 Low 24.48 Yes
Col 285 Sector NF-C b14-5 Canonn 2,101,365 Low 24.51 No
Col 285 Sector UK-N c7-5 Canonn 178,769 Low 24.66 Yes
Col 285 Sector LZ-D b13-4 Canonn 376,100 Low 24.72 Yes
Col 285 Sector QE-P c6-16 0 Anarchy 25.01 Yes
Col 285 Sector WF-N c7-17 0 Anarchy 25.05 Yes
Col 285 Sector HT-F b12-6 Canonn 330,725 Low 25.13 No
Col 285 Sector NF-C b14-4 0 Anarchy 25.39 Yes
Col 285 Sector WF-N c7-11 0 Anarchy 25.68 Yes
Col 285 Sector JE-E b13-6 0 Anarchy 25.72 Yes
Col 285 Sector QE-P c6-14 Canonn 298,615 Low 25.93 Yes
Col 285 Sector WF-N c7-7 0 Anarchy 26.07 Yes
HIP 110094 Canonn 123,239 Low 26.27 No
Col 285 Sector NK-C b14-0 Canonn 58,258,419 Low 26.34 Yes
Col 285 Sector WF-N c7-8 Canonn 47,547,592 Low 26.56 Yes
Col 285 Sector WF-N c7-29 Canonn 370,359 Low 26.62 Yes
Col 285 Sector EY-F b12-6 0 Anarchy 26.75 Yes
Col 285 Sector JE-E b13-3 Canonn 43,835,336 Low 26.78 Yes
HIP 108170 0 Anarchy 26.90 Yes
Col 285 Sector MU-D b13-3 0 Anarchy 26.98 Yes
Col 285 Sector WF-N c7-30 Earth Defense Fleet 115,409 Low 27.17 No
Col 285 Sector HE-E b13-1 0 Anarchy 27.21 No
Col 285 Sector TK-N c7-18 Canonn 2,034,077 High 27.22 Yes
Col 285 Sector JZ-D b13-4 0 Anarchy 27.24 No
Col 285 Sector HT-F b12-7 0 Anarchy 27.25 No
Col 285 Sector JE-E b13-4 Canonn 185,554 Medium 27.77 Yes
Col 285 Sector LK-C b14-0 0 Anarchy 28.01 Yes
Col 285 Sector QE-P c6-13 0 Anarchy 28.05 Yes
Col 285 Sector QE-P c6-3 Canonn 187,034 Low 28.13 Yes
Col 285 Sector JE-E b13-2 Alchemy Den 48,597,347 Medium 28.15 Yes
Col 285 Sector HE-E b13-6 Canonn 619,835 Medium 28.26 Yes
Col 285 Sector QQ-A b15-2 Co-op of Autrimnit 1,886,272 Low 28.34 No
Col 285 Sector WF-N c7-25 Canonn 188,774 Low 28.35 Yes
HIP 110294 Canonn 375,962 Low 28.47 Yes
Col 285 Sector LK-C b14-2 0 Anarchy 28.58 Yes
Col 285 Sector SZ-O c6-14 Canonn 117,706,588 Low 28.59 Yes
Col 285 Sector JS-T d3-71 Canonn 184,971 Low 28.67 Yes
Col 285 Sector LU-D b13-6 Canonn 160,656 Low 28.75 Yes
HIP 113941 Canonn 323,060 Low 28.95 Yes
Col 285 Sector RL-A b15-9 0 Anarchy 29.19 No
Col 285 Sector JS-T d3-60 The Fatherhood 85,595 Low 29.41 Yes
Col 285 Sector QA-C b14-9 0 Anarchy 30.08 Yes
Col 285 Sector UK-N c7-13 Canonn 35,210,276 Low 30.10 No
Col 285 Sector NU-D b13-2 Canonn 1,875,928 Low 30.35 No
Col 285 Sector QQ-A b15-3 0 Anarchy 30.41 Yes
Col 285 Sector JE-E b13-5 Canonn 359,960 Low 30.69 Yes
Col 285 Sector MU-D b13-6 Canonn 1,488,316 Low 30.88 Yes
Col 285 Sector EY-F b12-4 Canonn 176,582 Low 31.20 No
HIP 116251 Canonn 60,211,365 High 31.25 Yes
Col 285 Sector DY-F b12-5 Canonn 108,170,384 High 31.32 No
HIP 110713 Social Aje Labour 170,223,070 Medium 31.36 Yes
Col 285 Sector JE-E b13-0 Canonn 65,578,926 High 31.68 Yes
Pegasi Sector YK-W b2-4 Canonn 1,943,453 Medium 31.72 Yes
Col 285 Sector PA-C b14-1 0 Anarchy 31.75 Yes
Col 285 Sector NK-C b14-1 Friends of Parezmia 131,019 Low 31.85 Yes
Col 285 Sector HE-E b13-5 Canonn 182,184 Low 32.19 Yes
Col 285 Sector RL-A b15-8 0 Anarchy 32.43 No
HR 8687 Canonn 1,959,143 Low 32.65 Yes
HIP 112584 0 Anarchy 32.80 No
Col 285 Sector UK-N c7-12 Canonn 1,446,156 Low 33.62 Yes
Pegasi Sector CR-U b3-9 0 Anarchy 34.65 Yes
Col 285 Sector FY-F b12-2 HIP 112970 Gold Major Inc 182,678 Low 34.79 Yes
Col 285 Sector PE-P c6-0 0 Anarchy 35.18 Yes
Pegasi Sector YK-W b2-8 0 Anarchy 36.47 Yes
HIP 105357 0 Anarchy 36.90 Yes
Col 285 Sector UK-N c7-11 0 Anarchy 37.46 No
Col 285 Sector FY-F b12-7 0 Anarchy 39.29 Yes
Col 285 Sector FY-F b12-3 HIP 112970 Gold Major Inc 187,145 Low 39.42 Yes