System IC 2391 Sector RS-T b3-7 - E:D Companion

IC 2391 Sector RS-T b3-7

X: 639.25 / Y: -94.875 / Z: -5.0625
Nearby search: Hotspots   |   Signals   |   Commodities
Updated
111d 12h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 1
Stations 0
Fuel scoop Not available
IC 2391 Sector RS-T b3-7 A ---
System Minor faction Population Security Distance Scoopable
IC 2391 Sector IW-W c1-41 SSL Interstellar PLC 2,925,023,613 Medium 1.94 Yes
IC 2391 Sector IW-W c1-27 0 Anarchy 3.03 Yes
IC 2391 Sector IW-W c1-26 0 Anarchy 4.60 Yes
IC 2391 Sector VY-R b4-10 0 Anarchy 6.41 Yes
IC 2391 Sector RS-T b3-8 SSL Interstellar PLC 1,320,533 Low 7.66 Yes
IC 2391 Sector RS-T b3-9 0 Anarchy 8.12 No
IC 2391 Sector RS-T b3-10 0 Anarchy 8.70 No
IC 2391 Sector IW-W c1-40 0 Anarchy 10.20 Yes
IC 2391 Sector EL-Y d97 SSL Interstellar PLC 1,665,043 Low 10.31 Yes
IC 2391 Sector IW-W c1-32 0 Anarchy 10.82 Yes
IC 2391 Sector RS-T b3-2 0 Anarchy 11.07 Yes
IC 2391 Sector VY-R b4-8 0 Anarchy 11.45 Yes
IC 2391 Sector EL-Y d81 0 Anarchy 11.53 No
IC 2391 Sector RS-T b3-1 0 Anarchy 11.98 Yes
IC 2391 Sector VY-R b4-9 0 Anarchy 11.98 Yes
BB2009 IC2391-WFI-15-005 0 Anarchy 12.98 Yes
IC 2391 Sector RS-T b3-5 0 Anarchy 13.18 Yes
IC 2391 Sector RS-T b3-11 0 Anarchy 13.56 Yes
IC 2391 Sector PX-T b3-2 0 Anarchy 13.72 Yes
IC 2391 Sector VY-R b4-3 0 Anarchy 15.02 Yes
IC 2391 Sector IW-W c1-5 0 Anarchy 15.08 Yes
IC 2391 Sector VY-R b4-6 0 Anarchy 15.37 Yes
IC 2391 Sector IW-W c1-17 0 Anarchy 15.44 Yes
IC 2391 Sector PX-T b3-1 SSL Interstellar PLC 119,771 Low 15.51 Yes
IC 2391 Sector RS-T b3-0 0 Anarchy 15.74 Yes
IC 2391 Sector IW-W c1-37 0 Anarchy 15.97 Yes
IC 2391 Sector EL-Y d80 0 Anarchy 16.33 Yes
IC 2391 Sector EL-Y d84 0 Anarchy 16.37 Yes
IC 2391 Sector EL-Y d19 0 Anarchy 16.41 Yes
IC 2391 Sector VY-R b4-7 0 Anarchy 16.43 Yes
IC 2391 Sector KR-W c1-27 0 Anarchy 16.58 Yes
IC 2391 Sector VY-R b4-1 0 Anarchy 16.82 Yes
IC 2391 Sector IW-W c1-31 0 Anarchy 17.25 Yes
IC 2391 Sector GG-Y d111 0 Anarchy 17.33 Yes
IC 2391 Sector IW-W c1-16 0 Anarchy 17.80 Yes
CD-52 2472 0 Anarchy 17.97 Yes
IC 2391 Sector SS-T b3-5 0 Anarchy 18.02 Yes
IC 2391 Sector IW-W c1-13 0 Anarchy 18.16 Yes
IC 2391 Sector QS-T b3-7 0 Anarchy 18.26 Yes
IC 2391 Sector UY-R b4-1 0 Anarchy 18.31 Yes
IC 2391 Sector IW-W c1-36 0 Anarchy 18.37 Yes
IC 2391 Sector TN-T b3-9 0 Anarchy 18.44 Yes
IC 2391 Sector IW-W c1-8 0 Anarchy 18.52 No
IC 2391 Sector EL-Y d36 0 Anarchy 18.56 Yes
IC 2391 Sector QS-T b3-5 0 Anarchy 18.82 Yes
IC 2391 Sector TN-T b3-8 0 Anarchy 18.90 Yes
IC 2391 Sector EL-Y d64 0 Anarchy 19.02 Yes
IC 2391 Sector IW-W c1-22 0 Anarchy 19.31 Yes
IC 2391 Sector QS-T b3-4 0 Anarchy 19.33 No
IC 2391 Sector VY-R b4-2 0 Anarchy 19.34 Yes
IC 2391 Sector JW-W c1-15 0 Anarchy 19.59 No
IC 2391 Sector GG-Y d109 0 Anarchy 19.74 No
IC 2391 Sector EL-Y d66 0 Anarchy 19.77 Yes
IC 2391 Sector JW-W c1-4 Sirius Corporation 238,552 Low 19.91 Yes
IC 2391 Sector UY-R b4-10 0 Anarchy 20.13 Yes
IC 2391 Sector IW-W c1-25 0 Anarchy 20.21 Yes
IC 2391 Sector WY-R b4-0 0 Anarchy 20.26 Yes
IC 2391 Sector IW-W c1-12 0 Anarchy 20.40 Yes
IC 2391 Sector EL-Y d30 0 Anarchy 20.42 Yes
IC 2391 Sector WY-R b4-2 0 Anarchy 20.48 Yes
IC 2391 Sector IW-W c1-23 0 Anarchy 20.58 Yes
IC 2391 Sector QS-T b3-8 0 Anarchy 20.63 Yes
IC 2391 Sector IW-W c1-15 0 Anarchy 20.80 Yes
IC 2391 Sector UY-R b4-9 0 Anarchy 20.86 Yes
IC 2391 Sector QS-T b3-3 0 Anarchy 20.95 Yes
IC 2391 Sector ZE-Q b5-11 0 Anarchy 20.98 No
HIP 41077 0 Anarchy 21.03 Yes
IC 2391 Sector IW-W c1-18 0 Anarchy 21.04 Yes
IC 2391 Sector TN-T b3-7 0 Anarchy 21.11 Yes
IC 2391 Sector QS-T b3-10 0 Anarchy 21.14 Yes
IC 2391 Sector KR-W c1-4 0 Anarchy 21.36 No
V365 Velorum 0 Anarchy 21.40 Yes
IC 2391 Sector GG-Y d110 0 Anarchy 21.47 Yes
2MASS J08410804-5300046 0 Anarchy 21.49 Yes
IC 2391 Sector JW-W c1-14 0 Anarchy 21.50 Yes
IC 2391 Sector SS-T b3-4 0 Anarchy 21.54 Yes
BB2009 IC2391-WFI-20-029 0 Anarchy 21.76 No
IC 2391 Sector QS-T b3-2 0 Anarchy 21.86 Yes
IC 2391 Sector GG-Y d23 0 Anarchy 22.05 Yes
IC 2391 Sector PC-K a9-0 0 Anarchy 22.06 No
2MASS J08413595-5309268 0 Anarchy 22.20 Yes
IC 2391 Sector QS-T b3-9 0 Anarchy 22.23 Yes
IC 2391 Sector EQ-Y c35 0 Anarchy 22.29 No
IC 2391 Sector SD-S b4-8 0 Anarchy 22.31 Yes
2MASS J08410933-5302130 0 Anarchy 22.35 Yes
Synuefe US-X b48-8 0 Anarchy 22.51 No
IC 2391 Sector QS-T b3-1 0 Anarchy 22.62 Yes
IC 2391 Sector KR-W c1-9 0 Anarchy 22.65 Yes
IC 2391 Sector SN-T b3-1 0 Anarchy 22.89 Yes
IC 2391 Sector XJ-Q b5-9 0 Anarchy 22.99 Yes
IC 2391 Sector JW-W c1-38 0 Anarchy 23.07 Yes
IC 2391 Sector ZE-Q b5-0 0 Anarchy 23.22 Yes
IC 2391 Sector IW-W c1-7 0 Anarchy 23.28 Yes
Synuefe KW-L c24-17 0 Anarchy 23.35 Yes
IC 2391 Sector IW-W c1-24 0 Anarchy 23.38 Yes
IC 2391 Sector XT-R b4-0 0 Anarchy 23.46 Yes
IC 2391 Sector XJ-Q b5-10 0 Anarchy 23.47 Yes
IC 2391 Sector EQ-Y c2 0 Anarchy 23.48 Yes
IC 2391 Sector KR-W c1-30 0 Anarchy 23.57 Yes
IC 2391 Sector IW-W c1-33 0 Anarchy 23.57 Yes
IC 2391 Sector UY-R b4-3 0 Anarchy 23.78 Yes
IC 2391 Sector AF-A d124 0 Anarchy 23.84 Yes
IC 2391 Sector EL-Y d31 0 Anarchy 23.88 Yes
IC 2391 Sector XT-R b4-4 0 Anarchy 24.23 Yes
2MASS J08414903-5255191 0 Anarchy 24.29 Yes
IC 2391 Sector KR-W c1-10 0 Anarchy 24.34 Yes
Synuefe US-X b48-6 0 Anarchy 24.38 Yes
IC 2391 Sector KR-W c1-7 0 Anarchy 24.38 Yes
IC 2391 Sector XJ-Q b5-8 0 Anarchy 24.41 Yes
IC 2391 Sector IW-W c1-30 0 Anarchy 24.53 Yes
IC 2391 Sector TD-S b4-11 0 Anarchy 24.54 No
IC 2391 Sector EQ-Y c37 0 Anarchy 24.57 Yes
IC 2391 Sector PH-V b2-5 0 Anarchy 24.74 Yes
IC 2391 Sector XT-R b4-5 0 Anarchy 24.76 Yes
IC 2391 Sector WT-R b4-8 0 Anarchy 24.77 Yes
IC 2391 Sector OX-T b3-1 SSL Interstellar PLC 298,249 Low 24.83 Yes
IC 2391 Sector FL-Y d56 0 Anarchy 24.85 Yes
IC 2391 Sector XJ-Q b5-0 0 Anarchy 24.87 Yes
IC 2391 Sector WT-R b4-6 0 Anarchy 25.01 No
IC 2391 Sector EL-Y d67 0 Anarchy 25.03 Yes
IC 2391 Sector SN-T b3-5 0 Anarchy 25.07 Yes
IC 2391 Sector JW-W c1-3 0 Anarchy 25.09 Yes
IC 2391 Sector XT-R b4-8 0 Anarchy 25.12 Yes
IC 2391 Sector EL-Y d34 0 Anarchy 25.15 Yes
IC 2391 Sector JW-W c1-34 0 Anarchy 25.19 Yes
IC 2391 Sector TD-S b4-10 0 Anarchy 25.25 Yes
IC 2391 Sector OX-T b3-5 0 Anarchy 25.25 Yes
IC 2391 Sector XJ-Q b5-11 0 Anarchy 25.32 Yes
IC 2391 Sector JW-W c1-30 0 Anarchy 25.38 No
IC 2391 Sector UY-R b4-2 0 Anarchy 25.48 Yes
IC 2391 Sector PX-T b3-3 0 Anarchy 25.66 Yes
IC 2391 Sector OX-T b3-3 0 Anarchy 25.69 Yes
IC 2391 Sector WY-R b4-9 0 Anarchy 25.72 No
IC 2391 Sector SD-S b4-7 0 Anarchy 25.76 Yes
IC 2391 Sector IW-W c1-21 0 Anarchy 25.78 Yes
IC 2391 Sector IW-W c1-29 0 Anarchy 25.88 No
IC 2391 Sector ZE-Q b5-2 0 Anarchy 25.96 Yes
IC 2391 Sector GG-Y d11 0 Anarchy 25.97 Yes
IC 2391 Sector AF-A d123 0 Anarchy 25.99 Yes
IC 2391 Sector SN-T b3-0 0 Anarchy 25.99 Yes
IC 2391 Sector XT-R b4-7 0 Anarchy 26.00 Yes
Synuefe WN-X b48-3 0 Anarchy 26.20 Yes
IC 2391 Sector UY-R b4-8 0 Anarchy 26.20 Yes
IC 2391 Sector IW-W c1-3 0 Anarchy 26.25 Yes
IC 2391 Sector IW-W c1-11 0 Anarchy 26.50 Yes
IC 2391 Sector UD-S b4-3 0 Anarchy 26.50 Yes
IC 2391 Sector MM-V b2-2 0 Anarchy 26.65 Yes
IC 2391 Sector EL-Y d125 0 Anarchy 26.70 Yes
IC 2391 Sector WY-R b4-8 0 Anarchy 26.94 Yes
IC 2391 Sector OX-T b3-2 0 Anarchy 26.94 Yes
IC 2391 Sector MM-V b2-4 0 Anarchy 26.99 No
IC 2391 Sector TN-T b3-1 0 Anarchy 27.08 Yes
Synuefe AU-V b49-8 0 Anarchy 27.09 Yes
IC 2391 Sector SD-S b4-12 0 Anarchy 27.11 Yes
IC 2391 Sector AA-Q b5-6 0 Anarchy 27.18 Yes
IC 2391 Sector JW-W c1-33 0 Anarchy 27.31 Yes
IC 2391 Sector GG-Y d15 0 Anarchy 27.44 Yes
Synuefe VN-X b48-4 0 Anarchy 27.48 Yes
IC 2391 Sector IW-W c1-9 0 Anarchy 27.49 Yes
IC 2391 Sector QX-T b3-6 0 Anarchy 27.59 Yes
94 G. Carinae 0 Anarchy 27.66 Yes
IC 2391 Sector PH-V b2-6 0 Anarchy 27.67 No
Synuefe VN-X b48-6 0 Anarchy 27.67 No
Synuefe MR-L c24-28 0 Anarchy 27.75 No
IC 2391 Sector QS-T b3-0 0 Anarchy 27.79 Yes
IC 2391 Sector TY-R b4-2 0 Anarchy 28.03 Yes
IC 2391 Sector SD-S b4-11 0 Anarchy 28.04 No
IC 2391 Sector TN-T b3-3 0 Anarchy 28.05 Yes
Synuefe KW-L c24-29 0 Anarchy 28.07 No
IC 2391 Sector GG-Y d25 0 Anarchy 28.11 Yes
IC 2391 Sector MM-V b2-3 0 Anarchy 28.18 Yes
IC 2391 Sector AF-Q b5-0 0 Anarchy 28.22 Yes
2MASS J08403964-5250427 0 Anarchy 28.22 Yes
Synuefe US-X b48-0 0 Anarchy 28.27 Yes
IC 2391 Sector IW-W c1-4 0 Anarchy 28.28 No
IC 2391 Sector WT-R b4-5 0 Anarchy 28.43 Yes
Synuefe HT-F d12-73 0 Anarchy 28.50 Yes
IC 2391 Sector SN-T b3-9 0 Anarchy 28.54 Yes
IC 2391 Sector WT-R b4-4 0 Anarchy 28.61 No
IC 2391 Sector KR-W c1-20 0 Anarchy 28.62 Yes
IC 2391 Sector QX-T b3-8 0 Anarchy 28.63 Yes
CD-53 2403 0 Anarchy 28.67 Yes
IC 2391 Sector AF-A d73 0 Anarchy 28.80 Yes
IC 2391 Sector LR-V b2-0 0 Anarchy 28.87 Yes
IC 2391 Sector PX-T b3-8 0 Anarchy 28.93 No
IC 2391 Sector LR-V b2-9 0 Anarchy 29.01 Yes
IC 2391 Sector QX-T b3-4 0 Anarchy 29.03 Yes
IC 2391 Sector EL-Y d123 0 Anarchy 29.08 Yes
IC 2391 Sector KR-W c1-0 0 Anarchy 29.10 No
HIP 42767 0 Anarchy 29.14 Yes
IC 2391 Sector UY-R b4-5 0 Anarchy 29.18 Yes
IC 2391 Sector MC-V c2-24 0 Anarchy 29.30 No
IC 2391 Sector UD-S b4-0 0 Anarchy 29.30 Yes
IC 2391 Sector UD-S b4-2 0 Anarchy 29.52 No
IC 2391 Sector KR-W c1-1 0 Anarchy 29.54 Yes
Synuefe LR-L c24-11 0 Anarchy 29.65 Yes
IC 2391 Sector KR-W c1-26 0 Anarchy 29.75 Yes
IC 2391 Sector WJ-Q b5-6 0 Anarchy 29.77 Yes
IC 2391 Sector OX-T b3-10 0 Anarchy 29.81 Yes
IC 2391 Sector OX-T b3-0 0 Anarchy 29.81 Yes
IC 2391 Sector XT-R b4-3 0 Anarchy 29.81 Yes
IC 2391 Sector UD-S b4-1 0 Anarchy 29.83 No
IC 2391 Sector OX-T b3-11 0 Anarchy 29.85 No
IC 2391 Sector SN-T b3-3 0 Anarchy 29.88 No
IC 2391 Sector TI-I a10-0 0 Anarchy 29.89 No
IC 2391 Sector YE-Q b5-3 0 Anarchy 29.96 Yes
IC 2391 Sector JW-W c1-5 0 Anarchy 30.00 Yes
IC 2391 Sector TN-T b3-2 0 Anarchy 30.09 Yes
IC 2391 Sector OX-T b3-7 0 Anarchy 30.20 Yes
IC 2391 Sector EQ-Y c29 0 Anarchy 30.25 Yes
IC 2391 Sector IW-W c1-14 0 Anarchy 30.53 Yes
IC 2391 Sector UY-R b4-6 0 Anarchy 30.55 Yes
IC 2391 Sector UD-S b4-8 0 Anarchy 30.57 Yes
IC 2391 Sector OX-T b3-6 0 Anarchy 30.66 No
IC 2391 Sector MC-V c2-10 0 Anarchy 30.83 Yes
IC 2391 Sector UD-S b4-5 0 Anarchy 30.92 No
IC 2391 Sector WJ-Q b5-1 0 Anarchy 31.14 Yes
IC 2391 Sector SN-T b3-8 0 Anarchy 31.23 Yes
IC 2391 Sector PX-T b3-10 0 Anarchy 31.32 Yes
Synuefe HT-F d12-66 0 Anarchy 31.33 Yes
IC 2391 Sector QX-T b3-1 0 Anarchy 31.78 Yes
IC 2391 Sector RN-I a10-0 Sirius Corporation 0 Anarchy 31.84 No
IC 2391 Sector KR-W c1-2 0 Anarchy 32.07 Yes
IC 2391 Sector WJ-Q b5-4 0 Anarchy 32.23 Yes
IC 2391 Sector OX-T b3-8 0 Anarchy 32.38 Yes
IC 2391 Sector MC-V c2-30 0 Anarchy 32.65 No
IC 2391 Sector MR-V b2-11 0 Anarchy 32.91 Yes
IC 2391 Sector EL-Y d96 0 Anarchy 33.21 Yes
IC 2391 Sector MC-V c2-8 0 Anarchy 33.45 Yes
Synuefe AU-V b49-1 0 Anarchy 33.46 Yes
IC 2391 Sector JW-W c1-31 0 Anarchy 33.52 No
Synuefe VN-X b48-5 0 Anarchy 33.55 Yes
IC 2391 Sector QX-T b3-9 0 Anarchy 33.57 Yes
2MASS J08434906-5307263 0 Anarchy 33.60 Yes
Synuefe CF-U b50-1 0 Anarchy 33.81 Yes
Synuefe WN-X b48-7 0 Anarchy 34.04 Yes
IC 2391 Sector XJ-Q b5-2 0 Anarchy 34.16 Yes
IC 2391 Sector XE-Q b5-7 0 Anarchy 34.51 Yes
Synuefe FY-F d12-28 0 Anarchy 35.67 Yes
IC 2391 Sector NC-V c2-12 Brewer Corporation 0 Anarchy 35.89 Yes
Synuefe OR-Z b47-10 0 Anarchy 35.91 Yes
IC 2391 Sector CA-A d60 0 Anarchy 36.29 Yes
IC 2391 Sector KR-V b2-0 0 Anarchy 36.77 Yes
IC 2391 Sector OH-V b2-8 0 Anarchy 37.78 Yes
IC 2391 Sector NC-V c2-11 0 Anarchy 38.41 Yes
IC 2391 Sector OX-U c2-18 0 Anarchy 41.14 Yes