System IC 2391 Sector OY-R b4-6 - E:D Companion

IC 2391 Sector OY-R b4-6

X: 511.8125 / Y: -102.5625 / Z: -1.40625
Nearby search: Hotspots   |   Signals   |   Commodities
Updated
13d 22h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 5
Stations 0
Fuel scoop Available
IC 2391 Sector OY-R b4-6 M (Red dwarf) Star
Fuel scoop
Subclass9
LuminosityVI
Distance0.00ls
Stellar Mass0.22
Radius280,424,352.00
Absolute Magnitude11.27
Rotation Period118,875.60
Surface Temperature2066
Age10300
Axial Tilt0.00
IC 2391 Sector OY-R b4-6 1 Icy body
Landable
Distance351.83ls
Ascending Node-12.622084
Axial Tilt-0.394784
Eccentricity3.5E-5
Earth mass0.033605
Orbital Inclination0.027659
Orbital Period39591005.444527
Periapsis120.286431
Radius2669907.5
Rotation Period162194.51645
Semi-Major Axis105476856231.69
Surface Gravity1.878968
Surface Pressure340.796509
Surface Temperature59.950817
Mean Anomaly61.06004
LandableYes
Tidal LockNo
Atmosphere TypeArgon
Reserve Level---
Sulphur23.69%
Carbon19.92%
Iron16.45%
Phosphorus12.75%
Nickel12.44%
Manganese6.79%
Germanium3.44%
Arsenic1.54%
Molybdenum1.07%
Ruthenium1.02%
Tungsten0.90%
IC 2391 Sector OY-R b4-6 2 Icy body
Landable
Distance490.83ls
Ascending Node48.915435
Axial Tilt0.107875
Eccentricity2.0E-6
Earth mass0.033005
Orbital Inclination0.278794
Orbital Period65235159.993172
Periapsis264.495671
Radius2654327.5
Rotation Period86388.561085
Semi-Major Axis147145605087.28
Surface Gravity1.867136
Surface Pressure0
Surface Temperature50.691349
Mean Anomaly244.441856
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur22.99%
Carbon19.33%
Iron15.96%
Phosphorus12.38%
Nickel12.07%
Chromium7.18%
Vanadium3.92%
Germanium3.34%
Niobium1.09%
Tungsten0.88%
Tellurium0.86%
IC 2391 Sector OY-R b4-6 4 Icy body
Landable
Distance891.60ls
Ascending Node-90.230788
Axial Tilt0.186522
Eccentricity1.5E-5
Earth mass0.008174
Orbital Inclination0.144109
Orbital Period159715324.64027
Periapsis221.615354
Radius1682256.5
Rotation Period59248.793373
Semi-Major Axis267294824123.38
Surface Gravity1.151185
Surface Pressure0
Surface Temperature37.610764
Mean Anomaly86.745548
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur22.32%
Carbon18.77%
Iron15.50%
Phosphorus12.02%
Nickel11.72%
Chromium6.97%
Manganese6.40%
Selenium3.49%
Cadmium1.20%
Yttrium0.93%
Mercury0.68%
IC 2391 Sector OY-R b4-6 6 Icy body
Landable
Distance1,643.27ls
Ascending Node97.890811
Axial Tilt-0.366336
Eccentricity0.000423
Earth mass0.013295
Orbital Inclination0.245618
Orbital Period399451953.17268
Periapsis90.081142
Radius1973165.125
Rotation Period126471.154175
Semi-Major Axis492495799064.64
Surface Gravity1.36102
Surface Pressure0
Surface Temperature27.708067
Mean Anomaly133.812836
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Sulphur23.71%
Carbon19.93%
Iron16.46%
Phosphorus12.76%
Nickel12.45%
Zinc4.47%
Vanadium4.04%
Germanium3.44%
Niobium1.12%
Tellurium0.89%
Mercury0.72%
System Minor faction Population Security Distance Scoopable
IC 2391 Sector OY-R b4-2 0 Anarchy 2.93 No
IC 2391 Sector OY-R b4-3 0 Anarchy 3.96 No
IC 2391 Sector KS-T b3-3 0 Anarchy 4.26 Yes
IC 2391 Sector OY-R b4-5 0 Anarchy 4.45 Yes
IC 2391 Sector OY-R b4-4 0 Anarchy 4.56 Yes
IC 2391 Sector KS-T b3-2 0 Anarchy 5.86 Yes
IC 2391 Sector OY-R b4-10 0 Anarchy 6.78 Yes
IC 2391 Sector PY-R b4-0 0 Anarchy 8.24 Yes
IC 2391 Sector OY-R b4-8 0 Anarchy 8.62 Yes
IC 2391 Sector FW-W c1-23 0 Anarchy 9.77 Yes
IC 2391 Sector KS-T b3-4 0 Anarchy 10.43 Yes
IC 2391 Sector QT-R b4-2 0 Anarchy 10.56 Yes
IC 2391 Sector FW-W c1-24 0 Anarchy 11.38 Yes
HIP 39665 0 Anarchy 11.66 No
IC 2391 Sector OY-R b4-7 0 Anarchy 12.72 Yes
IC 2391 Sector HR-W c1-28 0 Anarchy 13.07 Yes
IC 2391 Sector LS-T b3-7 0 Anarchy 13.61 No
IC 2391 Sector QT-R b4-3 0 Anarchy 13.65 Yes
IC 2391 Sector HR-W c1-25 0 Anarchy 13.93 Yes
IC 2391 Sector LS-T b3-5 SSL Interstellar PLC 1,202,201 Low 13.97 Yes
IC 2391 Sector DL-Y d116 0 Anarchy 14.67 Yes
IC 2391 Sector QT-R b4-4 0 Anarchy 14.87 Yes
IC 2391 Sector HR-W c1-27 Brewer Corporation 0 Anarchy 15.09 Yes
IC 2391 Sector RT-R b4-8 0 Anarchy 15.24 Yes
IC 2391 Sector DL-Y d66 0 Anarchy 15.27 Yes
IC 2391 Sector LS-T b3-6 0 Anarchy 15.51 Yes
IC 2391 Sector DL-Y d111 0 Anarchy 15.60 Yes
IC 2391 Sector PY-R b4-2 0 Anarchy 15.68 Yes
IC 2391 Sector FG-Y d109 0 Anarchy 16.12 No
IC 2391 Sector NN-T b3-7 0 Anarchy 16.24 Yes
IC 2391 Sector OY-R b4-0 0 Anarchy 16.27 No
IC 2391 Sector RT-R b4-9 0 Anarchy 16.51 Yes
IC 2391 Sector RT-R b4-3 0 Anarchy 16.70 Yes
IC 2391 Sector HR-W c1-24 0 Anarchy 16.72 Yes
IC 2391 Sector QT-R b4-5 0 Anarchy 16.74 Yes
IC 2391 Sector PY-R b4-1 0 Anarchy 16.75 Yes
IC 2391 Sector PY-R b4-6 SSL Interstellar PLC 375,368 Low 17.22 Yes
IC 2391 Sector PY-R b4-11 0 Anarchy 17.23 Yes
IC 2391 Sector MN-T b3-4 0 Anarchy 17.62 Yes
IC 2391 Sector HR-W c1-16 0 Anarchy 17.85 Yes
IC 2391 Sector PY-R b4-7 0 Anarchy 17.93 Yes
IC 2391 Sector HR-W c1-29 0 Anarchy 18.08 Yes
IC 2391 Sector RT-R b4-0 0 Anarchy 18.37 Yes
IC 2391 Sector MD-S b4-11 0 Anarchy 18.39 Yes
IC 2391 Sector TE-Q b5-0 0 Anarchy 18.44 Yes
IC 2391 Sector KS-T b3-6 0 Anarchy 18.48 Yes
IC 2391 Sector RT-R b4-6 0 Anarchy 18.56 Yes
IC 2391 Sector FW-W c1-36 0 Anarchy 18.74 Yes
IC 2391 Sector MN-T b3-7 0 Anarchy 18.94 Yes
IC 2391 Sector DL-Y d68 0 Anarchy 19.37 Yes
IC 2391 Sector FG-Y d68 0 Anarchy 19.40 Yes
IC 2391 Sector HR-W c1-31 0 Anarchy 19.40 Yes
IC 2391 Sector TE-Q b5-1 SSL Interstellar PLC 370,448 Low 19.44 Yes
IC 2391 Sector QT-R b4-6 0 Anarchy 19.44 No
IC 2391 Sector RT-R b4-5 0 Anarchy 19.48 Yes
IC 2391 Sector HR-W c1-23 0 Anarchy 19.50 Yes
IC 2391 Sector PY-R b4-8 0 Anarchy 19.54 Yes
IC 2391 Sector HR-W c1-2 0 Anarchy 19.59 Yes
IC 2391 Sector NN-T b3-4 0 Anarchy 19.66 Yes
IC 2391 Sector NN-T b3-3 0 Anarchy 19.76 Yes
IC 2391 Sector FG-Y d18 0 Anarchy 19.79 Yes
IC 2391 Sector GR-W c1-16 0 Anarchy 19.89 No
IC 2391 Sector LJ-G a11-0 0 Anarchy 19.91 No
IC 2391 Sector OY-R b4-1 0 Anarchy 19.95 No
IC 2391 Sector HR-W c1-3 0 Anarchy 20.04 Yes
IC 2391 Sector IX-T b3-1 0 Anarchy 20.10 Yes
IC 2391 Sector RT-R b4-4 0 Anarchy 20.26 Yes
IC 2391 Sector FG-Y d105 0 Anarchy 20.30 Yes
HIP 41464 0 Anarchy 20.46 Yes
IC 2391 Sector DL-Y d55 0 Anarchy 20.58 Yes
IC 2391 Sector HR-W c1-9 0 Anarchy 20.73 Yes
IC 2391 Sector FG-Y d108 0 Anarchy 20.75 Yes
IC 2391 Sector HR-W c1-17 0 Anarchy 20.97 Yes
IC 2391 Sector RT-R b4-1 0 Anarchy 20.97 Yes
IC 2391 Sector LS-T b3-0 0 Anarchy 21.16 Yes
IC 2391 Sector MN-T b3-6 0 Anarchy 21.23 Yes
IC 2391 Sector NN-T b3-6 0 Anarchy 21.30 Yes
IC 2391 Sector PY-R b4-9 0 Anarchy 21.33 Yes
IC 2391 Sector GR-W c1-17 0 Anarchy 21.42 Yes
IC 2391 Sector FG-Y d95 0 Anarchy 21.49 Yes
IC 2391 Sector HR-W c1-18 0 Anarchy 21.51 Yes
IC 2391 Sector FW-W c1-27 0 Anarchy 21.51 Yes
IC 2391 Sector LS-T b3-4 0 Anarchy 21.73 No
IC 2391 Sector IX-T b3-2 0 Anarchy 21.77 Yes
IC 2391 Sector JS-T b3-5 0 Anarchy 21.79 Yes
IC 2391 Sector PY-R b4-10 0 Anarchy 21.79 Yes
IC 2391 Sector JC-V c2-13 0 Anarchy 21.91 No
IC 2391 Sector HR-W c1-6 0 Anarchy 21.98 Yes
IC 2391 Sector FW-W c1-41 0 Anarchy 21.98 Yes
IC 2391 Sector HR-W c1-13 0 Anarchy 21.99 Yes
IC 2391 Sector SE-Q b5-3 SSL Interstellar PLC 379,680 Low 22.02 Yes
HIP 39796 0 Anarchy 22.04 Yes
IC 2391 Sector HR-W c1-22 0 Anarchy 22.16 Yes
IC 2391 Sector KS-T b3-1 0 Anarchy 22.19 Yes
HIP 40869 0 Anarchy 22.20 Yes
IC 2391 Sector JX-T b3-10 0 Anarchy 22.23 Yes
IC 2391 Sector RT-R b4-2 0 Anarchy 22.41 Yes
IC 2391 Sector PY-R b4-5 0 Anarchy 22.42 Yes
IC 2391 Sector PY-R b4-3 0 Anarchy 22.49 Yes
IC 2391 Sector NY-R b4-4 0 Anarchy 22.54 Yes
IC 2391 Sector PY-R b4-4 0 Anarchy 22.60 Yes
IC 2391 Sector QT-R b4-7 0 Anarchy 22.67 Yes
IC 2391 Sector HR-W c1-20 0 Anarchy 22.76 Yes
IC 2391 Sector DL-Y d45 0 Anarchy 22.81 Yes
IC 2391 Sector SE-Q b5-2 0 Anarchy 22.88 Yes
IC 2391 Sector EW-W c1-37 0 Anarchy 22.90 Yes
IC 2391 Sector EG-Y d84 0 Anarchy 22.90 Yes
IC 2391 Sector FW-W c1-26 0 Anarchy 22.91 Yes
IC 2391 Sector FW-W c1-3 0 Anarchy 22.93 No
IC 2391 Sector ND-S b4-8 0 Anarchy 22.95 Yes
IC 2391 Sector KS-T b3-10 0 Anarchy 22.96 Yes
IC 2391 Sector SE-Q b5-4 0 Anarchy 23.00 Yes
IC 2391 Sector EW-W c1-25 0 Anarchy 23.01 Yes
IC 2391 Sector GR-W c1-10 0 Anarchy 23.07 No
IC 2391 Sector JC-V c2-27 0 Anarchy 23.08 Yes
IC 2391 Sector HR-W c1-10 0 Anarchy 23.09 Yes
IC 2391 Sector LS-T b3-1 SSL Interstellar PLC 112,350 Low 23.15 No
IC 2391 Sector KS-T b3-9 0 Anarchy 23.20 Yes
IC 2391 Sector QT-R b4-0 0 Anarchy 23.30 Yes
IC 2391 Sector LX-U c2-3 0 Anarchy 23.31 Yes
IC 2391 Sector HR-W c1-14 0 Anarchy 23.38 Yes
IC 2391 Sector MN-T b3-8 0 Anarchy 23.39 Yes
IC 2391 Sector FW-W c1-25 0 Anarchy 23.42 Yes
IC 2391 Sector NY-R b4-9 0 Anarchy 23.53 Yes
IC 2391 Sector LS-T b3-2 0 Anarchy 23.55 Yes
HIP 40112 Exphiay for Equality 186,775 Low 23.58 No
IC 2391 Sector LS-T b3-3 0 Anarchy 23.58 Yes
IC 2391 Sector QT-R b4-8 0 Anarchy 23.71 Yes
IC 2391 Sector FW-W c1-19 0 Anarchy 23.76 Yes
IC 2391 Sector FW-W c1-40 0 Anarchy 23.78 Yes
IC 2391 Sector LX-U c2-26 0 Anarchy 23.79 Yes
IC 2391 Sector MN-T b3-5 0 Anarchy 23.82 Yes
IC 2391 Sector RT-R b4-7 0 Anarchy 23.84 Yes
IC 2391 Sector FW-W c1-32 0 Anarchy 23.85 Yes
IC 2391 Sector HR-W c1-12 0 Anarchy 23.88 No
IC 2391 Sector MD-S b4-9 0 Anarchy 23.89 Yes
IC 2391 Sector FG-Y d94 0 Anarchy 23.94 Yes
IC 2391 Sector KS-T b3-5 0 Anarchy 23.96 Yes
IC 2391 Sector IX-T b3-5 0 Anarchy 24.11 Yes
IC 2391 Sector MD-S b4-10 0 Anarchy 24.16 Yes
IC 2391 Sector GR-W c1-9 0 Anarchy 24.24 Yes
IC 2391 Sector JC-V c2-2 0 Anarchy 24.27 Yes
IC 2391 Sector GW-W c1-32 0 Anarchy 24.38 Yes
IC 2391 Sector LX-U c2-21 0 Anarchy 24.41 No
IC 2391 Sector JC-V c2-1 0 Anarchy 24.43 Yes
IC 2391 Sector KS-T b3-0 0 Anarchy 24.57 Yes
IC 2391 Sector FG-Y d17 0 Anarchy 24.58 Yes
IC 2391 Sector GW-W c1-28 0 Anarchy 24.63 Yes
IC 2391 Sector DL-Y d118 0 Anarchy 24.78 Yes
IC 2391 Sector EG-Y d45 0 Anarchy 24.82 Yes
IC 2391 Sector HR-W c1-4 0 Anarchy 24.89 Yes
IC 2391 Sector DL-Y d38 0 Anarchy 24.90 No
IC 2391 Sector LX-U c2-22 0 Anarchy 24.91 Yes
IC 2391 Sector CL-Y d111 0 Anarchy 25.04 Yes
IC 2391 Sector ND-S b4-7 0 Anarchy 25.05 Yes
IC 2391 Sector QY-R b4-7 0 Anarchy 25.05 No
IC 2391 Sector GR-W c1-8 Exphiay for Equality 104,550,793 Low 25.08 Yes
IC 2391 Sector UZ-P b5-5 0 Anarchy 25.10 Yes
IC 2391 Sector SE-Q b5-5 0 Anarchy 25.19 No
IC 2391 Sector IH-V b2-2 0 Anarchy 25.24 Yes
IC 2391 Sector ND-S b4-2 0 Anarchy 25.27 Yes
IC 2391 Sector FG-Y d104 0 Anarchy 25.31 Yes
IC 2391 Sector HR-W c1-19 0 Anarchy 25.32 Yes
IC 2391 Sector FW-W c1-21 0 Anarchy 25.44 Yes
IC 2391 Sector FG-Y d8 0 Anarchy 25.52 Yes
IC 2391 Sector MD-S b4-8 0 Anarchy 25.64 Yes
IC 2391 Sector DL-Y d44 0 Anarchy 25.66 Yes
IC 2391 Sector DL-Y d25 0 Anarchy 25.69 No
IC 2391 Sector LX-U c2-18 0 Anarchy 25.72 No
IC 2391 Sector GR-W c1-7 Terra-EX Astro Corp 12,226,558 Low 25.77 Yes
IC 2391 Sector JC-V c2-26 SSL Interstellar PLC 913,095,768 High 25.79 Yes
IC 2391 Sector ND-S b4-4 0 Anarchy 25.84 Yes
IC 2391 Sector ST-R b4-4 0 Anarchy 25.94 Yes
IC 2391 Sector IX-T b3-3 0 Anarchy 26.01 Yes
IC 2391 Sector HR-W c1-1 0 Anarchy 26.04 Yes
IC 2391 Sector NY-R b4-6 0 Anarchy 26.10 No
IC 2391 Sector JX-T b3-6 0 Anarchy 26.20 No
IC 2391 Sector ND-S b4-3 0 Anarchy 26.28 No
IC 2391 Sector SE-Q b5-0 0 Anarchy 26.31 Yes
IC 2391 Sector QT-R b4-1 0 Anarchy 26.34 Yes
IC 2391 Sector JC-V c2-35 0 Anarchy 26.34 Yes
IC 2391 Sector ST-R b4-9 0 Anarchy 26.36 Yes
IC 2391 Sector FG-Y d92 0 Anarchy 26.42 Yes
IC 2391 Sector QY-R b4-3 0 Anarchy 26.43 No
IC 2391 Sector JC-V c2-25 0 Anarchy 26.46 No
IC 2391 Sector LX-U c2-23 0 Anarchy 26.49 Yes
IC 2391 Sector NN-T b3-8 0 Anarchy 26.68 Yes
IC 2391 Sector VZ-P b5-4 0 Anarchy 26.70 Yes
IC 2391 Sector JX-T b3-4 0 Anarchy 26.78 Yes
IC 2391 Sector DL-Y d67 0 Anarchy 26.87 Yes
IC 2391 Sector HR-W c1-5 0 Anarchy 26.88 Yes
IC 2391 Sector EW-W c1-3 0 Anarchy 26.90 Yes
IC 2391 Sector BA-A d103 0 Anarchy 27.13 No
IC 2391 Sector JC-V c2-22 0 Anarchy 27.14 Yes
IC 2391 Sector PT-R b4-3 0 Anarchy 27.18 No
IC 2391 Sector JC-V c2-34 0 Anarchy 27.23 Yes
IC 2391 Sector DL-Y d115 0 Anarchy 27.24 Yes
IC 2391 Sector FW-W c1-22 0 Anarchy 27.24 Yes
IC 2391 Sector LN-T b3-2 0 Anarchy 27.38 No
IC 2391 Sector ND-S b4-6 0 Anarchy 27.40 Yes
IC 2391 Sector JC-V c2-0 0 Anarchy 27.43 Yes
IC 2391 Sector FW-W c1-20 0 Anarchy 27.43 Yes
IC 2391 Sector ND-S b4-9 0 Anarchy 27.45 Yes
IC 2391 Sector JC-V c2-12 0 Anarchy 27.48 Yes
IC 2391 Sector GW-W c1-27 0 Anarchy 27.54 Yes
IC 2391 Sector FG-Y d80 0 Anarchy 27.65 No
IC 2391 Sector OI-T b3-3 0 Anarchy 27.83 Yes
IC 2391 Sector MN-T b3-2 0 Anarchy 27.97 Yes
IC 2391 Sector JC-V c2-33 0 Anarchy 28.01 Yes
IC 2391 Sector UZ-P b5-4 0 Anarchy 28.02 Yes
IC 2391 Sector GR-W c1-11 0 Anarchy 28.24 No
IC 2391 Sector PT-R b4-8 0 Anarchy 28.29 Yes
IC 2391 Sector MN-T b3-9 Exphiay for Equality 379,251 Low 28.37 Yes
IC 2391 Sector JC-V c2-14 0 Anarchy 28.39 Yes
IC 2391 Sector EG-Y d63 0 Anarchy 28.57 No
IC 2391 Sector EW-W c1-41 0 Anarchy 28.64 Yes
IC 2391 Sector MD-S b4-7 0 Anarchy 28.80 Yes
IC 2391 Sector FW-W c1-28 0 Anarchy 28.85 Yes
IC 2391 Sector FW-W c1-39 0 Anarchy 28.89 Yes
IC 2391 Sector VZ-P b5-0 0 Anarchy 28.96 Yes
IC 2391 Sector FG-Y d86 0 Anarchy 28.96 Yes
IC 2391 Sector DL-Y d110 0 Anarchy 28.97 Yes
IC 2391 Sector RE-Q b5-2 0 Anarchy 29.05 Yes
IC 2391 Sector LX-U c2-17 0 Anarchy 29.18 No
IC 2391 Sector KS-T b3-7 0 Anarchy 29.30 Yes
IC 2391 Sector HR-W c1-11 0 Anarchy 29.44 Yes
IC 2391 Sector LN-T b3-1 0 Anarchy 29.45 Yes
IC 2391 Sector CL-Y d110 0 Anarchy 29.55 Yes
IC 2391 Sector JX-T b3-0 0 Anarchy 29.57 No
IC 2391 Sector TZ-P b5-1 0 Anarchy 29.63 Yes
IC 2391 Sector LX-U c2-10 0 Anarchy 29.68 Yes
IC 2391 Sector LX-U c2-32 0 Anarchy 29.69 Yes
IC 2391 Sector PT-R b4-2 0 Anarchy 29.75 No
IC 2391 Sector HR-W c1-7 0 Anarchy 29.89 Yes
IC 2391 Sector FG-Y d75 0 Anarchy 29.91 No
IC 2391 Sector VZ-P b5-2 0 Anarchy 29.95 Yes
IC 2391 Sector SE-Q b5-1 0 Anarchy 29.96 Yes
IC 2391 Sector JX-T b3-8 0 Anarchy 30.04 Yes
IC 2391 Sector RE-Q b5-4 0 Anarchy 30.05 Yes
IC 2391 Sector CL-Y d112 0 Anarchy 30.11 Yes
IC 2391 Sector KS-T b3-8 0 Anarchy 30.17 No
IC 2391 Sector FG-Y d93 0 Anarchy 30.18 Yes
IC 2391 Sector HR-W c1-8 0 Anarchy 30.22 Yes
IC 2391 Sector RE-Q b5-1 SSL Interstellar PLC 302,580 Low 30.22 Yes
IC 2391 Sector FW-W c1-38 0 Anarchy 30.28 Yes
IC 2391 Sector RE-Q b5-7 0 Anarchy 30.30 Yes
IC 2391 Sector LS-T b3-9 Brewer Corporation 0 Anarchy 30.93 Yes
IC 2391 Sector LX-U c2-28 0 Anarchy 31.07 Yes
IC 2391 Sector JC-V c2-21 0 Anarchy 31.15 Yes
IC 2391 Sector GW-W c1-33 0 Anarchy 31.23 Yes
IC 2391 Sector DL-Y d9 0 Anarchy 31.25 Yes
IC 2391 Sector UZ-P b5-0 0 Anarchy 31.39 No
IC 2391 Sector RE-Q b5-6 0 Anarchy 31.71 Yes
IC 2391 Sector JX-T b3-7 0 Anarchy 31.73 Yes
IC 2391 Sector RO-R b4-2 0 Anarchy 31.77 No
IC 2391 Sector MN-T b3-0 0 Anarchy 31.93 Yes
IC 2391 Sector NN-T b3-5 0 Anarchy 32.01 Yes
IC 2391 Sector PT-R b4-4 0 Anarchy 32.11 Yes
IC 2391 Sector LS-T b3-8 SSL Interstellar PLC 94,655,590 Low 32.18 Yes
IC 2391 Sector MD-S b4-6 0 Anarchy 32.24 Yes
IC 2391 Sector DL-Y d94 0 Anarchy 32.24 Yes
IC 2391 Sector NN-T b3-1 0 Anarchy 32.64 Yes
IC 2391 Sector RJ-Q b5-3 0 Anarchy 32.87 No
IC 2391 Sector TE-Q b5-7 0 Anarchy 32.91 Yes
IC 2391 Sector MJ-G a11-0 0 Anarchy 32.99 No
IC 2391 Sector NN-T b3-2 0 Anarchy 33.08 No
IC 2391 Sector JX-T b3-2 0 Anarchy 33.24 Yes
IC 2391 Sector JC-V c2-38 0 Anarchy 33.29 Yes
IC 2391 Sector JC-V c2-24 0 Anarchy 33.31 Yes
IC 2391 Sector QJ-Q b5-2 0 Anarchy 33.38 Yes
IC 2391 Sector FW-W c1-37 0 Anarchy 33.47 Yes
IC 2391 Sector IH-V b2-0 0 Anarchy 33.72 Yes
IC 2391 Sector MN-T b3-3 0 Anarchy 34.16 Yes
IC 2391 Sector NN-T b3-0 0 Anarchy 34.18 Yes
IC 2391 Sector JC-V c2-4 0 Anarchy 35.50 No
IC 2391 Sector DL-Y d130 0 Anarchy 35.71 Yes
IC 2391 Sector ON-T b3-2 0 Anarchy 35.88 Yes
IC 2391 Sector JC-V c2-3 0 Anarchy 36.07 Yes
IC 2391 Sector PJ-Q b5-3 SSL Interstellar PLC 377,681 Low 37.08 Yes
IC 2391 Sector KX-U c2-8 0 Anarchy 37.10 Yes
IC 2391 Sector EG-Y d44 0 Anarchy 37.69 Yes
IC 2391 Sector DL-Y d93 0 Anarchy 37.74 No
IC 2391 Sector HX-T b3-10 0 Anarchy 38.68 Yes
IC 2391 Sector TZ-P b5-5 0 Anarchy 38.76 Yes
IC 2391 Sector HX-T b3-9 0 Anarchy 39.15 Yes
Synuefe AN-H d11-26 0 Anarchy 41.68 No