System Wregoe YW-J c22-4 - E:D Companion

Wregoe YW-J c22-4

X: 292.125 / Y: 35.375 / Z: -78.71875
Nearby search: Hotspots   |   Signals   |   Commodities
Updated
6d 21h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 2
Stations 0
Fuel scoop Available
Wregoe YW-J c22-4 A K (Yellow-Orange) Star
Fuel scoop
Subclass4
LuminosityVa
Distance0.00ls
Stellar Mass0.70
Radius608,965,760.00
Absolute Magnitude6.21
Rotation Period242,470.82
Surface Temperature4499
Age426
Axial Tilt0.00
Semi-Major Axis22,075,432,538.99
Eccentricity0.17
Orbital Inclination-15.87
Periapsis160.32
Orbital Period20,548,197.03
Ascending Node73.99
Mean Anomaly48.75
Wregoe YW-J c22-4 B M (Red dwarf) Star
Fuel scoop
Subclass9
LuminosityVI
Distance325.48ls
Stellar Mass0.18
Radius224,942,272.00
Absolute Magnitude11.64
Rotation Period138,220.93
Surface Temperature2121
Age426
Axial Tilt0.00
Semi-Major Axis85,422,331,094.74
Eccentricity0.17
Orbital Inclination-15.87
Periapsis340.32
Orbital Period20,548,197.03
Ascending Node73.99
Mean Anomaly48.75
System Minor faction Population Security Distance Scoopable
Wregoe ZE-S b45-2 0 Anarchy 0.98 Yes
Wregoe ZE-S b45-4 0 Anarchy 4.32 Yes
Wregoe YW-J c22-3 0 Anarchy 6.49 Yes
Wregoe AW-E d11-80 0 Anarchy 6.60 Yes
Wregoe ZW-J c22-16 0 Anarchy 7.17 Yes
Wregoe ZE-S b45-3 0 Anarchy 7.20 Yes
Wregoe AF-S b45-0 0 Anarchy 7.71 Yes
Wregoe ZE-S b45-1 0 Anarchy 7.82 Yes
Wregoe YW-J c22-6 0 Anarchy 9.25 Yes
Wregoe YW-J c22-2 0 --- 10.48 No
Wregoe YW-J c22-9 New Galis Focus 54,095,234 Medium 11.90 Yes
Wregoe WY-T b44-2 0 Anarchy 11.91 Yes
Wregoe ZE-S b45-6 0 Anarchy 12.77 Yes
Wregoe ZE-S b45-5 0 Anarchy 12.82 Yes
Wregoe AW-E d11-151 0 Anarchy 12.86 Yes
Wregoe AW-E d11-116 New Galis Focus 81,300,740 Medium 12.99 Yes
Wregoe YW-J c22-28 0 Anarchy 13.20 Yes
Wregoe ZE-S b45-0 0 Anarchy 13.23 Yes
Wregoe AW-E d11-103 0 Anarchy 14.09 Yes
Wregoe YW-J c22-27 New Galis Focus 30,225,589 Medium 14.16 Yes
Wregoe CA-S b45-3 New Galis Focus 261,665 Low 14.40 Yes
Wregoe BA-S b45-5 New Galis Focus 119,776 Low 14.74 Yes
Wregoe AW-E d11-125 New Galis Focus 41,245,269 Low 14.84 Yes
Wregoe BA-S b45-6 0 Anarchy 14.92 Yes
Wregoe AW-E d11-104 New Galis Focus 51,762,447 Low 15.22 Yes
Wregoe CA-S b45-2 New Galis Focus 485,025 Low 15.35 No
Wregoe YW-J c22-20 0 Anarchy 15.89 No
Wregoe AW-E d11-141 0 Anarchy 15.99 Yes
Wregoe ZW-J c22-7 0 Anarchy 16.14 Yes
Wregoe GG-Q b46-3 0 Anarchy 16.28 Yes
Wregoe CA-S b45-5 0 Anarchy 16.39 Yes
Wregoe ZW-J c22-17 0 Anarchy 16.42 Yes
Wregoe ZW-J c22-2 0 Anarchy 16.54 Yes
Wregoe WY-T b44-5 0 Anarchy 16.75 Yes
Wregoe ZW-J c22-8 0 Anarchy 17.02 Yes
Wregoe GG-Q b46-5 0 Anarchy 17.12 Yes
Wregoe GG-Q b46-4 0 Anarchy 17.29 Yes
Wregoe AW-E d11-105 New Galis Focus 163,581 Low 17.38 Yes
Wregoe EL-Q b46-0 0 Anarchy 17.41 Yes
Wregoe FG-Q b46-6 0 Anarchy 17.57 Yes
HIP 42751 0 Anarchy 17.95 No
Wregoe AW-E d11-112 Lavigny's Legion 1,198,456 Medium 18.07 Yes
Wregoe AW-E d11-59 New Galis Focus 55,425,771 Low 18.12 Yes
Wregoe BA-S b45-3 0 Anarchy 18.15 Yes
Wregoe ZW-J c22-6 0 Anarchy 18.18 Yes
Wregoe BA-S b45-1 0 Anarchy 18.26 Yes
Wregoe BA-S b45-7 Orcus Universal Interstellar 1,107,283 Low 18.35 Yes
Wregoe BA-S b45-4 0 Anarchy 18.49 Yes
Wregoe ZW-J c22-4 New Galis Focus 164,434 Medium 18.71 Yes
Wregoe AW-E d11-132 0 Anarchy 18.89 Yes
Wregoe CA-S b45-1 0 Anarchy 19.05 Yes
Wregoe CA-S b45-6 0 Anarchy 19.26 Yes
Wregoe AW-E d11-140 0 Anarchy 19.27 Yes
Wregoe CA-S b45-4 Lavigny's Legion 1,752,505 Medium 19.81 Yes
Wregoe AW-E d11-119 0 Anarchy 20.05 Yes
Wregoe YW-J c22-15 0 Anarchy 20.09 Yes
Wregoe BA-S b45-2 0 Anarchy 20.30 Yes
Wregoe BA-S b45-0 0 Anarchy 20.31 Yes
Wregoe FG-Q b46-3 0 Anarchy 20.46 No
Wregoe ZW-J c22-5 0 Anarchy 20.47 No
HIP 42741 New Galis Focus 48,289,221 Low 20.52 Yes
Wregoe AW-E d11-127 New Galis Focus 106,597 Low 20.69 Yes
Wregoe DL-Q b46-3 0 Anarchy 20.69 Yes
Wregoe EL-Q b46-3 0 Anarchy 20.75 Yes
Wregoe AA-S b45-3 0 Anarchy 20.82 Yes
Wregoe AA-S b45-5 0 Anarchy 20.83 Yes
Wregoe ZW-J c22-19 0 Anarchy 20.85 Yes
Wregoe FG-Q b46-7 0 Anarchy 21.01 Yes
Wregoe WY-T b44-4 0 Anarchy 21.13 Yes
Wregoe GG-Q b46-2 0 Anarchy 21.17 Yes
Wregoe ZW-J c22-20 0 Anarchy 21.25 Yes
Wregoe YW-J c22-29 0 --- 21.29 No
Wregoe AW-E d11-123 0 Anarchy 21.48 Yes
Wregoe AS-J c22-10 0 Anarchy 21.50 Yes
Wregoe ZW-J c22-12 0 --- 21.74 No
Wregoe AW-E d11-115 0 Anarchy 21.78 Yes
Wregoe WY-T b44-0 0 Anarchy 21.80 Yes
Wregoe AW-E d11-154 0 Anarchy 22.00 No
Wregoe XT-T b44-2 0 Anarchy 22.10 No
Wregoe CA-S b45-0 0 Anarchy 22.16 Yes
Wregoe XT-T b44-0 0 Anarchy 22.17 Yes
Wregoe AW-E d11-71 0 Anarchy 22.31 Yes
Wregoe AW-E d11-107 Labour Union of Latobrigi 64,938,878 Low 22.35 Yes
Wregoe AW-E d11-102 0 Anarchy 22.40 Yes
Wregoe DD-I c23-1 0 Anarchy 22.51 Yes
Wregoe YW-J c22-24 0 Anarchy 22.57 Yes
HIP 41335 0 Anarchy 22.78 Yes
Wregoe ZW-J c22-18 0 Anarchy 22.81 Yes
Wregoe AS-J c22-17 0 Anarchy 22.97 Yes
Wregoe AW-E d11-53 Lavigny's Legion 2,066,690,479 Medium 23.06 Yes
Wregoe AW-E d11-157 0 Anarchy 23.08 Yes
Wregoe YW-J c22-25 0 Anarchy 23.10 Yes
Wregoe AW-E d11-106 0 Anarchy 23.18 No
HIP 44393 0 Anarchy 23.31 Yes
Wregoe VY-T b44-3 0 Anarchy 23.46 Yes
Wregoe XT-T b44-4 0 Anarchy 23.51 Yes
Wregoe YT-T b44-7 0 Anarchy 23.54 Yes
Wregoe AA-S b45-6 0 Anarchy 23.92 Yes
HIP 43080 0 Anarchy 23.97 Yes
Wregoe XT-T b44-1 0 Anarchy 23.99 Yes
Wregoe FG-Q b46-1 0 Anarchy 24.22 Yes
Wregoe AW-E d11-45 0 Anarchy 24.28 Yes
Wregoe YW-J c22-1 New Galis Focus 179,923 High 24.40 No
Wregoe YW-J c22-16 0 Anarchy 24.48 Yes
HIP 41856 0 Anarchy 24.52 No
Wregoe CA-S b45-7 0 Anarchy 24.55 Yes
Wregoe DD-I c23-0 HIP 34932 & Co 22,767 Low 24.66 Yes
Wregoe ZW-J c22-9 0 Anarchy 24.67 Yes
Wregoe XT-T b44-3 0 Anarchy 24.94 Yes
Wregoe ZW-J c22-13 0 Anarchy 25.05 Yes
Wregoe YE-S b45-1 0 Anarchy 25.30 Yes
Wregoe AW-E d11-44 0 Anarchy 25.47 Yes
Wregoe ZW-J c22-30 0 Anarchy 25.54 Yes
Wregoe YW-J c22-17 0 Anarchy 25.56 Yes
Wregoe YA-F d11-58 0 Anarchy 25.61 Yes
Wregoe AW-E d11-81 0 Anarchy 25.82 Yes
Wregoe AA-S b45-4 0 Anarchy 25.85 Yes
Wregoe YE-S b45-0 0 Anarchy 25.92 Yes
Wregoe BQ-Q b46-3 0 Anarchy 25.97 Yes
Wregoe YT-T b44-5 0 Anarchy 26.08 Yes
Wregoe GG-Q b46-1 0 Anarchy 26.10 Yes
Wregoe AW-E d11-126 Labour Union of Latobrigi 49,881 Low 26.11 Yes
Wregoe AW-E d11-62 0 Anarchy 26.13 Yes
Wregoe WY-T b44-3 0 Anarchy 26.19 Yes
Wregoe DL-Q b46-0 0 Anarchy 26.52 Yes
Wregoe YW-J c22-14 0 Anarchy 26.55 Yes
Wregoe VY-T b44-0 Lavigny's Legion 2,884,207 Low 26.56 Yes
Wregoe ZW-J c22-21 0 Anarchy 26.61 Yes
Wregoe DD-I c23-12 0 Anarchy 26.68 Yes
Wregoe VY-T b44-1 0 Anarchy 26.84 Yes
Wregoe TD-U b44-3 0 Anarchy 26.84 No
Wregoe VY-T b44-2 0 Anarchy 27.18 Yes
Wregoe DL-Q b46-5 0 Anarchy 27.32 No
Wregoe DD-I c23-27 0 Anarchy 27.41 Yes
Wregoe XT-T b44-5 0 Anarchy 27.56 Yes
Wregoe CD-I c23-14 0 Anarchy 27.67 Yes
Wregoe YT-T b44-6 0 Anarchy 27.74 Yes
Wregoe AW-E d11-122 Cruz del Sur Corp. 210,374 Low 28.14 Yes
Wregoe AW-E d11-114 0 Anarchy 28.18 Yes
Wregoe AP-T b44-0 0 Anarchy 28.29 Yes
Wregoe AW-E d11-121 0 Anarchy 28.37 Yes
Wregoe DD-I c23-13 0 Anarchy 28.43 Yes
Wregoe CV-R b45-6 0 Anarchy 28.49 No
Wregoe BQ-Q b46-4 0 Anarchy 28.69 Yes
Wregoe AW-E d11-108 0 Anarchy 29.61 Yes
Wregoe BS-J c22-19 0 Anarchy 29.78 Yes
Wregoe YT-T b44-0 0 Anarchy 29.90 Yes
Wregoe AW-E d11-94 0 Anarchy 29.96 Yes
Wregoe AA-S b45-1 0 Anarchy 29.99 Yes
Wregoe BQ-Q b46-0 0 Anarchy 30.36 Yes
Wregoe DD-I c23-4 HIP 34932 & Co 771,486 Medium 30.37 No
Wregoe AW-E d11-156 0 Anarchy 30.42 Yes
Wregoe CD-I c23-18 0 Anarchy 30.45 Yes
Wregoe CQ-Q b46-3 0 Anarchy 30.90 Yes
Wregoe AW-E d11-100 0 Anarchy 31.08 Yes
Wregoe AW-E d11-124 0 Anarchy 31.25 Yes
Wregoe YT-T b44-4 0 Anarchy 31.25 Yes
Wregoe TD-U b44-2 0 Anarchy 31.79 Yes
Wregoe YT-T b44-3 0 Anarchy 31.84 Yes
Wregoe AW-E d11-101 0 Anarchy 32.05 Yes
Wregoe YT-T b44-1 0 Anarchy 32.16 Yes
Wregoe AW-E d11-75 0 Anarchy 32.28 Yes
Wregoe AW-E d11-76 0 Anarchy 32.36 Yes
Wregoe BS-J c22-35 0 Anarchy 32.41 Yes
Wregoe EY-H c23-35 Nommai Mob 29,692,685 Anarchy 32.49 Yes
Wregoe AW-E d11-74 Lavigny's Legion 96,784 Low 32.53 Yes
Wregoe EY-H c23-36 0 Anarchy 32.99 Yes
Wregoe UD-U b44-1 0 Anarchy 33.00 No
Wregoe YT-T b44-2 0 Anarchy 33.11 Yes
Wregoe WT-T b44-3 Cruz del Sur Corp. 383,629 Low 33.51 Yes
Wregoe WY-T b44-6 0 Anarchy 33.53 Yes
Wregoe AW-E d11-69 0 Anarchy 33.69 Yes
Col 285 Sector GL-N c7-16 0 Anarchy 33.89 Yes
Wregoe AW-E d11-35 0 Anarchy 34.15 Yes
Col 285 Sector IQ-C b14-3 0 Anarchy 34.66 Yes
Wregoe AW-E d11-109 0 Anarchy 34.75 Yes
Wregoe AW-E d11-152 0 Anarchy 35.74 Yes
Wregoe YA-F d11-84 Labour Union of Latobrigi 951,453 Medium 36.76 Yes