System Synuefe XE-P c22-20 - E:D Companion

Synuefe XE-P c22-20

X: 411.4375 / Y: -107.46875 / Z: -88.03125
Updated
5d 8h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 5
Stations 0
Fuel scoop Available
Synuefe XE-P c22-20 K (Yellow-Orange) Star
Fuel scoop
Subclass9
LuminosityVa
Distance0.00ls
Stellar Mass0.55
Radius488,726,240.00
Absolute Magnitude7.45
Rotation Period215,763.70
Surface Temperature3767
Age1358
Axial Tilt0.00
Synuefe XE-P c22-20 1 Metal rich body
Landable
Distance8.04ls
Ascending Node-14.84225
Axial Tilt-0.342165
Eccentricity2.0E-6
Earth mass0.028657
Orbital Inclination0.000648
Orbital Period84725.823402
Periapsis333.541927
Radius1603939.875
Rotation Period86892.556875
Semi-Major Axis2409141123.2948
Surface Gravity4.439868
Surface Pressure0
Surface Temperature1076.872803
Mean Anomaly196.815103
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor metallic magma volcanism
Reserve Level---
Iron35.61%
Nickel26.93%
Chromium16.01%
Manganese14.71%
Cadmium2.77%
Arsenic1.67%
Mercury1.55%
Tellurium0.75%
Synuefe XE-P c22-20 2 High metal content body
Distance14.47ls
Ascending Node-112.956948
Axial Tilt-0.374533
Eccentricity1.1E-5
Earth mass3.243263
Orbital Inclination0.001275
Orbital Period204694.55719
Periapsis161.860546
Radius8542278
Rotation Period209929.313973
Semi-Major Axis4337664544.5824
Surface Gravity17.715122
Surface Pressure91808816
Surface Temperature2848.71875
Mean Anomaly16.274571
LandableNo
Tidal LockYes
Atmosphere TypeCarbonDioxide
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Synuefe XE-P c22-20 3 High metal content body
Distance24.66ls
Ascending Node-17.315875
Axial Tilt0.241882
Eccentricity6.0E-6
Earth mass12.925173
Orbital Inclination-0.014444
Orbital Period455529.361963
Periapsis238.686544
Radius12219475
Rotation Period467178.808086
Semi-Major Axis7393713474.2737
Surface Gravity34.501713
Surface Pressure527167680
Surface Temperature3318.958008
Mean Anomaly99.249552
LandableNo
Tidal LockYes
Atmosphere TypeCarbonDioxideRich
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Synuefe XE-P c22-20 9 Y (Brown dwarf) Star
Subclass3
LuminosityV
Distance2,145.80ls
Stellar Mass0.02
Radius47,161,892.00
Absolute Magnitude21.61
Rotation Period74,895.76
Surface Temperature466
Age1358
Axial Tilt-2.00
Semi-Major Axis644,280,302,524.57
Eccentricity0.01
Orbital Inclination0.08
Periapsis140.18
Orbital Period370,539,677.14
Ascending Node-100.84
Mean Anomaly279.46
System Minor faction Population Security Distance Scoopable
Synuefe XE-P c22-18 0 Anarchy 2.38 Yes
Synuefe XE-P c22-19 0 Anarchy 5.77 No
Synuefe VJ-P c22-6 0 Anarchy 7.09 No
Synuefe ST-E b45-0 0 Anarchy 7.86 Yes
Synuefe TO-E b45-3 0 Anarchy 9.06 Yes
Synuefe RT-E b45-6 0 Anarchy 9.98 Yes
Synuefe XE-P c22-24 0 Anarchy 10.38 Yes
Synuefe AN-H d11-84 0 Anarchy 10.77 No
Synuefe WJ-P c22-17 0 Anarchy 10.95 Yes
Synuefe YR-H d11-80 0 Anarchy 11.49 Yes
Synuefe TO-E b45-6 0 Anarchy 11.56 Yes
Synuefe WZ-C b46-3 0 Anarchy 11.74 No
Synuefe XE-P c22-1 0 Anarchy 12.18 Yes
Synuefe ST-E b45-1 0 Anarchy 12.86 Yes
Synuefe YU-C b46-2 0 Anarchy 13.29 Yes
Synuefe UO-E b45-0 0 Anarchy 13.77 No
Synuefe VJ-P c22-23 0 Anarchy 14.15 Yes
Synuefe YE-P c22-4 0 Anarchy 14.22 No
Synuefe VZ-C b46-6 0 Anarchy 14.51 Yes
Synuefe VJ-P c22-17 0 Anarchy 14.64 No
Synuefe WZ-C b46-4 0 Anarchy 14.96 Yes
Synuefe XU-C b46-4 0 Anarchy 14.96 No
Synuefe TO-E b45-2 0 Anarchy 15.04 Yes
Synuefe WJ-P c22-0 0 Anarchy 15.36 Yes
Synuefe VZ-C b46-5 0 Anarchy 15.44 No
Synuefe UO-E b45-8 0 Anarchy 15.64 Yes
Synuefe AN-H d11-99 0 Anarchy 15.75 Yes
Synuefe XU-C b46-1 0 Anarchy 15.77 Yes
Synuefe VJ-P c22-1 0 Anarchy 16.03 Yes
Synuefe WZ-C b46-1 0 Anarchy 16.14 Yes
Synuefe VZ-C b46-0 0 Anarchy 16.37 Yes
Synuefe UO-E b45-6 0 Anarchy 16.43 No
Synuefe VJ-P c22-18 0 Anarchy 16.60 Yes
Synuefe AN-H d11-20 0 Anarchy 17.73 Yes
Synuefe UO-E b45-1 0 Anarchy 18.33 No
Synuefe WJ-P c22-2 0 Anarchy 18.39 Yes
Synuefe PI-G b44-7 0 Anarchy 18.58 No
Synuefe PI-G b44-4 0 Anarchy 18.78 Yes
Synuefe UO-E b45-2 Exphiay for Equality 39,571,406 Low 18.91 Yes
Synuefe QT-E b45-6 0 Anarchy 18.95 Yes
Synuefe XU-C b46-0 0 Anarchy 19.42 Yes
Synuefe VZ-C b46-1 0 Anarchy 19.45 Yes
Synuefe RT-E b45-5 0 Anarchy 19.54 No
Synuefe QT-E b45-1 0 Anarchy 19.85 No
Synuefe XU-C b46-5 0 Anarchy 19.90 Yes
Synuefe RT-E b45-3 0 Anarchy 19.95 Yes
Synuefe XE-P c22-2 0 Anarchy 19.99 Yes
Synuefe ST-E b45-4 0 Anarchy 20.00 No
Synuefe ST-E b45-5 0 Anarchy 20.05 No
Synuefe YE-P c22-11 0 Anarchy 20.14 Yes
Synuefe AQ-C b46-7 0 Anarchy 20.20 Yes
Synuefe QT-E b45-5 0 Anarchy 20.22 Yes
Synuefe UO-E b45-3 0 Anarchy 20.42 No
Synuefe RT-E b45-2 0 Anarchy 20.47 Yes
Synuefe WJ-P c22-1 0 Anarchy 20.56 Yes
Synuefe RT-E b45-1 0 Anarchy 20.69 No
Synuefe ST-E b45-6 0 Anarchy 20.72 No
Synuefe RT-E b45-8 0 Anarchy 20.92 Yes
Synuefe VZ-C b46-4 0 Anarchy 21.02 No
Synuefe VZ-C b46-8 0 Anarchy 21.03 Yes
Synuefe RT-E b45-4 0 Anarchy 21.03 Yes
Synuefe VZ-C b46-2 0 Anarchy 21.07 Yes
Synuefe WZ-C b46-9 0 Anarchy 21.10 No
Synuefe ZM-H d11-47 Exphiay for Equality 1,863,429 Low 21.33 Yes
Synuefe AQ-C b46-6 Exphiay for Equality 173,854 Low 21.35 Yes
Synuefe YE-P c22-7 0 --- 21.37 No
Synuefe RT-E b45-9 0 Anarchy 21.69 Yes
Synuefe WJ-P c22-35 0 Anarchy 21.71 No
Synuefe YE-P c22-6 0 Anarchy 21.87 Yes
Synuefe YE-P c22-29 0 Anarchy 21.89 No
Synuefe ST-E b45-7 0 Anarchy 21.93 No
Synuefe WJ-P c22-23 0 Anarchy 22.13 Yes
Synuefe PI-G b44-6 0 Anarchy 22.39 No
Synuefe NN-G b44-6 0 Anarchy 22.39 No
Synuefe XU-C b46-7 0 Anarchy 22.41 Yes
Synuefe WJ-P c22-7 0 Anarchy 22.48 Yes
Synuefe QT-E b45-3 0 Anarchy 22.64 Yes
Synuefe YU-C b46-4 0 Anarchy 22.67 Yes
Synuefe VJ-P c22-14 0 Anarchy 22.79 Yes
Synuefe ST-E b45-3 0 Anarchy 22.90 No
Synuefe QT-E b45-0 0 Anarchy 22.97 Yes
Synuefe TO-E b45-1 0 Anarchy 23.03 Yes
HIP 35387 0 Anarchy 23.06 No
Synuefe YR-H d11-79 0 Anarchy 23.18 No
HIP 35513 Exphiay for Equality 5,054 Low 23.34 No
Synuefe XE-P c22-7 0 Anarchy 23.34 Yes
Synuefe YU-C b46-3 0 Anarchy 23.53 Yes
Synuefe ZP-C b46-3 0 Anarchy 23.78 Yes
Synuefe UY-Q c21-26 0 Anarchy 23.93 No
Synuefe VJ-P c22-35 0 Anarchy 24.13 Yes
Synuefe WZ-C b46-6 0 Anarchy 24.16 Yes
Synuefe QT-E b45-2 0 Anarchy 24.29 Yes
Synuefe XE-P c22-8 0 Anarchy 24.31 Yes
Synuefe AG-B b47-0 Exphiay for Equality 100,760 Low 24.53 No
Synuefe AN-H d11-102 0 Anarchy 24.59 No
Synuefe YE-P c22-12 0 Anarchy 24.99 Yes
Synuefe YE-P c22-27 Exphiay for Equality 676,497 Low 25.01 No
Synuefe ZM-H d11-48 0 Anarchy 25.25 No
Synuefe YE-P c22-24 0 Anarchy 25.31 Yes
Synuefe XE-P c22-3 0 Anarchy 25.45 Yes
Synuefe PI-G b44-5 0 Anarchy 25.48 Yes
Synuefe VJ-P c22-15 0 Anarchy 25.58 No
Synuefe WZ-C b46-8 0 Anarchy 25.60 Yes
HIP 37218 0 Anarchy 25.87 Yes
Synuefe PY-E b45-8 0 Anarchy 25.89 Yes
Synuefe XE-P c22-13 Exphiay for Equality 112,158,223 Low 26.00 Yes
Synuefe VJ-P c22-34 New HIP 20869 Defence Force 34,660 Low 26.24 Yes
Synuefe XU-C b46-6 0 Anarchy 26.26 Yes
Synuefe XE-P c22-11 0 Anarchy 26.26 Yes
Synuefe YU-C b46-5 0 Anarchy 26.27 No
Synuefe YU-C b46-6 0 Anarchy 26.39 Yes
Synuefe XE-P c22-28 0 Anarchy 26.39 Yes
Synuefe ZP-C b46-4 0 Anarchy 26.46 No
Synuefe VJ-P c22-5 0 Anarchy 26.48 Yes
Synuefe AN-H d11-30 0 Anarchy 26.62 Yes
Synuefe VJ-P c22-24 0 Anarchy 26.72 Yes
Synuefe TE-D b46-1 0 Anarchy 26.73 Yes
Synuefe WJ-E b45-2 0 Anarchy 26.89 No
Synuefe QT-E b45-4 0 --- 27.06 No
Synuefe WJ-P c22-8 0 Anarchy 27.27 Yes
Synuefe YE-P c22-22 ACE Exploration 395,293 Low 27.31 No
Synuefe ZP-C b46-5 0 Anarchy 27.70 Yes
Synuefe XE-P c22-27 0 Anarchy 27.72 Yes
Synuefe TE-D b46-0 0 Anarchy 27.88 No
Synuefe WJ-P c22-34 0 Anarchy 28.02 Yes
Synuefe ON-G b44-5 0 Anarchy 28.14 Yes
HIP 34208 Exphiay for Equality 0 Anarchy 28.15 Yes
Synuefe TE-D b46-2 0 Anarchy 28.20 No
Synuefe ZP-C b46-6 Exphiay for Equality 147,148 Low 28.31 Yes
Synuefe WZ-C b46-5 0 Anarchy 28.39 Yes
Synuefe WU-C b46-0 0 Anarchy 28.44 No
Synuefe VJ-P c22-2 0 Anarchy 28.46 Yes
Synuefe ZM-H d11-103 0 Anarchy 28.60 Yes
Synuefe YE-P c22-21 0 Anarchy 28.79 No
Synuefe YR-H d11-81 0 Anarchy 28.80 No
Synuefe UZ-C b46-3 0 Anarchy 29.09 Yes
Synuefe XE-P c22-23 Exphiay for Equality 206,919 Medium 29.45 Yes
Synuefe WJ-P c22-31 0 Anarchy 29.51 Yes
Synuefe TL-J d10-84 0 Anarchy 29.73 No
Synuefe XE-P c22-22 0 Anarchy 29.75 Yes
Synuefe XE-P c22-30 0 Anarchy 29.78 No
Synuefe TT-E b45-2 0 Anarchy 29.78 Yes
Synuefe WJ-E b45-4 0 Anarchy 29.92 No
Synuefe ON-G b44-6 0 Anarchy 30.08 Yes
Synuefe UZ-C b46-1 0 Anarchy 30.12 No
Synuefe XE-P c22-29 0 Anarchy 30.18 Yes
Synuefe VJ-P c22-25 0 Anarchy 30.21 Yes
Synuefe VZ-C b46-3 0 Anarchy 30.23 Yes
Synuefe WJ-P c22-26 0 Anarchy 30.33 Yes
Synuefe AN-H d11-101 Gallant Investment Brokers 37,305,836 Low 30.48 Yes
Synuefe OY-E b45-0 0 Anarchy 30.52 Yes
Synuefe RD-R c21-8 0 Anarchy 30.54 Yes
Synuefe UZ-C b46-2 0 Anarchy 31.02 No
Synuefe UL-J d10-123 0 Anarchy 31.04 No
Synuefe ZP-C b46-1 0 Anarchy 31.21 No
Synuefe TE-D b46-6 0 Anarchy 31.23 Yes
Synuefe WZ-C b46-10 0 Anarchy 31.33 Yes
Synuefe PY-E b45-0 0 Anarchy 31.37 Yes
Synuefe WJ-P c22-13 0 Anarchy 31.75 No
Synuefe YU-C b46-1 0 Anarchy 31.76 Yes
Synuefe VJ-P c22-32 0 Anarchy 32.25 Yes
Synuefe UY-Q c21-2 0 Anarchy 32.49 No
Synuefe WJ-P c22-11 0 Anarchy 32.77 Yes
Synuefe AG-B b47-7 0 Anarchy 32.83 Yes
Synuefe YU-C b46-0 0 Anarchy 32.84 No
Synuefe SD-R c21-31 0 Anarchy 33.09 Yes
Synuefe UZ-C b46-7 0 Anarchy 33.50 Yes
Synuefe AQ-C b46-3 0 Anarchy 33.89 Yes
Synuefe UZ-C b46-4 0 Anarchy 34.03 Yes
Synuefe RD-G b44-2 0 Anarchy 34.17 Yes
Synuefe TE-D b46-4 0 Anarchy 34.64 Yes
Synuefe MN-G b44-0 0 Anarchy 35.04 No
Synuefe VJ-P c22-33 0 Anarchy 35.20 Yes
Synuefe MN-G b44-6 0 --- 35.67 No
Synuefe TE-D b46-3 0 Anarchy 35.84 Yes
Synuefe VG-J d10-26 0 Anarchy 36.11 Yes
Synuefe PN-G b44-7 0 Anarchy 36.68 No
Synuefe AQ-C b46-1 0 Anarchy 37.30 No
Synuefe UE-D b46-5 0 Anarchy 37.76 Yes
Synuefe UE-D b46-6 0 Anarchy 39.15 Yes