System Wregoe FC-D d12-145 - E:D Companion

Wregoe FC-D d12-145

X: 366.8125 / Y: 21.40625 / Z: -8.9375
Nearby search: Hotspots   |   Signals   |   Commodities
Updated
82d 3h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 4
Stations 0
Fuel scoop Available
Wregoe FC-D d12-145 M (Red dwarf) Star
Fuel scoop
Subclass2
LuminosityVa
Distance0.00ls
Stellar Mass0.38
Radius405,418,240.00
Absolute Magnitude8.53
Rotation Period181,582.02
Surface Temperature3229
Age884
Axial Tilt0.00
Wregoe FC-D d12-145 1 High metal content body
Distance10.12ls
Ascending Node176.032273
Axial Tilt-0.35855
Eccentricity8.0E-6
Earth mass3.823827
Orbital Inclination-0.000584
Orbital Period147886.830568
Periapsis126.513265
Radius8945576
Rotation Period139527.248471
Semi-Major Axis3033055067.0624
Surface Gravity19.045438
Surface Pressure74803776
Surface Temperature2721.987793
Mean Anomaly139.838397
LandableNo
Tidal LockYes
Atmosphere TypeCarbonDioxide
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Wregoe FC-D d12-145 2 High metal content body
Distance17.91ls
Ascending Node115.190806
Axial Tilt0.247523
Eccentricity2.6E-5
Earth mass4.101713
Orbital Inclination-0.000189
Orbital Period348214.823008
Periapsis283.23381
Radius9118494
Rotation Period337929.641753
Semi-Major Axis5368160605.4306
Surface Gravity19.662035
Surface Pressure58234240
Surface Temperature2040.371826
Mean Anomaly212.653067
LandableNo
Tidal LockYes
Atmosphere TypeCarbonDioxide
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Wregoe FC-D d12-145 3 High metal content body
Distance32.20ls
Ascending Node8.399166
Axial Tilt-1.62889
Eccentricity3.0E-6
Earth mass1.571736
Orbital Inclination-0.002782
Orbital Period839804.267883
Periapsis161.941091
Radius6954705.5
Rotation Period-828166.889091
Semi-Major Axis9654119610.7864
Surface Gravity12.951841
Surface Pressure241043.484375
Surface Temperature457.215302
Mean Anomaly5.829229
LandableNo
Tidal LockNo
Atmosphere TypeSulphurDioxide
Volcanismminor metallic magma volcanism
Reserve LevelPristine
System Minor faction Population Security Distance Scoopable
Wregoe IJ-G c24-20 0 Anarchy 3.14 Yes
Wregoe FC-D d12-108 0 Anarchy 10.28 Yes
Wregoe KE-G c24-3 0 Anarchy 11.15 Yes
Wregoe SS-M b48-7 0 Anarchy 12.00 Yes
Wregoe FC-D d12-84 0 Anarchy 12.41 Yes
Wregoe IJ-G c24-9 0 Anarchy 13.40 Yes
Wregoe IJ-G c24-32 0 Anarchy 13.97 Yes
Wregoe VY-K b49-0 0 Anarchy 14.24 Yes
Wregoe XT-K b49-2 0 Anarchy 14.54 Yes
Wregoe JJ-G c24-18 0 Anarchy 14.65 Yes
Wregoe RS-M b48-3 0 Anarchy 14.69 Yes
Wregoe WY-K b49-5 0 Anarchy 14.90 Yes
Wregoe IJ-G c24-26 0 Anarchy 14.97 No
Wregoe UN-M b48-1 0 Anarchy 15.04 No
Wregoe RS-M b48-6 0 Anarchy 15.17 Yes
Wregoe FC-D d12-118 0 Anarchy 15.20 Yes
Wregoe RS-M b48-7 0 Anarchy 15.40 Yes
Wregoe XT-K b49-3 0 Anarchy 15.51 Yes
Wregoe QS-M b48-3 0 Anarchy 16.08 Yes
Wregoe SS-M b48-2 0 Anarchy 16.57 Yes
Wregoe FC-D d12-113 0 Anarchy 16.63 No
Wregoe IJ-G c24-19 0 Anarchy 16.73 Yes
Wregoe WY-K b49-4 0 Anarchy 16.77 Yes
Wregoe UY-K b49-2 0 Anarchy 16.88 Yes
Wregoe SS-M b48-3 0 Anarchy 17.07 No
Wregoe SS-M b48-1 0 Anarchy 17.93 Yes
Wregoe FC-D d12-162 0 Anarchy 18.04 Yes
Wregoe RS-M b48-0 0 Anarchy 18.10 Yes
Wregoe JJ-G c24-0 0 Anarchy 18.12 Yes
Wregoe ED-I c23-13 0 Anarchy 18.18 Yes
Wregoe FC-D d12-114 0 Anarchy 18.31 Yes
Wregoe TD-L b49-5 0 Anarchy 18.36 Yes
Wregoe FC-D d12-97 0 Anarchy 19.02 Yes
HIP 45312 0 Anarchy 19.57 Yes
Wregoe WY-K b49-6 0 Anarchy 19.63 Yes
Wregoe UN-M b48-3 HIP 34932 & Co 91,565 Low 19.63 Yes
HIP 44549 0 Anarchy 19.67 Yes
Wregoe FC-D d12-110 0 Anarchy 19.71 Yes
Wregoe JJ-G c24-13 0 Anarchy 19.83 Yes
Wregoe ED-I c23-14 0 Anarchy 19.92 No
Wregoe QS-M b48-7 0 Anarchy 20.17 Yes
Wregoe KE-G c24-26 0 Anarchy 20.31 Yes
Wregoe QS-M b48-4 0 Anarchy 20.36 Yes
Wregoe FC-D d12-117 0 Anarchy 20.49 Yes
Wregoe TD-L b49-4 0 Anarchy 20.66 No
Wregoe UD-L b49-0 0 Anarchy 20.87 Yes
Wregoe KE-G c24-9 0 Anarchy 20.94 Yes
Wregoe FC-D d12-131 0 Anarchy 21.07 Yes
Wregoe QS-M b48-1 0 Anarchy 21.33 Yes
Wregoe TN-M b48-1 0 Anarchy 21.51 Yes
Wregoe TN-M b48-4 0 Anarchy 21.56 Yes
Wregoe SS-M b48-5 0 Anarchy 21.86 Yes
Wregoe ED-I c23-16 0 Anarchy 21.87 Yes
HIP 46615 0 Anarchy 21.90 No
Wregoe QS-M b48-5 0 Anarchy 21.92 Yes
Wregoe XT-K b49-5 0 Anarchy 22.04 Yes
Wregoe XT-K b49-8 0 Anarchy 22.05 Yes
Wregoe KE-G c24-1 Arige Gold Energy Incorporated 151,749 Low 22.07 Yes
Wregoe NM-O b47-0 0 Anarchy 22.24 Yes
Wregoe VY-K b49-5 0 Anarchy 22.31 Yes
Wregoe FC-D d12-119 0 Anarchy 22.35 Yes
Wregoe TD-L b49-0 0 Anarchy 22.50 Yes
Wregoe KE-G c24-28 0 Anarchy 22.55 Yes
Wregoe XT-K b49-6 0 Anarchy 22.63 Yes
Wregoe IJ-G c24-18 0 Anarchy 22.67 Yes
Wregoe IJ-G c24-27 0 Anarchy 22.78 Yes
Wregoe UY-K b49-6 0 Anarchy 22.93 Yes
Wregoe ED-I c23-12 0 Anarchy 22.96 Yes
Wregoe FC-D d12-123 0 Anarchy 23.25 No
Wregoe FC-D d12-38 0 Anarchy 23.48 No
HIP 47023 0 Anarchy 23.71 No
HIP 44782 0 Anarchy 23.76 Yes
Wregoe FC-D d12-56 0 Anarchy 23.92 Yes
Wregoe UY-K b49-5 0 Anarchy 24.11 Yes
Wregoe XT-K b49-0 0 Anarchy 24.32 Yes
Wregoe JJ-G c24-28 0 Anarchy 24.52 Yes
Wregoe XT-K b49-7 HIP 34932 & Co 570,123 Low 24.52 Yes
Wregoe PX-M b48-0 0 Anarchy 25.35 Yes
Wregoe PX-M b48-4 0 Anarchy 25.40 Yes
Wregoe WT-K b49-1 0 Anarchy 25.44 No
Wregoe FC-D d12-167 0 Anarchy 25.47 Yes
Wregoe PX-M b48-2 0 Anarchy 25.54 Yes
Wregoe QX-M b48-1 0 Anarchy 25.77 Yes
Wregoe FC-D d12-122 HIP 34932 & Co 30,635,035 High 25.78 Yes
Wregoe YT-K b49-6 0 Anarchy 26.03 Yes
Wregoe PX-M b48-6 0 Anarchy 26.17 No
Wregoe TN-M b48-5 0 Anarchy 26.19 Yes
Wregoe PX-M b48-3 0 Anarchy 26.33 Yes
Wregoe SN-M b48-5 0 Anarchy 26.66 Yes
Wregoe YT-K b49-10 0 Anarchy 26.71 Yes
Wregoe FC-D d12-121 0 Anarchy 26.74 Yes
Wregoe OM-O b47-6 0 Anarchy 26.79 Yes
Wregoe FC-D d12-160 0 Anarchy 26.85 Yes
Wregoe JJ-G c24-25 0 Anarchy 26.88 No
Wregoe KE-G c24-21 0 Anarchy 27.09 Yes
Wregoe BW-E d11-31 0 Anarchy 27.13 Yes
Wregoe FC-D d12-52 0 Anarchy 27.24 Yes
HIP 44508 0 Anarchy 27.38 No
Wregoe KE-G c24-22 HIP 34932 & Co 307,730 Low 27.39 Yes
Wregoe WY-K b49-1 0 Anarchy 27.45 Yes
Wregoe OX-M b48-6 0 Anarchy 27.66 Yes
Wregoe KE-G c24-19 0 Anarchy 27.81 Yes
Wregoe KE-G c24-18 0 Anarchy 27.92 Yes
Wregoe TN-M b48-0 0 Anarchy 28.00 Yes
Wregoe XT-K b49-1 0 Anarchy 28.14 Yes
Wregoe KE-G c24-30 0 Anarchy 28.30 Yes
Wregoe FC-D d12-136 0 Anarchy 28.35 No
Wregoe IJ-G c24-4 0 Anarchy 28.51 Yes
Wregoe BW-E d11-56 0 Anarchy 28.54 Yes
Wregoe SN-M b48-8 0 Anarchy 29.14 Yes
Wregoe WY-K b49-3 0 Anarchy 29.20 Yes
Wregoe KE-G c24-29 0 Anarchy 29.31 Yes
Wregoe QX-M b48-2 0 Anarchy 29.38 Yes
Wregoe PH-O b47-3 0 Anarchy 30.00 Yes
Wregoe FC-D d12-61 0 Anarchy 30.09 Yes
Wregoe KE-G c24-23 0 Anarchy 30.38 Yes
Wregoe MM-O b47-3 0 Anarchy 30.53 Yes
Wregoe FC-D d12-124 0 Anarchy 30.56 Yes
Wregoe MM-O b47-0 0 Anarchy 30.57 Yes
Wregoe BW-E d11-133 0 Anarchy 30.64 Yes
Wregoe MM-O b47-1 0 Anarchy 30.83 Yes
Wregoe UN-M b48-7 0 Anarchy 30.87 Yes
Wregoe FC-D d12-43 0 Anarchy 31.42 Yes
Wregoe KE-G c24-24 HIP 34932 & Co 190,399,701 High 31.51 Yes
Wregoe TD-L b49-3 0 Anarchy 31.63 Yes
Wregoe YT-K b49-4 0 Anarchy 31.67 Yes
Wregoe FC-D d12-71 0 Anarchy 32.05 Yes
Wregoe WT-K b49-8 0 Anarchy 32.22 Yes
Wregoe BW-E d11-33 0 Anarchy 32.96 Yes
Wregoe WT-K b49-7 0 Anarchy 33.08 Yes
Wregoe KR-O b47-0 0 Anarchy 33.24 Yes
Wregoe TD-L b49-2 0 Anarchy 33.25 Yes
Wregoe FD-I c23-35 0 Anarchy 33.28 No
Wregoe WT-K b49-9 0 Anarchy 34.26 Yes
Wregoe BA-J b50-5 HIP 34932 & Co 158,934 Low 34.52 Yes
Wregoe QH-O b47-5 0 Anarchy 36.34 Yes
Wregoe SD-L b49-6 0 Anarchy 36.40 Yes
Wregoe WT-K b49-5 0 Anarchy 36.97 Yes
Wregoe QH-O b47-7 0 Anarchy 37.28 Yes