System Hegua IF-R c4-34 - E:D Companion

Hegua IF-R c4-34

X: -3322.53125 / Y: -6.90625 / Z: -3395.5625
Updated
30d 3h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 2
Stations 0
Fuel scoop Available
Hegua IF-R c4-34 A G (White-Yellow) Star
Fuel scoop
Subclass4
LuminosityVab
Distance0.00ls
Stellar Mass0.88
Radius632,016,064.00
Absolute Magnitude5.14
Rotation Period291,156.29
Surface Temperature5639
Age2154
Axial Tilt0.00
Semi-Major Axis37,239,181,399,345.40
Eccentricity0.09
Orbital Inclination58.95
Periapsis137.63
Orbital Period397,958,612,442.02
Ascending Node-95.60
Mean Anomaly255.47
Hegua IF-R c4-34 B K (Yellow-Orange) Star
Fuel scoop
Subclass9
LuminosityVa
Distance316,016.72ls
Stellar Mass0.59
Radius538,753,536.00
Absolute Magnitude7.25
Rotation Period223,939.76
Surface Temperature3763
Age2154
Axial Tilt0.00
Semi-Major Axis54,903,504,252,433.77
Eccentricity0.09
Orbital Inclination58.95
Periapsis317.63
Orbital Period397,958,612,442.02
Ascending Node-95.60
Mean Anomaly255.47
System Minor faction Population Security Distance Scoopable
Hegua IF-R c4-31 0 Anarchy 4.19 Yes
Hegua QX-L a21-0 0 Anarchy 4.36 No
Hegua TV-G b10-8 0 Anarchy 5.21 Yes
Hegua IF-R c4-1 0 Anarchy 7.47 Yes
Hegua SV-G b10-13 0 Anarchy 7.90 No
Hegua TV-G b10-3 0 Anarchy 8.66 Yes
Hegua SV-G b10-9 0 Anarchy 9.04 Yes
Hegua PM-W d1-4 0 Anarchy 10.24 Yes
Hegua UQ-G b10-19 0 Anarchy 11.43 No
Hegua TS-U d2-177 0 Anarchy 13.34 Yes
Hegua IF-R c4-30 0 Anarchy 14.49 No
Hegua PM-W d1-155 0 Anarchy 15.12 Yes
Hegua XB-F b11-15 0 Anarchy 15.27 Yes
Hegua PM-W d1-5 0 Anarchy 15.36 Yes
Hegua IF-R c4-54 0 Anarchy 15.72 Yes
Hegua IF-R c4-64 0 Anarchy 16.47 Yes
Hegua VQ-G b10-3 0 Anarchy 17.15 Yes
Hegua PM-W d1-162 0 Anarchy 17.59 Yes
Hegua PM-W d1-1 0 Anarchy 17.76 Yes
Hegua TS-U d2-134 0 Anarchy 17.82 No
Hegua YW-E b11-14 0 Anarchy 19.23 No
Hegua US-L a21-0 0 Anarchy 19.44 No
Hegua IF-R c4-43 0 Anarchy 19.45 No
Hegua TS-U d2-192 0 Anarchy 19.56 Yes
Hegua IF-R c4-8 0 Anarchy 20.32 Yes
Hegua ZW-E b11-14 0 Anarchy 20.46 Yes
Hegua UV-G b10-3 0 Anarchy 20.75 Yes
Hegua IF-R c4-28 Equestrian Naval Fleet 113,893 Low 20.81 Yes
Hegua PM-W d1-2 0 Anarchy 21.01 Yes
Hegua PM-W d1-161 0 Anarchy 21.30 Yes
Hegua QK-I b9-17 0 Anarchy 21.47 Yes
Hegua TS-U d2-79 0 Anarchy 21.79 Yes
Hegua IF-R c4-9 0 Anarchy 21.84 Yes
Hegua XB-F b11-3 0 Anarchy 21.93 Yes
Hegua IF-R c4-66 0 Anarchy 22.00 Yes
Hegua QK-I b9-8 0 Anarchy 22.00 Yes
Hegua IF-R c4-20 0 Anarchy 22.33 Yes
Hegua IF-R c4-7 0 Anarchy 22.76 No
Hegua TS-U d2-225 0 Anarchy 23.77 Yes
Hegua IF-R c4-65 Equestrian Naval Fleet 54,015,431 High 23.79 Yes
Hegua TS-U d2-56 0 Anarchy 23.95 Yes
Hegua IF-R c4-45 0 Anarchy 24.10 Yes
Hegua ML-P c5-28 0 Anarchy 25.10 No
Hegua TS-U d2-68 0 Anarchy 25.41 Yes
Hegua JF-R c4-26 0 Anarchy 26.19 No
Hegua TQ-G b10-18 Equestrian Naval Fleet 44,196 Low 28.10 Yes
Hegua NL-P c5-57 0 Anarchy 28.50 Yes
Hegua WT-J a22-0 0 Anarchy 28.89 No
Hegua ZW-E b11-5 0 Anarchy 29.93 Yes
Hegua ZW-E b11-20 0 Anarchy 30.04 Yes
Sleguae LI-Z d1-65 0 Anarchy 30.56 No
Hegua HF-R c4-67 0 Anarchy 30.74 Yes
Sleguae CV-H a23-4 0 Anarchy 31.20 No
Hegua NL-P c5-0 0 Anarchy 31.29 No
Sleguae CV-H a23-6 Equestrian Naval Fleet 52,344 Low 31.52 No
Hegua AX-E b11-19 0 Anarchy 32.09 Yes
Hegua HF-R c4-36 0 Anarchy 32.69 Yes
Hegua PK-I b9-11 0 Anarchy 33.51 Yes
Hegua SS-U d2-54 0 Anarchy 33.89 Yes
Hegua NL-P c5-33 0 Anarchy 35.14 Yes
Hegua NP-I b9-0 0 Anarchy 35.61 Yes