System Prieluia RS-O b34-9 - E:D Companion

Prieluia RS-O b34-9

X: 849.125 / Y: 190.125 / Z: 8652.03125
Updated
27d 11h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 2
Stations 0
Fuel scoop Available
Prieluia RS-O b34-9 A M (Red dwarf) Star
Fuel scoop
Subclass7
LuminosityVa
Distance0.00ls
Stellar Mass0.25
Radius312,707,552.00
Absolute Magnitude10.24
Rotation Period144,966.81
Surface Temperature2479
Age8146
Axial Tilt0.00
Semi-Major Axis215,731,930,732.73
Eccentricity0.16
Orbital Inclination-77.21
Periapsis254.22
Orbital Period646,952,480.08
Ascending Node12.03
Mean Anomaly7.83
Prieluia RS-O b34-9 B L (Brown dwarf) Star
Subclass9
LuminosityV
Distance2,187.92ls
Stellar Mass0.09
Radius150,760,992.00
Absolute Magnitude14.51
Rotation Period79,194.29
Surface Temperature1338
Age8146
Axial Tilt0.00
Semi-Major Axis566,295,909,881.59
Eccentricity0.16
Orbital Inclination-77.21
Periapsis74.22
Orbital Period646,952,480.08
Ascending Node12.03
Mean Anomaly7.83
System Minor faction Population Security Distance Scoopable
Prieluia RN-K d8-94 0 Anarchy 8.73 Yes
Prieluia GG-V c16-37 0 Anarchy 9.21 Yes
Prieluia VY-M b35-9 0 Anarchy 9.77 Yes
Prieluia GG-V c16-19 0 Anarchy 10.20 Yes
Prieluia RN-K d8-119 0 Anarchy 10.20 Yes
Prieluia HG-V c16-26 0 Anarchy 10.37 Yes
Prieluia GG-V c16-33 0 Anarchy 10.40 Yes
Prieluia RN-K d8-189 0 Anarchy 13.60 Yes
Prieluia HG-V c16-22 0 Anarchy 14.59 Yes
Prieluia RN-K d8-33 0 Anarchy 15.38 Yes
Prieluia PX-O b34-10 0 Anarchy 15.42 Yes
Prieluia SS-O b34-11 0 Anarchy 15.43 Yes
Prieluia GG-V c16-21 0 Anarchy 15.58 Yes
Prieluia HG-V c16-23 0 Anarchy 15.84 Yes
Prieluia VY-M b35-5 0 Anarchy 15.89 Yes
Prieluia KM-T c17-2 0 Anarchy 16.07 Yes
Prieluia VY-M b35-7 0 Anarchy 16.12 Yes
Prieluia KM-T c17-1 0 Anarchy 16.62 Yes
Prieluia LM-T c17-15 0 Anarchy 17.13 Yes
Prieluia UY-M b35-0 0 Anarchy 18.55 Yes
Prieluia RS-O b34-2 0 Anarchy 18.55 Yes
Prieluia RN-K d8-159 0 Anarchy 18.69 Yes
Prieluia KM-T c17-9 0 Anarchy 19.10 Yes
Prieluia PX-Z a70-0 0 Anarchy 19.52 No
Prieluia MH-T c17-16 0 Anarchy 19.77 Yes
Prieluia RN-K d8-95 0 Anarchy 20.44 Yes
Prieluia UY-M b35-6 0 Anarchy 20.79 Yes
Prieluia KM-T c17-34 0 Anarchy 21.53 Yes
Prieluia RN-K d8-15 0 Anarchy 22.04 Yes
Prieluia SS-O b34-0 0 Anarchy 22.62 Yes
Prieluia RS-O b34-4 0 Anarchy 22.86 Yes
Prieluia KM-T c17-35 0 Anarchy 22.90 Yes
Prieluia UY-M b35-7 0 Anarchy 23.03 Yes
Prieluia IB-V c16-39 The Dukes of Mikunn 15,961 Low 23.20 Yes
Prieluia SS-O b34-4 0 Anarchy 23.22 Yes
Prieluia RN-K d8-76 0 Anarchy 23.22 Yes
Prieluia LR-Q b33-10 0 Anarchy 23.32 Yes
Prieluia ZE-L b36-3 0 Anarchy 23.37 Yes
Prieluia LM-T c17-40 0 Anarchy 23.48 Yes
Prieluia UY-M b35-10 0 Anarchy 23.59 Yes
Prieluia RN-K d8-181 0 Anarchy 23.60 Yes
Prieluia NC-A a71-0 0 Anarchy 23.73 No
Prieluia GG-V c16-12 0 Anarchy 23.87 Yes
Prieluia TD-N b35-7 0 Anarchy 24.35 Yes
Prieluia LM-T c17-14 0 Anarchy 25.11 Yes
Prieluia JW-B a70-0 0 Anarchy 25.39 No
Prieluia RN-K d8-110 0 Anarchy 25.91 No
Prieluia UY-M b35-1 0 Anarchy 26.09 Yes
Prieluia XT-M b35-11 The Dukes of Mikunn 12,191 Low 26.45 Yes
Prieluia KM-T c17-44 0 Anarchy 26.48 Yes
Prieluia GG-V c16-30 The Dukes of Mikunn 10,037 Low 26.91 Yes
Prieluia GG-V c16-11 0 Anarchy 26.99 Yes
Prieluia HL-D a69-0 0 Anarchy 27.64 No
Prieluia OM-Q b33-9 0 Anarchy 27.83 Yes
Prieluia IB-V c16-25 0 Anarchy 29.37 Yes
Prieluia LM-T c17-41 0 Anarchy 30.19 Yes
Prieluia SN-O b34-9 0 Anarchy 30.39 No
Prieluia SN-O b34-14 0 Anarchy 30.82 Yes
Prieluia SN-O b34-11 0 Anarchy 30.97 Yes
Prieluia RN-K d8-91 0 Anarchy 31.32 Yes
Prieluia MM-Q b33-7 0 Anarchy 31.49 Yes
Prieluia RN-K d8-107 0 Anarchy 34.25 Yes
Prieluia SN-O b34-1 0 Anarchy 35.66 Yes
Prieluia LM-T c17-32 0 Anarchy 36.87 Yes