System Prieluia SN-O b34-6 - E:D Companion

Prieluia SN-O b34-6

X: 819.8125 / Y: 169.59375 / Z: 8641.71875
Updated
27d 6h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 4
Stations 0
Fuel scoop Not available
Prieluia SN-O b34-6 A T Tauri Star
Subclass3
LuminosityVa
Distance0.00ls
Stellar Mass0.30
Radius347,771,200.00
Absolute Magnitude9.11
Rotation Period168,941.63
Surface Temperature3054
Age4
Axial Tilt0.00
Semi-Major Axis826,680,731,773.38
Eccentricity0.37
Orbital Inclination45.07
Periapsis257.25
Orbital Period977,889,573.57
Ascending Node-82.44
Mean Anomaly190.26
Prieluia SN-O b34-6 B T Tauri Star
Subclass9
LuminosityVI
Distance6,169.26ls
Stellar Mass0.27
Radius326,800,928.00
Absolute Magnitude10.80
Rotation Period187,805.12
Surface Temperature2132
Age4
Axial Tilt0.00
Semi-Major Axis357,183,259.73
Eccentricity0.01
Orbital Inclination-18.47
Periapsis31.59
Orbital Period42,652.68
Ascending Node35.35
Mean Anomaly129.97
Prieluia SN-O b34-6 C T Tauri Star
Subclass0
LuminosityVI
Distance6,172.39ls
Stellar Mass0.10
Radius176,910,160.00
Absolute Magnitude14.38
Rotation Period72,693.01
Surface Temperature1272
Age4
Axial Tilt0.00
Semi-Major Axis961,647,510.53
Eccentricity0.01
Orbital Inclination-18.47
Periapsis211.59
Orbital Period42,652.68
Ascending Node35.35
Mean Anomaly129.97
Prieluia SN-O b34-6 D T Tauri Star
Subclass1
LuminosityVI
Distance6,057.89ls
Stellar Mass0.09
Radius167,825,872.00
Absolute Magnitude14.64
Rotation Period90,900.35
Surface Temperature1230
Age4
Axial Tilt0.00
Semi-Major Axis83,632,016,181.95
Eccentricity0.04
Orbital Inclination44.73
Periapsis181.83
Orbital Period26,923,511.62
Ascending Node15.59
Mean Anomaly271.59
System Minor faction Population Security Distance Scoopable
Prieluia SN-O b34-0 0 Anarchy 4.36 Yes
Prieluia SN-O b34-5 0 Anarchy 5.80 Yes
Prieluia SN-O b34-1 0 Anarchy 6.56 Yes
Prieluia IB-V c16-29 0 Anarchy 6.74 Yes
Prieluia SN-O b34-4 0 Anarchy 7.14 No
Prieluia QS-O b34-4 0 Anarchy 7.90 Yes
Prieluia SN-O b34-14 0 Anarchy 8.59 Yes
Prieluia IB-V c16-28 0 Anarchy 9.05 Yes
Prieluia GL-D a69-0 0 Anarchy 9.48 No
Prieluia RN-K d8-174 0 Anarchy 9.58 Yes
Prieluia QS-O b34-0 0 Anarchy 10.03 Yes
Prieluia QS-O b34-7 0 Anarchy 10.41 Yes
Prieluia IB-V c16-25 0 Anarchy 11.84 Yes
Prieluia SN-O b34-11 0 Anarchy 12.07 Yes
Prieluia SN-O b34-7 0 Anarchy 12.43 No
Prieluia SN-O b34-9 0 Anarchy 12.48 No
Prieluia IB-V c16-27 0 Anarchy 13.16 Yes
Prieluia MM-Q b33-7 0 Anarchy 13.56 Yes
Prieluia IB-V c16-26 0 Anarchy 13.74 Yes
Prieluia MM-Q b33-5 0 Anarchy 13.92 Yes
Prieluia RN-K d8-175 0 Anarchy 13.93 Yes
Prieluia QS-O b34-1 0 Anarchy 14.22 Yes
Prieluia SN-O b34-10 0 Anarchy 14.70 Yes
Prieluia HL-D a69-0 0 Anarchy 15.11 No
Prieluia MM-Q b33-8 0 Anarchy 15.28 Yes
Prieluia QS-O b34-6 0 Anarchy 15.37 Yes
Prieluia RN-K d8-91 0 Anarchy 15.37 Yes
Prieluia GG-V c16-30 The Dukes of Mikunn 10,037 Low 15.65 Yes
Prieluia OH-Q b33-2 0 Anarchy 16.13 Yes
Prieluia OH-Q b33-0 0 Anarchy 16.29 No
Prieluia IB-V c16-18 0 Anarchy 16.79 No
Prieluia IB-V c16-39 The Dukes of Mikunn 15,961 Low 16.79 Yes
Prieluia QS-O b34-11 0 Anarchy 16.82 Yes
Prieluia IB-V c16-30 0 Anarchy 16.97 Yes
Prieluia LM-Q b33-8 0 Anarchy 17.40 No
Prieluia WT-M b35-10 0 Anarchy 17.57 Yes
Prieluia LM-Q b33-9 0 Anarchy 17.79 Yes
Prieluia MM-Q b33-11 0 Anarchy 17.82 Yes
Prieluia JW-B a70-0 0 Anarchy 17.85 No
Prieluia OH-Q b33-11 0 Anarchy 18.72 No
Prieluia LM-Q b33-0 0 Anarchy 18.89 Yes
Prieluia RS-O b34-4 0 Anarchy 19.58 Yes
Prieluia WT-M b35-12 0 Anarchy 19.65 Yes
Prieluia UY-M b35-5 0 Anarchy 19.77 Yes
Prieluia GG-V c16-6 0 Anarchy 19.90 No
Prieluia HB-V c16-45 0 Anarchy 19.91 Yes
Prieluia MM-Q b33-0 0 Anarchy 20.01 Yes
Prieluia RN-O b34-12 0 Anarchy 20.24 Yes
Prieluia UY-M b35-11 0 Anarchy 20.39 Yes
Prieluia TN-O b34-10 0 Anarchy 20.80 Yes
Prieluia RN-K d8-181 0 Anarchy 20.83 Yes
Prieluia TN-O b34-5 0 Anarchy 20.86 Yes
Prieluia WT-M b35-5 0 Anarchy 21.19 Yes
Prieluia RN-K d8-15 0 Anarchy 21.28 Yes
Prieluia MM-Q b33-3 0 Anarchy 21.36 Yes
Prieluia TN-O b34-3 0 Anarchy 21.39 Yes
Prieluia RN-K d8-95 0 Anarchy 21.41 Yes
Prieluia MM-Q b33-2 0 Anarchy 21.52 Yes
Prieluia UY-M b35-4 0 Anarchy 21.62 Yes
Prieluia WT-M b35-11 0 Anarchy 21.82 No
Prieluia UY-M b35-7 0 Anarchy 21.85 Yes
Prieluia NH-Q b33-4 0 Anarchy 22.18 Yes
Prieluia KM-T c17-35 0 Anarchy 22.24 Yes
Prieluia FG-V c16-4 0 Anarchy 22.25 Yes
Prieluia RS-O b34-2 0 Anarchy 22.27 Yes
Prieluia TI-O b34-6 0 Anarchy 22.42 Yes
Prieluia MM-Q b33-6 0 Anarchy 22.50 Yes
Prieluia UY-M b35-1 0 Anarchy 22.76 Yes
Prieluia QN-K d8-138 0 Anarchy 22.78 Yes
Prieluia UY-M b35-6 0 Anarchy 23.25 Yes
Prieluia OH-Q b33-10 0 Anarchy 23.27 Yes
Prieluia TN-O b34-9 0 Anarchy 23.42 Yes
Prieluia QN-K d8-193 0 Anarchy 23.47 Yes
Prieluia KM-T c17-34 0 Anarchy 23.51 Yes
Prieluia QN-Z a70-0 0 Anarchy 23.63 No
Prieluia FG-V c16-32 0 Anarchy 23.63 Yes
Prieluia RN-O b34-3 0 Anarchy 23.63 Yes
Prieluia UY-M b35-10 0 Anarchy 23.66 Yes
Prieluia NC-A a71-0 0 Anarchy 23.86 No
Prieluia TI-O b34-7 0 Anarchy 24.03 Yes
Prieluia GG-V c16-8 0 Anarchy 24.08 Yes
Prieluia GG-V c16-26 0 Anarchy 24.22 Yes
Prieluia HB-V c16-34 0 Anarchy 24.34 Yes
Prieluia GG-V c16-11 0 Anarchy 24.45 Yes
Prieluia TN-O b34-1 0 Anarchy 24.47 Yes
Prieluia TI-O b34-8 0 Anarchy 24.52 Yes
Prieluia RN-K d8-44 0 Anarchy 24.65 Yes
Prieluia RN-K d8-182 0 Anarchy 25.01 Yes
Prieluia TI-O b34-9 0 Anarchy 25.24 Yes
Prieluia RN-K d8-57 0 Anarchy 25.33 Yes
Prieluia WT-M b35-4 0 Anarchy 25.36 Yes
Prieluia UI-O b34-2 0 Anarchy 25.58 Yes
Prieluia RN-K d8-159 0 Anarchy 25.61 Yes
Prieluia VT-M b35-4 0 Anarchy 25.97 Yes
Prieluia TN-O b34-8 0 Anarchy 26.03 No
Prieluia NM-Q b33-10 The Dukes of Mikunn 20,867 Low 26.15 Yes
Prieluia FG-V c16-22 0 Anarchy 26.25 Yes
Prieluia ZJ-F a68-0 0 Anarchy 26.35 No
Prieluia UY-M b35-0 0 Anarchy 26.62 Yes
Prieluia XY-G a67-0 0 Anarchy 26.65 No
Prieluia NH-Q b33-3 0 Anarchy 26.67 No
Prieluia NH-Q b33-5 0 Anarchy 26.75 Yes
Prieluia RN-K d8-43 0 Anarchy 26.87 Yes
Prieluia XT-M b35-4 0 Anarchy 26.98 Yes
Prieluia GG-V c16-42 0 Anarchy 27.07 No
Prieluia RN-K d8-3 0 Anarchy 27.13 Yes
Prieluia RN-K d8-119 0 Anarchy 27.19 Yes
Prieluia RN-K d8-84 0 Anarchy 27.40 No
Prieluia RN-K d8-45 0 Anarchy 27.85 Yes
Prieluia XT-M b35-11 The Dukes of Mikunn 12,191 Low 27.94 Yes
Prieluia GG-V c16-25 0 Anarchy 27.95 Yes
Prieluia PX-Z a70-0 0 Anarchy 28.12 No
Prieluia MM-Q b33-9 0 Anarchy 28.28 Yes
Prieluia VY-M b35-5 0 Anarchy 28.50 Yes
Prieluia MM-Q b33-1 0 Anarchy 28.53 Yes
Prieluia RN-K d8-169 0 Anarchy 28.78 Yes
Prieluia RN-K d8-123 0 Anarchy 28.83 Yes
Prieluia QN-K d8-16 0 Anarchy 29.05 Yes
Prieluia LM-Q b33-10 0 Anarchy 29.36 Yes
Prieluia LM-Q b33-1 0 Anarchy 29.62 Yes
Prieluia GG-V c16-12 0 Anarchy 29.68 Yes
Prieluia YO-M b35-11 0 Anarchy 29.69 Yes
Prieluia HB-V c16-31 0 Anarchy 29.70 Yes
Prieluia NH-Q b33-8 0 Anarchy 29.95 No
Prieluia RN-K d8-189 0 Anarchy 30.22 Yes
Prieluia VD-H a67-0 0 Anarchy 30.33 No
Prieluia NH-Q b33-11 0 Anarchy 30.33 No
Prieluia MM-Q b33-10 0 Anarchy 30.45 Yes
Prieluia YO-M b35-6 0 Anarchy 32.36 Yes
Prieluia YO-M b35-10 0 Anarchy 32.78 Yes
Prieluia NH-Q b33-12 0 --- 33.41 No
Prieluia LM-Q b33-3 0 Anarchy 33.47 Yes
Prieluia VY-M b35-7 0 Anarchy 33.63 Yes
Prieluia VY-M b35-9 0 Anarchy 33.65 Yes
Prieluia RN-K d8-187 0 Anarchy 33.87 Yes
Prieluia IB-V c16-3 0 Anarchy 33.88 Yes
Prieluia PC-Q b33-3 0 Anarchy 33.93 Yes
Prieluia LM-Q b33-11 0 Anarchy 34.76 Yes
Prieluia RN-K d8-41 0 Anarchy 34.85 Yes
Prieluia IB-V c16-6 0 Anarchy 35.38 No
Prieluia LM-Q b33-6 0 Anarchy 36.69 Yes
Prieluia FG-V c16-11 0 Anarchy 37.75 Yes
Prieluia GG-V c16-10 0 Anarchy 39.50 Yes