System IC 2391 Sector VJ-X a2-5 - E:D Companion

IC 2391 Sector VJ-X a2-5

X: 577.0625 / Y: -28.625 / Z: -73.34375
Nearby search: Hotspots   |   Signals   |   Commodities
Updated
70d 21h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 4
Stations 0
Fuel scoop Not available
IC 2391 Sector VJ-X a2-5 T (Brown dwarf) Star
Subclass1
LuminosityV
Distance0.00ls
Stellar Mass0.08
Radius155,918,656.00
Absolute Magnitude14.81
Rotation Period65,258.77
Surface Temperature1226
Age364
Axial Tilt0.00
IC 2391 Sector VJ-X a2-5 1 Icy body
Landable
Distance10.56ls
Ascending Node106.143469
Axial Tilt-0.248536
Eccentricity1.0E-5
Earth mass0.002418
Orbital Inclination-0.003954
Orbital Period338849.228621
Periapsis104.895354
Radius1126520.625
Rotation Period338993.170689
Semi-Major Axis3164714455.6046
Surface Gravity0.759294
Surface Pressure0
Surface Temperature152.908829
Mean Anomaly107.399497
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor water magma volcanism
Reserve Level---
Sulphur22.81%
Carbon19.18%
Iron15.85%
Phosphorus12.28%
Nickel11.99%
Chromium7.13%
Zinc4.31%
Selenium3.57%
Molybdenum1.04%
Ruthenium0.98%
Tungsten0.87%
IC 2391 Sector VJ-X a2-5 2 Icy body
Landable
Distance19.64ls
Ascending Node-51.161689
Axial Tilt0.405353
Eccentricity1.9E-5
Earth mass0.063273
Orbital Inclination-0.000665
Orbital Period860028.845072
Periapsis329.757042
Radius3277414
Rotation Period860394.092253
Semi-Major Axis5888511300.087
Surface Gravity2.347819
Surface Pressure119.047333
Surface Temperature112.184296
Mean Anomaly38.243174
LandableYes
Tidal LockYes
Atmosphere TypeArgon
Reserve Level---
Sulphur23.10%
Carbon19.43%
Iron16.06%
Phosphorus12.44%
Nickel12.15%
Chromium7.22%
Selenium3.62%
Germanium3.33%
Molybdenum1.05%
Tin1.03%
Technetium0.57%
IC 2391 Sector VJ-X a2-5 3 Icy body
Landable
Distance34.88ls
Ascending Node-10.536923
Axial Tilt0.494141
Eccentricity6.0E-6
Earth mass0.048595
Orbital Inclination0.02208
Orbital Period2034788.72776
Periapsis103.830733
Radius3009725.75
Rotation Period2035653.202962
Semi-Major Axis10455458760.262
Surface Gravity2.138203
Surface Pressure595.18811
Surface Temperature84.270576
Mean Anomaly96.141147
LandableYes
Tidal LockYes
Atmosphere TypeArgon
Reserve Level---
Sulphur22.94%
Carbon19.29%
Iron15.94%
Phosphorus12.35%
Nickel12.06%
Chromium7.17%
Vanadium3.92%
Selenium3.59%
Niobium1.09%
Yttrium0.95%
Mercury0.70%
System Minor faction Population Security Distance Scoopable
IC 2391 Sector VJ-X a2-2 0 Anarchy 4.35 Yes
IC 2391 Sector RD-Z a1-5 0 Anarchy 6.27 No
IC 2391 Sector RD-Z a1-3 0 Anarchy 6.66 No
IC 2391 Sector UT-Z b4 0 Anarchy 7.01 Yes
IC 2391 Sector RD-Z a1-6 0 Anarchy 7.23 No
IC 2391 Sector UT-Z b13 0 Anarchy 8.54 Yes
IC 2391 Sector VT-A c30 0 Anarchy 8.65 Yes
IC 2391 Sector RD-Z a1-2 0 Anarchy 8.71 No
IC 2391 Sector AF-A d88 0 Anarchy 9.20 Yes
IC 2391 Sector UT-Z b0 0 Anarchy 9.54 Yes
IC 2391 Sector UT-Z b1 0 Anarchy 9.72 No
IC 2391 Sector QD-Z a1-0 0 Anarchy 9.91 No
IC 2391 Sector TY-Y a1-0 0 Anarchy 11.30 No
IC 2391 Sector ZP-V a3-6 0 Anarchy 11.73 No
IC 2391 Sector UJ-X a2-2 0 Anarchy 11.77 No
IC 2391 Sector ZP-V a3-2 0 Anarchy 11.91 No
IC 2391 Sector SD-Z a1-2 0 Anarchy 13.02 No
IC 2391 Sector AQ-V a3-3 0 Anarchy 13.27 Yes
IC 2391 Sector AQ-V a3-1 0 Anarchy 13.49 No
IC 2391 Sector TY-Y a1-2 0 Anarchy 13.89 Yes
IC 2391 Sector AF-A d116 0 Anarchy 14.25 No
IC 2391 Sector TT-Z b1 0 Anarchy 14.31 No
IC 2391 Sector WE-X a2-7 0 Anarchy 14.81 No
IC 2391 Sector AF-A d6 0 Anarchy 14.90 Yes
IC 2391 Sector SY-Y a1-3 0 Anarchy 15.09 No
IC 2391 Sector TT-Z b5 0 Anarchy 15.89 Yes
IC 2391 Sector ZE-A d113 0 Anarchy 16.00 Yes
IC 2391 Sector YZ-Y c46 0 Anarchy 16.85 No
IC 2391 Sector YP-V a3-4 0 Anarchy 16.96 No
IC 2391 Sector ZP-V a3-3 0 Anarchy 17.07 No
IC 2391 Sector PS-A a1-2 0 Anarchy 17.59 No
IC 2391 Sector CL-V a3-4 0 Anarchy 17.67 Yes
IC 2391 Sector YE-X a2-0 0 Anarchy 17.72 No
IC 2391 Sector UY-Y a1-1 0 Anarchy 17.83 No
IC 2391 Sector PS-A a1-6 0 Anarchy 17.94 No
IC 2391 Sector AL-V a3-3 0 Anarchy 18.30 No
IC 2391 Sector RY-Y a1-1 0 Anarchy 18.44 No
IC 2391 Sector TJ-X a2-0 0 Anarchy 18.55 No
IC 2391 Sector YP-V a3-1 0 Anarchy 18.96 No
IC 2391 Sector AQ-V a3-4 0 Anarchy 19.19 No
IC 2391 Sector RY-Y a1-2 0 Anarchy 19.30 Yes
Synuefe SX-I a91-5 0 Anarchy 19.56 No
Synuefe SX-I a91-3 0 Anarchy 19.66 No
IC 2391 Sector YJ-A d71 0 Anarchy 19.67 Yes
IC 2391 Sector TJ-X a2-3 0 Anarchy 19.81 Yes
IC 2391 Sector UY-Y a1-5 0 Anarchy 19.95 No
Synuefe SX-I a91-7 0 Anarchy 20.10 No
IC 2391 Sector TD-Z a1-3 0 Anarchy 20.12 No
IC 2391 Sector UT-A c13 0 Anarchy 20.17 Yes
IC 2391 Sector CL-V a3-2 0 Anarchy 20.22 No
IC 2391 Sector QS-A a1-2 0 Anarchy 20.25 No
IC 2391 Sector AL-V a3-5 0 Anarchy 20.60 No
IC 2391 Sector XJ-X a2-0 0 Anarchy 20.67 No
IC 2391 Sector WO-A c14 0 Anarchy 20.69 Yes
IC 2391 Sector UY-Y a1-6 0 Anarchy 20.69 No
HR 3363 Ancient Legio 205,371 Low 20.73 Yes
IC 2391 Sector UT-Z b8 0 Anarchy 21.08 No
IC 2391 Sector UT-Z b3 0 Anarchy 21.13 Yes
IC 2391 Sector CW-T a4-1 0 Anarchy 21.32 No
IC 2391 Sector YE-X a2-6 0 Anarchy 21.39 No
Synuefe PC-J a91-0 0 Anarchy 21.74 No
Synuefe PC-J a91-2 0 Anarchy 21.92 No
IC 2391 Sector VE-X a2-5 0 Anarchy 21.97 No
IC 2391 Sector XZ-X b1-1 0 Anarchy 21.98 Yes
IC 2391 Sector OS-A a1-3 0 Anarchy 22.02 No
IC 2391 Sector AL-V a3-1 0 Anarchy 22.24 No
Synuefe OC-J a91-0 0 Anarchy 22.28 No
IC 2391 Sector ZE-A d34 0 Anarchy 22.31 Yes
IC 2391 Sector ZK-V a3-2 0 Anarchy 22.57 No
IC 2391 Sector CQ-X b1-1 0 Anarchy 22.65 Yes
IC 2391 Sector AF-A d33 0 Anarchy 22.69 Yes
IC 2391 Sector WO-A c2 0 Anarchy 22.83 Yes
IC 2391 Sector TJ-X a2-2 0 Anarchy 22.84 No
IC 2391 Sector AL-V a3-2 Ancient Legio 365,000 Low 23.07 Yes
IC 2391 Sector ZE-X a2-1 0 Anarchy 23.07 No
Synuefe XO-P c22-11 0 Anarchy 23.16 Yes
IC 2391 Sector TT-Z b7 0 Anarchy 23.34 Yes
IC 2391 Sector ZK-V a3-1 0 Anarchy 23.48 No
IC 2391 Sector ZZ-X b1-0 0 Anarchy 23.61 Yes
IC 2391 Sector ZK-V a3-5 0 Anarchy 23.68 No
IC 2391 Sector ER-T a4-0 0 Anarchy 23.98 No
Wregoe VQ-R b45-3 0 Anarchy 24.03 Yes
IC 2391 Sector ZE-A d2 0 Anarchy 24.14 No
IC 2391 Sector ZK-V a3-4 0 Anarchy 24.14 No
IC 2391 Sector ZE-A d47 0 Anarchy 24.88 Yes
IC 2391 Sector SJ-X a2-4 0 Anarchy 24.91 No
Synuefe NR-K a90-2 0 Anarchy 25.14 No
IC 2391 Sector ZE-A d48 0 Anarchy 25.38 Yes
IC 2391 Sector OS-A a1-1 0 Anarchy 25.64 No
IC 2391 Sector SJ-X a2-1 0 Anarchy 25.87 Yes
Wregoe DW-E d11-37 0 Anarchy 25.98 No
HIP 41874 0 Anarchy 26.08 Yes
IC 2391 Sector DR-T a4-4 0 Anarchy 26.24 No
IC 2391 Sector VT-A c45 0 Anarchy 26.25 No
IC 2391 Sector ER-T a4-4 0 Anarchy 26.30 No
IC 2391 Sector VE-X a2-1 0 Anarchy 26.35 No
IC 2391 Sector CW-T a4-7 0 Anarchy 26.35 No
IC 2391 Sector XZ-X b1-14 0 Anarchy 26.40 Yes
IC 2391 Sector DL-V a3-0 0 Anarchy 26.48 No
Wregoe PK-T b44-3 0 Anarchy 26.52 Yes
IC 2391 Sector ER-T a4-5 0 Anarchy 26.66 No
IC 2391 Sector ZZ-X b1-14 0 Anarchy 26.66 Yes
IC 2391 Sector QY-Y a1-3 0 Anarchy 26.72 No
IC 2391 Sector GR-T a4-5 0 Anarchy 26.73 No
Synuefe TX-I a91-4 0 Anarchy 26.88 No
Synuefe TX-I a91-0 0 Anarchy 26.94 No
HIP 40493 0 Anarchy 27.00 Yes
IC 2391 Sector CQ-X b1-13 0 Anarchy 27.00 Yes
IC 2391 Sector BW-T a4-4 0 Anarchy 27.01 No
IC 2391 Sector CQ-X b1-2 0 Anarchy 27.05 Yes
IC 2391 Sector XJ-Z b1 0 Anarchy 27.11 Yes
IC 2391 Sector DL-V a3-3 0 Anarchy 27.17 No
IC 2391 Sector UD-B b7 0 Anarchy 27.34 Yes
Wregoe DW-E d11-130 0 Anarchy 27.41 Yes
IC 2391 Sector YZ-X b1-12 0 Anarchy 27.44 Yes
IC 2391 Sector CQ-X b1-3 0 Anarchy 27.63 No
IC 2391 Sector XJ-Z b9 0 Anarchy 27.94 Yes
Synuefe KW-K a90-1 0 Anarchy 27.97 No
IC 2391 Sector VY-Y a1-2 0 Anarchy 28.12 No
IC 2391 Sector GR-T a4-2 0 Anarchy 28.15 No
IC 2391 Sector NS-A a1-4 0 Anarchy 28.32 No
IC 2391 Sector ZZ-X b1-11 0 --- 28.38 No
IC 2391 Sector XJ-Z b10 0 Anarchy 28.70 Yes
IC 2391 Sector UD-B b6 0 Anarchy 28.77 Yes
IC 2391 Sector AF-A d57 0 Anarchy 28.96 Yes
IC 2391 Sector VE-Y b1-4 0 Anarchy 29.09 Yes
IC 2391 Sector YJ-Z b10 0 Anarchy 29.48 Yes
IC 2391 Sector WE-Y b1-1 0 Anarchy 29.51 Yes
IC 2391 Sector ZZ-Y c22 Ancient Legio 93,184,008 Low 29.60 Yes
Wregoe QK-T b44-10 0 Anarchy 29.65 Yes
IC 2391 Sector DQ-X b1-4 0 Anarchy 29.65 No
IC 2391 Sector CQ-X b1-0 0 Anarchy 29.81 Yes
Synuefe UX-I a91-3 0 Anarchy 30.30 No
IC 2391 Sector CQ-X b1-6 0 Anarchy 30.37 Yes
IC 2391 Sector BW-T a4-1 0 Anarchy 30.43 Yes
HIP 40954 0 Anarchy 30.63 Yes
IC 2391 Sector BQ-X b1-9 0 Anarchy 31.00 Yes
IC 2391 Sector AF-A d117 0 Anarchy 31.17 Yes
Synuefe UX-I a91-0 0 Anarchy 31.21 No
IC 2391 Sector WZ-X b1-4 0 Anarchy 31.33 Yes
Synuefe QR-K a90-7 0 Anarchy 31.86 No
IC 2391 Sector HR-T a4-3 0 Anarchy 31.90 No
IC 2391 Sector CQ-X b1-14 0 Anarchy 32.03 Yes
Synuefe QX-I a91-0 0 Anarchy 32.05 Yes
IC 2391 Sector YJ-Z b3 0 Anarchy 32.16 Yes
IC 2391 Sector BV-Y c15 0 Anarchy 33.11 Yes
IC 2391 Sector BQ-X b1-7 0 Anarchy 33.22 No
IC 2391 Sector DR-T a4-0 Ancient Legio 364,274 Low 33.44 No
IC 2391 Sector DQ-X b1-12 0 Anarchy 33.78 Yes
IC 2391 Sector YZ-Y c31 0 Anarchy 34.23 Yes
IC 2391 Sector CR-T a4-0 0 Anarchy 34.41 No
IC 2391 Sector ZZ-X b1-3 0 Anarchy 35.60 Yes
IC 2391 Sector BV-Y c2 0 Anarchy 36.34 Yes
IC 2391 Sector CR-T a4-6 0 Anarchy 37.02 No