System Synuefe BK-P c22-22 - E:D Companion

Synuefe BK-P c22-22

X: 630.25 / Y: -99.96875 / Z: -70
Updated
15d 3h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 9
Stations 0
Fuel scoop Available
Synuefe BK-P c22-22 M (Red dwarf) Star
Fuel scoop
Subclass0
LuminosityVa
Distance0.00ls
Stellar Mass0.51
Radius500,760,832.00
Absolute Magnitude7.55
Rotation Period212,441.14
Surface Temperature3640
Age9930
Axial Tilt0.00
Synuefe BK-P c22-22 1 Water world
Distance277.12ls
Ascending Node-133.721474
Axial Tilt-2.071947
Eccentricity0.123773
Earth mass0.27439
Orbital Inclination4.32272
Orbital Period2249108.731747
Periapsis314.237179
Radius4153514
Rotation Period-5123496.238319
Semi-Major Axis94987807.869911
Surface Gravity6.339374
Surface Pressure115289.21875
Surface Temperature252.518097
Mean Anomaly213.169592
LandableNo
Tidal LockNo
Atmosphere TypeArgon
Reserve Level---
Synuefe BK-P c22-22 2 High metal content body
Landable
Distance276.12ls
Ascending Node-133.721474
Axial Tilt0.522967
Eccentricity0.123773
Earth mass0.142986
Orbital Inclination4.32272
Orbital Period2249108.731747
Periapsis134.237184
Radius3400013.25
Rotation Period2773893.769512
Semi-Major Axis182281863.68942
Surface Gravity4.929932
Surface Pressure9.559258
Surface Temperature179.57814
Mean Anomaly213.170222
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron21.07%
Sulphur16.18%
Nickel15.93%
Carbon13.61%
Chromium9.47%
Phosphorus8.71%
Zinc5.73%
Vanadium5.17%
Niobium1.44%
Molybdenum1.38%
Ruthenium1.30%
Synuefe BK-P c22-22 3 High metal content body
Distance354.19ls
Ascending Node134.911645
Axial Tilt0.299258
Eccentricity0.00027
Earth mass0.181832
Orbital Inclination0.101291
Orbital Period26386996.507645
Periapsis157.652763
Radius3668546.75
Rotation Period213358.091375
Semi-Major Axis106207561492.92
Surface Gravity5.385063
Surface Pressure56141.527344
Surface Temperature185.483337
Mean Anomaly323.96188
LandableNo
Tidal LockNo
Atmosphere TypeArgon
Reserve Level---
Synuefe BK-P c22-22 4 Icy body
Distance649.65ls
Ascending Node7.915554
Axial Tilt-0.351653
Eccentricity0.136899
Earth mass0.487818
Orbital Inclination-2.423016
Orbital Period8432376.384735
Periapsis160.869813
Radius6255061
Rotation Period13516969.61818
Semi-Major Axis323301047.08672
Surface Gravity4.969402
Surface Pressure59201836
Surface Temperature150.97702
Mean Anomaly154.332697
LandableNo
Tidal LockYes
Atmosphere TypeNitrogen
Reserve Level---
Synuefe BK-P c22-22 5 Icy body
Distance649.40ls
Ascending Node7.915554
Axial Tilt0.027948
Eccentricity0.136899
Earth mass0.310799
Orbital Inclination-2.423016
Orbital Period8432376.384735
Periapsis340.869808
Radius5437589.5
Rotation Period10789230.231099
Semi-Major Axis507440328.59802
Surface Gravity4.189639
Surface Pressure734075.125
Surface Temperature111.276855
Mean Anomaly154.332812
LandableNo
Tidal LockYes
Atmosphere TypeNitrogen
Reserve Level---
Synuefe BK-P c22-22 6 Icy body
Distance786.73ls
Ascending Node110.186114
Axial Tilt0.291766
Eccentricity7.8E-5
Earth mass0.303164
Orbital Inclination0.108795
Orbital Period87316872.477531
Periapsis117.616131
Radius5395455.5
Rotation Period150446.167077
Semi-Major Axis235845488309.86
Surface Gravity4.150791
Surface Pressure727595.5625
Surface Temperature100.056946
Mean Anomaly240.37299
LandableNo
Tidal LockNo
Atmosphere TypeArgonRich
Reserve Level---
Synuefe BK-P c22-22 7 Icy body
Distance1,490.85ls
Ascending Node-22.112512
Axial Tilt-0.041905
Eccentricity0.003354
Earth mass1.441052
Orbital Inclination-0.03755
Orbital Period228318685.2932
Periapsis163.716735
Radius8681248
Rotation Period132970.852188
Semi-Major Axis447634065151.21
Surface Gravity7.621226
Surface Pressure36403.9375
Surface Temperature69.761696
Mean Anomaly297.477687
LandableNo
Tidal LockNo
Atmosphere TypeHelium
Volcanismwater geysers volcanism
Reserve Level---
Synuefe BK-P c22-22 8 Icy body
Distance2,551.40ls
Ascending Node59.140952
Axial Tilt0.337566
Eccentricity0.000213
Earth mass1.654613
Orbital Inclination0.166792
Orbital Period509819734.09653
Periapsis262.56286
Radius9041728
Rotation Period38258.130802
Semi-Major Axis764727199077.61
Surface Gravity8.066833
Surface Pressure32528.367188
Surface Temperature53.110847
Mean Anomaly172.756429
LandableNo
Tidal LockNo
Atmosphere TypeNeonRich
Volcanismwater geysers volcanism
Reserve Level---
System Minor faction Population Security Distance Scoopable
Synuefe GA-D b46-10 0 Anarchy 2.24 Yes
Synuefe GA-D b46-6 SSL Interstellar PLC 181,971 Low 4.29 Yes
Synuefe BK-P c22-21 SSL Interstellar PLC 332,991 Low 5.23 Yes
Synuefe BK-P c22-20 SSL Interstellar PLC 97,667,326 Medium 5.80 Yes
Synuefe HA-D b46-0 0 Anarchy 7.43 Yes
Synuefe HA-D b46-2 0 Anarchy 7.53 Yes
Synuefe GA-D b46-3 0 Anarchy 7.80 No
IC 2391 Sector AK-A c6 0 Anarchy 8.17 Yes
Synuefe GA-D b46-9 0 Anarchy 8.47 Yes
IC 2391 Sector EQ-Y c22 SSL Interstellar PLC 404,459 Low 8.83 Yes
IC 2391 Sector IG-X b1-0 0 Anarchy 8.89 Yes
Synuefe IV-C b46-6 0 Anarchy 8.92 Yes
Synuefe IV-C b46-7 0 Anarchy 9.09 Yes
Synuefe HA-D b46-3 0 Anarchy 9.18 No
Synuefe IV-C b46-2 0 Anarchy 9.55 Yes
Synuefe AS-H d11-112 0 Anarchy 9.87 Yes
Synuefe HA-D b46-1 SSL Interstellar PLC 3,400,883,499 High 10.23 Yes
Synuefe IV-C b46-9 0 Anarchy 10.25 Yes
Synuefe FQ-N c23-28 0 Anarchy 10.29 No
Synuefe BK-P c22-13 SSL Interstellar PLC 403,345 Low 10.77 No
Synuefe HA-D b46-9 0 Anarchy 11.00 Yes
IC 2391 Sector AK-A c11 0 Anarchy 11.06 Yes
IC 2391 Sector IG-X b1-5 0 Anarchy 11.17 Yes
Synuefe JV-C b46-4 0 Anarchy 11.29 No
Synuefe CN-H d11-98 0 Anarchy 11.52 No
Synuefe GA-D b46-4 0 Anarchy 11.93 Yes
Synuefe HA-D b46-11 0 Anarchy 12.04 Yes
Synuefe LG-B b47-0 0 Anarchy 12.22 No
IC 2391 Sector AK-A c12 0 Anarchy 12.28 Yes
Synuefe BK-P c22-5 0 Anarchy 12.36 Yes
Synuefe IV-C b46-1 0 Anarchy 12.56 Yes
IC 2391 Sector IG-X b1-4 0 Anarchy 12.73 Yes
IC 2391 Sector EQ-Y c6 SSL Interstellar PLC 1,865,815,514 High 12.99 Yes
IC 2391 Sector EQ-Y c9 0 Anarchy 13.51 Yes
IC 2391 Sector GV-Y b8 0 Anarchy 13.65 Yes
Synuefe HA-D b46-4 0 Anarchy 14.09 Yes
IC 2391 Sector IG-X b1-3 SSL Interstellar PLC 46,690,716 Low 14.39 Yes
Synuefe LG-B b47-9 SSL Interstellar PLC 292,408 Low 14.60 Yes
IC 2391 Sector IG-X b1-2 0 Anarchy 14.69 No
Synuefe GA-D b46-5 0 Anarchy 14.96 No
IC 2391 Sector EA-Z b8 0 Anarchy 14.96 No
IC 2391 Sector EQ-Y c8 0 Anarchy 15.10 Yes
IC 2391 Sector AF-A d47 0 Anarchy 15.11 Yes
Synuefe GA-D b46-7 0 Anarchy 15.17 Yes
Synuefe HA-D b46-8 0 Anarchy 15.21 Yes
IC 2391 Sector IG-X b1-1 0 Anarchy 15.28 No
Synuefe BK-P c22-32 0 Anarchy 15.58 No
Synuefe GA-D b46-1 0 Anarchy 15.60 Yes
HIP 39716 SSL Interstellar PLC 15,408,829 Low 15.63 Yes
IC 2391 Sector AF-A d89 0 Anarchy 16.07 Yes
IC 2391 Sector JG-X b1-8 Imperial Signal Corp 4,730,486 Low 16.46 Yes
IC 2391 Sector IG-X b1-9 0 Anarchy 16.54 Yes
Synuefe BK-P c22-40 0 Anarchy 16.59 Yes
Synuefe BK-P c22-29 0 Anarchy 16.79 Yes
IC 2391 Sector AF-A d122 0 Anarchy 16.81 Yes
IC 2391 Sector EQ-Y c7 0 Anarchy 17.10 Yes
IC 2391 Sector EQ-Y c3 Imperial Signal Corp 2,985,503,601 Medium 17.13 Yes
Synuefe FQ-N c23-15 0 Anarchy 17.34 Yes
IC 2391 Sector KB-X b1-3 0 Anarchy 17.81 Yes
Synuefe BK-P c22-14 0 Anarchy 17.94 Yes
Synuefe BK-P c22-36 0 Anarchy 18.11 Yes
Synuefe DF-P c22-28 0 Anarchy 18.15 Yes
Synuefe LG-B b47-1 0 Anarchy 18.38 No
IC 2391 Sector IG-X b1-6 0 Anarchy 18.44 No
Synuefe DF-P c22-7 0 Anarchy 18.52 Yes
Synuefe GA-D b46-0 0 Anarchy 18.63 No
Synuefe HA-D b46-10 0 Anarchy 18.66 Yes
Synuefe AS-H d11-45 0 Anarchy 18.72 Yes
Synuefe IV-C b46-3 0 Anarchy 18.82 Yes
Synuefe GA-D b46-2 0 Anarchy 18.85 No
Synuefe HA-D b46-7 0 Anarchy 19.11 Yes
Synuefe DU-E b45-2 0 Anarchy 19.21 Yes
IC 2391 Sector JB-X b1-9 0 Anarchy 19.26 Yes
IC 2391 Sector HG-X b1-11 0 Anarchy 19.28 Yes
IC 2391 Sector IG-X b1-7 0 Anarchy 19.28 No
Synuefe AS-H d11-46 0 Anarchy 19.35 Yes
Synuefe DF-P c22-30 0 Anarchy 19.37 Yes
IC 2391 Sector AF-A d83 0 Anarchy 19.43 No
Synuefe BK-P c22-38 0 Anarchy 19.58 Yes
Synuefe DF-P c22-9 0 Anarchy 19.93 No
Synuefe DF-P c22-8 0 Anarchy 20.26 Yes
IC 2391 Sector GL-X b1-11 0 Anarchy 20.34 Yes
Synuefe BK-P c22-37 0 Anarchy 20.65 Yes
Synuefe NB-B b47-9 0 Anarchy 20.70 No
Synuefe FF-D b46-1 0 Anarchy 20.75 Yes
IC 2391 Sector LB-X b1-12 0 Anarchy 20.76 Yes
IC 2391 Sector HG-X b1-10 0 Anarchy 20.79 No
Synuefe NB-B b47-10 0 Anarchy 20.92 Yes
Synuefe NB-B b47-11 0 Anarchy 21.09 Yes
Synuefe BK-P c22-10 0 Anarchy 21.15 Yes
Synuefe DF-P c22-29 0 Anarchy 21.22 No
Synuefe IV-C b46-4 0 Anarchy 21.23 Yes
Synuefe EF-D b46-0 0 Anarchy 21.45 Yes
IC 2391 Sector CF-Z b7 0 Anarchy 21.47 Yes
Synuefe CU-E b45-7 0 Anarchy 21.55 No
Synuefe HA-D b46-5 SSL Interstellar PLC 738,304 Low 21.68 Yes
Synuefe FA-D b46-4 0 Anarchy 21.71 No
Synuefe FF-D b46-4 0 Anarchy 21.75 Yes
Synuefe IV-C b46-0 0 Anarchy 21.81 Yes
IC 2391 Sector DQ-Y c14 0 Anarchy 21.82 Yes
Synuefe LG-B b47-5 0 Anarchy 21.83 No
Synuefe NB-B b47-0 0 Anarchy 22.00 Yes
Synuefe HL-N c23-21 0 Anarchy 22.00 Yes
Synuefe FF-D b46-0 0 Anarchy 22.03 Yes
IC 2391 Sector IG-X b1-10 SSL Interstellar PLC 690,321 Low 22.04 No
Synuefe FA-D b46-5 0 Anarchy 22.05 No
Synuefe JV-C b46-0 0 Anarchy 22.06 Yes
Synuefe CU-E b45-10 0 Anarchy 22.11 Yes
Synuefe NB-B b47-6 0 Anarchy 22.15 Yes
Synuefe EF-D b46-5 0 Anarchy 22.19 Yes
IC 2391 Sector DA-Z b2 0 Anarchy 22.21 Yes
IC 2391 Sector EQ-Y c10 0 Anarchy 22.36 Yes
Synuefe CN-H d11-13 0 Anarchy 22.38 Yes
Synuefe BK-P c22-30 0 Anarchy 22.39 No
Synuefe FF-D b46-5 0 Anarchy 22.62 Yes
Synuefe JV-C b46-6 0 Anarchy 22.75 Yes
Synuefe BK-P c22-8 0 Anarchy 22.78 Yes
Synuefe EF-D b46-4 0 Anarchy 22.88 Yes
IC 2391 Sector DA-Z b8 0 Anarchy 22.98 Yes
IC 2391 Sector HG-X b1-0 0 Anarchy 23.04 Yes
Synuefe AS-H d11-82 0 Anarchy 23.05 No
Synuefe JV-C b46-1 0 Anarchy 23.10 Yes
Synuefe DF-P c22-20 0 Anarchy 23.18 Yes
Synuefe NB-B b47-8 0 Anarchy 23.25 Yes
Synuefe BK-P c22-31 0 Anarchy 23.33 No
Synuefe CU-E b45-5 0 Anarchy 23.34 Yes
Synuefe IV-C b46-5 0 Anarchy 23.36 Yes
Synuefe AS-H d11-43 0 Anarchy 23.45 Yes
Synuefe CN-H d11-94 0 Anarchy 23.49 Yes
IC 2391 Sector HL-X b1-3 0 Anarchy 23.56 Yes
IC 2391 Sector IG-X b1-8 SSL Interstellar PLC 209,651 Low 23.61 Yes
Synuefe DF-P c22-21 0 Anarchy 23.66 Yes
IC 2391 Sector ZJ-A c31 0 Anarchy 23.66 Yes
IC 2391 Sector AK-A c25 0 Anarchy 23.70 Yes
Synuefe BK-P c22-27 0 Anarchy 23.79 Yes
IC 2391 Sector AF-A d80 0 Anarchy 23.98 Yes
Synuefe DF-P c22-10 0 Anarchy 23.98 Yes
Synuefe NB-B b47-1 0 Anarchy 23.99 Yes
IC 2391 Sector JB-X b1-6 0 Anarchy 24.17 Yes
Synuefe CU-E b45-4 0 Anarchy 24.21 Yes
Synuefe EP-E b45-1 0 Anarchy 24.35 Yes
IC 2391 Sector GL-Y c23 SSL Interstellar PLC 365,914 Low 24.37 Yes
Synuefe MB-B b47-1 0 Anarchy 24.43 No
Synuefe FF-D b46-6 0 Anarchy 24.53 Yes
Synuefe BK-P c22-26 0 Anarchy 24.82 No
IC 2391 Sector EQ-Y c25 Imperial Signal Corp 174,489 Low 24.83 Yes
IC 2391 Sector EQ-Y c1 0 Anarchy 24.97 No
IC 2391 Sector CF-Z b6 0 Anarchy 25.05 Yes
Synuefe FA-D b46-3 0 Anarchy 25.12 Yes
IC 2391 Sector AF-A d66 0 Anarchy 25.42 Yes
IC 2391 Sector KB-X b1-2 0 Anarchy 25.43 Yes
IC 2391 Sector JB-X b1-7 0 Anarchy 25.52 Yes
Synuefe LG-B b47-6 0 Anarchy 25.52 Yes
IC 2391 Sector AK-A c24 0 Anarchy 25.69 Yes
Synuefe MB-B b47-0 0 Anarchy 25.98 Yes
IC 2391 Sector HG-X b1-9 0 Anarchy 26.10 Yes
Synuefe HL-N c23-19 0 Anarchy 26.14 Yes
Synuefe LG-B b47-7 0 Anarchy 26.17 Yes
Synuefe HL-N c23-6 0 Anarchy 26.23 No
Synuefe NB-B b47-2 0 Anarchy 26.27 Yes
IC 2391 Sector AF-A d65 0 Anarchy 26.32 Yes
Synuefe NB-B b47-7 0 Anarchy 26.36 Yes
Synuefe HL-N c23-20 0 Anarchy 26.36 Yes
Synuefe AZ-E b45-8 0 Anarchy 26.59 No
Synuefe CN-H d11-88 0 Anarchy 26.68 Yes
Synuefe BK-P c22-9 0 Anarchy 26.76 Yes
Synuefe JV-C b46-3 0 Anarchy 26.78 Yes
Synuefe EP-E b45-7 0 Anarchy 26.80 Yes
IC 2391 Sector FL-Y c25 0 Anarchy 26.95 Yes
Synuefe NB-B b47-5 0 Anarchy 27.12 Yes
Synuefe EP-E b45-4 0 Anarchy 27.13 Yes
Synuefe BK-P c22-35 0 Anarchy 27.13 Yes
IC 2391 Sector ZJ-A c2 0 Anarchy 27.13 No
Synuefe BK-P c22-39 0 Anarchy 27.20 No
Synuefe BU-E b45-3 0 Anarchy 27.26 Yes
Synuefe CN-H d11-14 0 Anarchy 27.61 Yes
Synuefe CN-H d11-113 0 Anarchy 27.72 Yes
Synuefe HL-N c23-4 0 Anarchy 27.83 Yes
Synuefe JL-B b47-0 0 Anarchy 27.93 Yes
Synuefe JV-C b46-2 0 Anarchy 28.24 Yes
IC 2391 Sector ZJ-A c7 0 Anarchy 28.28 Yes
Synuefe FP-E b45-9 0 Anarchy 28.29 No
IC 2391 Sector KB-X b1-8 0 Anarchy 28.40 Yes
Synuefe HL-N c23-13 0 Anarchy 28.54 No
Synuefe JV-C b46-10 0 Anarchy 28.61 Yes
Synuefe AS-H d11-133 0 Anarchy 28.70 Yes
Synuefe DU-E b45-1 0 Anarchy 28.81 Yes
Synuefe NB-B b47-4 0 Anarchy 28.95 Yes
IC 2391 Sector AF-A d37 0 Anarchy 28.95 Yes
IC 2391 Sector KB-X b1-9 0 Anarchy 29.05 No
Synuefe FQ-N c23-26 0 Anarchy 29.13 Yes
Synuefe DU-E b45-7 0 Anarchy 29.51 No
Synuefe HV-C b46-4 0 Anarchy 29.60 Yes
Synuefe BK-P c22-17 0 Anarchy 29.66 Yes
IC 2391 Sector KB-X b1-6 0 Anarchy 29.72 Yes
IC 2391 Sector HG-X b1-1 0 Anarchy 29.83 Yes
Synuefe BK-P c22-7 0 Anarchy 29.90 Yes
Synuefe FP-E b45-2 0 Anarchy 29.91 No
IC 2391 Sector GL-X b1-9 SSL Interstellar PLC 56,168,978 Low 30.13 Yes
Synuefe JL-B b47-1 0 Anarchy 30.32 Yes
Synuefe LG-B b47-3 0 Anarchy 30.58 Yes
Synuefe HL-N c23-11 0 Anarchy 30.65 Yes
Synuefe BK-P c22-34 0 Anarchy 30.66 Yes
Synuefe JV-C b46-9 0 Anarchy 30.66 Yes
Synuefe FP-E b45-8 Browncoats 39,015,525 High 30.69 Yes
Synuefe FQ-N c23-27 Starstone Enterprises 95,056,153 Low 30.70 Yes
IC 2391 Sector EQ-Y c24 0 Anarchy 30.78 No
IC 2391 Sector JB-X b1-8 0 Anarchy 31.23 No
Synuefe HL-N c23-16 0 Anarchy 31.54 Yes
Synuefe NB-B b47-3 0 Anarchy 31.61 Yes
Synuefe BU-E b45-1 0 Anarchy 31.71 Yes
Synuefe EP-E b45-3 0 Anarchy 31.73 Yes
IC 2391 Sector JG-X b1-4 0 Anarchy 31.82 Yes
Synuefe FP-E b45-5 0 Anarchy 31.95 Yes
IC 2391 Sector BF-Z b10 0 Anarchy 32.08 Yes
IC 2391 Sector GL-X b1-8 0 Anarchy 32.31 No
Synuefe CK-P c22-12 0 Anarchy 32.42 Yes
Synuefe DP-E b45-8 0 Anarchy 32.42 Yes
Synuefe CF-P c22-9 0 Anarchy 32.49 Yes
Synuefe FP-E b45-7 0 Anarchy 32.65 Yes
IC 2391 Sector CA-A d62 0 Anarchy 32.67 Yes
Synuefe CN-H d11-35 0 Anarchy 32.79 No
Synuefe MB-B b47-5 0 Anarchy 32.93 Yes
Synuefe LG-B b47-2 0 Anarchy 33.12 Yes
Synuefe HV-C b46-3 0 Anarchy 33.57 Yes
IC 2391 Sector KB-X b1-7 0 Anarchy 33.58 Yes
Synuefe FP-E b45-3 0 Anarchy 33.69 Yes
Synuefe MG-B b47-1 0 Anarchy 33.76 Yes
Synuefe HL-N c23-12 0 Anarchy 33.87 Yes
Synuefe HV-C b46-6 0 Anarchy 33.98 Yes
IC 2391 Sector AF-A d55 0 Anarchy 33.99 Yes
IC 2391 Sector FL-X b1-7 0 Anarchy 34.03 Yes
IC 2391 Sector FL-X b1-6 0 Anarchy 34.05 Yes
Synuefe HV-C b46-2 0 Anarchy 34.07 Yes
IC 2391 Sector FL-Y c27 Exphiay for Equality 51,577 Medium 34.16 Yes
IC 2391 Sector FL-Y c28 Exphiay for Equality 52,112,130 Medium 34.37 Yes
Synuefe HV-C b46-1 0 Anarchy 34.61 Yes
Synuefe AS-H d11-10 0 Anarchy 35.38 Yes
Synuefe HV-C b46-5 0 Anarchy 35.51 Yes
Synuefe JL-B b47-11 0 Anarchy 36.42 Yes
Synuefe CF-P c22-7 0 Anarchy 36.62 Yes
Synuefe FQ-N c23-18 0 Anarchy 36.90 Yes
Synuefe CN-H d11-105 0 Anarchy 36.90 Yes
IC 2391 Sector EQ-Y c23 0 Anarchy 36.93 Yes
Synuefe DP-E b45-9 0 Anarchy 37.68 No
Synuefe DP-E b45-10 0 Anarchy 37.70 Yes
IC 2391 Sector FL-Y c26 Exphiay for Equality 334,735 Low 37.79 No
Synuefe BZ-E b45-6 0 Anarchy 38.55 Yes