System Col 359 Sector ZT-P c6-0 - E:D Companion

Col 359 Sector ZT-P c6-0

X: -219.875 / Y: 39 / Z: 406.625
Updated
29d 23h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 4
Stations 0
Fuel scoop Available
Col 359 Sector ZT-P c6-0 A M (Red dwarf) Star
Fuel scoop
Subclass1
LuminosityVa
Distance0.00ls
Stellar Mass0.46
Radius388,034,976.00
Absolute Magnitude8.29
Rotation Period160,066.21
Surface Temperature3490
Age5436
Axial Tilt0.00
Semi-Major Axis1,336,181,521,415.71
Eccentricity0.40
Orbital Inclination11.17
Periapsis102.98
Orbital Period1,851,245,164.87
Ascending Node60.56
Mean Anomaly227.84
Col 359 Sector ZT-P c6-0 B M (Red dwarf) Star
Fuel scoop
Subclass4
LuminosityVa
Distance10,264.90ls
Stellar Mass0.29
Radius339,663,264.00
Absolute Magnitude9.41
Rotation Period129,708.38
Surface Temperature2883
Age5436
Axial Tilt0.00
Semi-Major Axis345,971,536.64
Eccentricity0.01
Orbital Inclination-150.11
Periapsis348.84
Orbital Period28,335.56
Ascending Node-31.06
Mean Anomaly53.91
Col 359 Sector ZT-P c6-0 C L (Brown dwarf) Star
Subclass2
LuminosityV
Distance10,265.32ls
Stellar Mass0.14
Radius196,734,288.00
Absolute Magnitude12.60
Rotation Period91,480.12
Surface Temperature1815
Age5436
Axial Tilt0.00
Semi-Major Axis701,553,702.35
Eccentricity0.01
Orbital Inclination-150.11
Periapsis168.84
Orbital Period28,335.56
Ascending Node-31.06
Mean Anomaly53.91
Col 359 Sector ZT-P c6-0 D M (Red dwarf) Star
Fuel scoop
Subclass9
LuminosityVI
Distance10,300.50ls
Stellar Mass0.20
Radius275,818,528.00
Absolute Magnitude11.22
Rotation Period130,290.72
Surface Temperature2107
Age5436
Axial Tilt0.00
Semi-Major Axis8,324,472,904.21
Eccentricity0.13
Orbital Inclination-29.52
Periapsis237.08
Orbital Period931,781.32
Ascending Node-28.89
Mean Anomaly61.18
System Minor faction Population Security Distance Scoopable
Col 359 Sector QX-T d3-120 0 Anarchy 6.45 No
Col 359 Sector ZT-P c6-2 0 Anarchy 6.46 Yes
Col 359 Sector ZI-F b13-2 0 Anarchy 10.22 No
Col 359 Sector WN-F b13-5 0 Anarchy 11.23 Yes
Col 359 Sector WN-F b13-0 0 Anarchy 12.42 Yes
Col 359 Sector XN-F b13-4 0 Anarchy 12.48 No
Col 359 Sector ZT-P c6-3 0 Anarchy 12.58 Yes
Col 359 Sector XN-F b13-1 0 Anarchy 13.46 Yes
Col 359 Sector ZI-F b13-4 0 Anarchy 13.65 Yes
Col 359 Sector TH-H b12-0 0 Anarchy 15.51 Yes
Col 359 Sector WN-F b13-4 0 Anarchy 16.17 Yes
Col 359 Sector AU-D b14-4 0 Anarchy 17.36 Yes
Col 359 Sector ZT-P c6-25 0 Anarchy 17.50 Yes
Col 359 Sector OC-U d3-10 0 Anarchy 18.33 Yes
Col 359 Sector QX-T d3-129 0 Anarchy 18.49 Yes
Col 359 Sector VC-H b12-5 0 Anarchy 19.10 Yes
Col 359 Sector ZT-P c6-22 0 Anarchy 19.27 Yes
Col 359 Sector YI-F b13-7 0 Anarchy 19.49 Yes
Col 359 Sector QX-T d3-122 0 Anarchy 19.58 Yes
Col 359 Sector AJ-F b13-4 0 Anarchy 19.73 No
Col 359 Sector QX-T d3-79 0 Anarchy 19.73 No
Col 359 Sector ZT-P c6-13 0 Anarchy 19.76 Yes
HIP 90228 0 Anarchy 19.98 Yes
Col 359 Sector ZT-P c6-11 0 Anarchy 21.52 Yes
Col 359 Sector DA-O c7-9 0 Anarchy 22.03 Yes
Col 359 Sector ZT-P c6-6 0 Anarchy 22.35 Yes
Col 359 Sector CA-O c7-18 0 Anarchy 22.51 No
Col 359 Sector VS-F b13-0 0 Anarchy 23.27 Yes
Col 359 Sector CP-D b14-5 0 Anarchy 23.75 Yes
Col 359 Sector DP-D b14-0 0 Anarchy 24.24 No
Col 359 Sector ZI-F b13-7 0 Anarchy 24.52 Yes
Col 359 Sector UH-H b12-5 0 Anarchy 24.73 Yes
Col 359 Sector AU-D b14-0 0 Anarchy 25.95 No
Col 359 Sector DP-D b14-5 0 Anarchy 26.31 No
Col 359 Sector TH-H b12-6 0 Anarchy 26.54 No
Col 359 Sector ZT-P c6-14 0 Anarchy 26.54 No
Col 359 Sector YI-F b13-6 0 Anarchy 26.55 Yes
Col 359 Sector AE-F b13-8 0 Anarchy 26.73 No
Col 359 Sector YT-P c6-17 0 Anarchy 27.97 No
Col 359 Sector CA-O c7-12 0 Anarchy 28.40 Yes
Col 359 Sector RM-H b12-1 0 Anarchy 28.42 No
Col 359 Sector YT-P c6-26 0 Anarchy 28.79 Yes
Col 359 Sector US-F b13-4 0 Anarchy 28.96 Yes
Col 359 Sector BF-O c7-8 0 Anarchy 29.53 No
Col 359 Sector PX-T d3-123 0 Anarchy 29.60 Yes
Col 359 Sector VC-H b12-4 0 Anarchy 30.12 No
Col 359 Sector VC-H b12-2 0 Anarchy 30.53 Yes
Col 359 Sector CP-D b14-4 0 Anarchy 30.99 Yes
Col 359 Sector NC-U d3-17 0 Anarchy 31.68 Yes
Col 359 Sector UH-H b12-3 0 Anarchy 32.46 Yes
Col 359 Sector PX-T d3-37 0 Anarchy 32.76 Yes
Col 359 Sector YT-P c6-27 0 Anarchy 33.23 Yes
Col 359 Sector SH-H b12-2 0 Anarchy 33.82 No
Col 359 Sector UC-H b12-4 Alliance Expeditionary Pact 151,699 Low 33.94 Yes
Col 359 Sector BF-O c7-18 0 Anarchy 35.76 Yes
Col 359 Sector CP-D b14-1 0 Anarchy 35.89 Yes
Col 359 Sector WY-P c6-7 0 Anarchy 35.98 Yes
Col 359 Sector EP-D b14-1 0 Anarchy 36.99 Yes
Col 359 Sector AZ-D b14-1 0 Anarchy 40.08 No