System IC 2391 Sector PI-T b3-3 - E:D Companion

IC 2391 Sector PI-T b3-3

X: 525.625 / Y: -136.71875 / Z: -6.28125
Updated
1d 2h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 1
Stations 0
Fuel scoop Available
IC 2391 Sector PI-T b3-3 M (Red dwarf) Star
Fuel scoop
Subclass3
LuminosityVa
Distance0.00ls
Stellar Mass0.41
Radius376,424,928.00
Absolute Magnitude8.75
Rotation Period192,204.90
Surface Temperature3189
Age398
Axial Tilt0.00
System Minor faction Population Security Distance Scoopable
IC 2391 Sector PI-T b3-4 0 Anarchy 5.58 No
IC 2391 Sector TO-R b4-1 0 Anarchy 7.10 No
IC 2391 Sector TO-R b4-4 0 Anarchy 8.27 Yes
IC 2391 Sector PI-T b3-8 0 Anarchy 8.47 Yes
IC 2391 Sector FG-Y d74 0 Anarchy 9.74 No
IC 2391 Sector TO-R b4-5 0 Anarchy 10.40 No
IC 2391 Sector PI-T b3-2 0 --- 10.58 Yes
IC 2391 Sector UO-R b4-4 0 Anarchy 13.54 Yes
IC 2391 Sector TO-R b4-3 0 Anarchy 13.62 Yes
IC 2391 Sector HR-W c1-19 0 Anarchy 14.21 Yes
IC 2391 Sector FG-Y d94 0 Anarchy 14.30 Yes
IC 2391 Sector FG-Y d75 0 Anarchy 14.56 No
IC 2391 Sector FG-Y d93 0 Anarchy 14.59 Yes
HIP 38378 0 Anarchy 14.62 No
IC 2391 Sector PI-T b3-1 0 Anarchy 14.87 Yes
IC 2391 Sector IR-W c1-24 0 Anarchy 15.01 Yes
IC 2391 Sector FG-Y d9 0 Anarchy 15.01 Yes
IC 2391 Sector IR-W c1-22 0 Anarchy 15.46 Yes
IC 2391 Sector IR-W c1-23 East India Company 1,189,101 Low 15.70 Yes
IC 2391 Sector HR-W c1-1 0 Anarchy 15.94 Yes
IC 2391 Sector HR-W c1-11 0 --- 15.97 No
IC 2391 Sector FG-Y d87 0 Anarchy 16.11 Yes
IC 2391 Sector UO-R b4-6 0 Anarchy 16.67 Yes
IC 2391 Sector FG-Y d92 0 Anarchy 16.97 Yes
IC 2391 Sector FG-Y d111 East India Company 2,612,239,763 High 16.99 Yes
IC 2391 Sector NN-T b3-6 0 Anarchy 17.50 Yes
IC 2391 Sector OI-T b3-4 0 Anarchy 17.66 No
IC 2391 Sector UO-R b4-7 0 Anarchy 17.86 Yes
IC 2391 Sector NN-T b3-5 0 Anarchy 17.93 Yes
IC 2391 Sector HR-W c1-20 0 Anarchy 18.27 Yes
IC 2391 Sector QI-T b3-3 0 Anarchy 18.59 No
IC 2391 Sector QI-T b3-2 0 Anarchy 18.75 No
IC 2391 Sector FG-Y d86 0 Anarchy 18.76 Yes
IC 2391 Sector QI-T b3-4 0 Anarchy 18.89 No
IC 2391 Sector HR-W c1-18 0 Anarchy 18.94 Yes
IC 2391 Sector UO-R b4-3 0 Anarchy 19.01 No
IC 2391 Sector VJ-R b4-2 0 Anarchy 19.14 Yes
IC 2391 Sector PI-T b3-5 0 Anarchy 19.35 No
IC 2391 Sector RT-R b4-0 0 Anarchy 19.71 Yes
IC 2391 Sector ST-R b4-0 0 Anarchy 19.74 No
IC 2391 Sector HR-W c1-10 0 Anarchy 20.08 Yes
IC 2391 Sector TO-R b4-7 0 Anarchy 20.23 Yes
IC 2391 Sector RD-T b3-3 0 Anarchy 20.28 No
IC 2391 Sector UO-R b4-1 0 Anarchy 20.30 No
IC 2391 Sector RT-R b4-1 0 Anarchy 20.38 Yes
IC 2391 Sector QD-T b3-6 0 Anarchy 20.39 No
Synuefe KM-L c24-17 0 Anarchy 20.69 No
IC 2391 Sector SO-R b4-1 0 Anarchy 20.71 Yes
IC 2391 Sector IR-W c1-15 0 Anarchy 20.86 No
IC 2391 Sector HR-W c1-34 The Consortium 53,868 Anarchy 21.32 Yes
IC 2391 Sector FG-Y d33 0 Anarchy 21.33 Yes
IC 2391 Sector RT-R b4-2 0 Anarchy 21.44 Yes
IC 2391 Sector FG-Y d17 0 Anarchy 21.54 Yes
IC 2391 Sector VJ-R b4-6 0 Anarchy 21.57 Yes
IC 2391 Sector FG-Y d88 East India Company 2,761,169 Medium 21.61 Yes
IC 2391 Sector NN-T b3-2 0 Anarchy 21.64 No
IC 2391 Sector QI-T b3-5 0 Anarchy 21.72 No
IC 2391 Sector WJ-R b4-7 0 Anarchy 21.75 No
IC 2391 Sector FG-Y d8 0 Anarchy 21.79 Yes
IC 2391 Sector FG-Y d105 0 Anarchy 21.99 Yes
IC 2391 Sector QI-T b3-6 0 Anarchy 22.10 Yes
IC 2391 Sector LC-V b2-0 0 Anarchy 22.49 Yes
IC 2391 Sector DL-Y c27 0 Anarchy 22.65 Yes
IC 2391 Sector NN-T b3-1 0 Anarchy 23.11 Yes
IC 2391 Sector RT-R b4-5 0 Anarchy 23.40 Yes
IC 2391 Sector FG-Y d69 0 Anarchy 23.51 Yes
Synuefe XJ-V b49-3 East India Company 129,581 Medium 23.55 Yes
IC 2391 Sector MN-T b3-9 Exphiay for Equality 333,610 Low 23.76 No
IC 2391 Sector XU-P b5-1 0 Anarchy 23.81 No
IC 2391 Sector FG-Y d25 0 Anarchy 23.82 Yes
IC 2391 Sector FG-Y d31 0 Anarchy 23.99 No
IC 2391 Sector KM-W c1-21 0 Anarchy 23.99 No
IC 2391 Sector FG-Y d70 Raven Colonial Corporation 1,776,697,833 Low 23.99 Yes
IC 2391 Sector RT-R b4-6 0 Anarchy 24.06 No
IC 2391 Sector FG-Y d81 Exphiay for Equality 302,991 Low 24.36 No
IC 2391 Sector ST-R b4-6 0 Anarchy 24.47 Yes
IC 2391 Sector HR-W c1-22 0 Anarchy 24.49 Yes
Synuefe TD-X b48-1 0 Anarchy 24.51 Yes
Synuefe XJ-V b49-4 0 Anarchy 24.85 Yes
IC 2391 Sector SO-R b4-3 0 Anarchy 24.87 No
IC 2391 Sector HR-W c1-14 0 Anarchy 24.88 Yes
IC 2391 Sector QT-R b4-6 0 Anarchy 24.93 No
IC 2391 Sector QT-R b4-4 0 Anarchy 25.04 Yes
IC 2391 Sector FG-Y d89 East India Company 279,004 High 25.09 Yes
IC 2391 Sector RT-R b4-9 0 Anarchy 25.22 Yes
IC 2391 Sector HR-W c1-5 0 Anarchy 25.32 Yes
IC 2391 Sector HR-W c1-28 0 Anarchy 25.43 Yes
IC 2391 Sector OI-T b3-2 0 Anarchy 25.64 No
IC 2391 Sector HR-W c1-24 0 Anarchy 25.71 Yes
IC 2391 Sector LX-U c2-5 0 Anarchy 25.76 Yes
IC 2391 Sector OX-U b2-5 0 Anarchy 25.85 Yes
Synuefe KM-L c24-18 0 Anarchy 25.97 No
IC 2391 Sector ON-T b3-1 0 Anarchy 26.06 Yes
IC 2391 Sector IR-W c1-12 0 Anarchy 26.14 Yes
IC 2391 Sector IR-W c1-19 0 Anarchy 26.16 No
IC 2391 Sector FG-Y d45 East India Company 283,613 Medium 26.54 Yes
IC 2391 Sector MN-T b3-5 0 Anarchy 26.56 Yes
IC 2391 Sector DL-Y c26 0 Anarchy 26.65 No
IC 2391 Sector XU-P b5-4 0 Anarchy 26.69 Yes
IC 2391 Sector ST-R b4-4 0 Anarchy 26.76 Yes
IC 2391 Sector MN-T b3-6 0 Anarchy 26.88 Yes
IC 2391 Sector KM-W c1-6 0 Anarchy 26.92 Yes
IC 2391 Sector HR-W c1-17 0 Anarchy 26.98 No
IC 2391 Sector RT-R b4-7 0 Anarchy 27.00 Yes
Synuefe KM-L c24-4 0 Anarchy 27.02 Yes
IC 2391 Sector UJ-R b4-7 0 Anarchy 27.07 No
IC 2391 Sector JH-V b2-4 0 Anarchy 27.28 Yes
IC 2391 Sector QT-R b4-3 0 Anarchy 27.33 Yes
IC 2391 Sector HR-W c1-4 0 Anarchy 27.35 Yes
IC 2391 Sector SO-R b4-5 0 Anarchy 27.43 Yes
IC 2391 Sector QT-R b4-5 0 Anarchy 27.44 Yes
IC 2391 Sector WZ-P b5-1 0 Anarchy 27.61 Yes
IC 2391 Sector NX-U b2-6 0 Anarchy 27.88 No
IC 2391 Sector KM-W c1-7 0 Anarchy 27.93 No
IC 2391 Sector FG-Y d35 East India Company 1,746,576 Medium 27.95 No
IC 2391 Sector LX-U c2-10 0 Anarchy 28.01 No
IC 2391 Sector BA-A d36 Raven Colonial Corporation 16,591,106 Medium 28.07 Yes
IC 2391 Sector FG-Y d112 0 Anarchy 28.13 Yes
IC 2391 Sector UO-R b4-2 0 Anarchy 28.15 Yes
IC 2391 Sector WU-P b5-2 0 Anarchy 28.26 Yes
Synuefe KM-L c24-5 0 Anarchy 28.52 Yes
Synuefe WJ-V b49-5 0 Anarchy 28.66 No
IC 2391 Sector HR-W c1-16 0 Anarchy 28.75 Yes
IC 2391 Sector FG-Y d96 0 Anarchy 28.76 Yes
IC 2391 Sector SD-T b3-2 0 Anarchy 28.87 Yes
IC 2391 Sector HR-W c1-25 0 Anarchy 29.07 Yes
IC 2391 Sector NN-T b3-0 0 Anarchy 29.18 Yes
IC 2391 Sector FG-Y d109 0 Anarchy 29.31 No
IC 2391 Sector KM-W c1-2 East India Company 4,763,080,184 High 29.68 Yes
IC 2391 Sector ON-T b3-2 0 --- 29.75 Yes
IC 2391 Sector MN-T b3-4 0 Anarchy 29.84 Yes
IC 2391 Sector ST-R b4-5 0 Anarchy 30.43 Yes
IC 2391 Sector AQ-P b5-3 0 Anarchy 30.65 Yes
IC 2391 Sector WU-P b5-6 0 Anarchy 30.71 No
IC 2391 Sector HR-W c1-3 0 Anarchy 30.78 Yes
IC 2391 Sector WZ-P b5-0 0 Anarchy 30.95 Yes
IC 2391 Sector LX-U c2-26 0 Anarchy 30.97 Yes
IC 2391 Sector ST-R b4-1 0 Anarchy 31.51 Yes
IC 2391 Sector AQ-P b5-0 0 Anarchy 31.58 No
Synuefe KM-L c24-6 0 Anarchy 31.62 Yes
HIP 36336 East India Company 46,804,814 Medium 31.73 Yes
IC 2391 Sector LX-U c2-32 0 Anarchy 32.34 Yes
Synuefe GG-N c23-18 0 Anarchy 32.36 No
IC 2391 Sector IR-W c1-21 0 Anarchy 32.96 Yes
IC 2391 Sector JH-V b2-7 0 Anarchy 33.34 Yes
IC 2391 Sector HR-W c1-13 0 Anarchy 33.65 Yes
IC 2391 Sector ST-R b4-2 0 Anarchy 33.75 No
IC 2391 Sector ST-R b4-8 0 Anarchy 33.86 Yes
IC 2391 Sector MN-T b3-8 0 Anarchy 34.50 Yes
IC 2391 Sector BA-A d103 0 Anarchy 35.33 No
IC 2391 Sector DL-Y c8 0 Anarchy 35.50 Yes
IC 2391 Sector QT-R b4-7 0 Anarchy 35.87 Yes
IC 2391 Sector IH-V b2-1 0 Anarchy 36.72 No
IC 2391 Sector UZ-P b5-5 0 Anarchy 37.37 Yes
IC 2391 Sector OX-U b2-3 0 Anarchy 38.71 Yes
Synuefe OX-Y b47-6 0 Anarchy 41.34 Yes