System Wregoe FY-H c23-34 - E:D Companion

Wregoe FY-H c23-34

X: 298.5 / Y: -21.875 / Z: -62.59375
Updated
10h 0m
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 11
Stations 0
Fuel scoop Available
Wregoe FY-H c23-34 A K (Yellow-Orange) Star
Fuel scoop
Subclass7
LuminosityVa
Distance0.00ls
Stellar Mass0.65
Radius554,842,048.00
Absolute Magnitude6.77
Rotation Period232,507.17
Surface Temperature4142
Age3238
Axial Tilt0.00
Semi-Major Axis834,798,973.80
Eccentricity0.02
Orbital Inclination79.65
Periapsis179.74
Orbital Period32,768.29
Ascending Node-43.57
Mean Anomaly257.47
Wregoe FY-H c23-34 B K (Yellow-Orange) Star
Fuel scoop
Subclass6
LuminosityVa
Distance5.62ls
Stellar Mass0.65
Radius534,614,656.00
Absolute Magnitude6.70
Rotation Period297,950.35
Surface Temperature4287
Age3238
Axial Tilt0.00
Semi-Major Axis839,828,431.61
Eccentricity0.02
Orbital Inclination79.65
Periapsis359.74
Orbital Period32,768.29
Ascending Node-43.57
Mean Anomaly257.48
Wregoe FY-H c23-34 C M (Red dwarf) Star
Fuel scoop
Subclass9
LuminosityVI
Distance214.64ls
Stellar Mass0.20
Radius272,422,560.00
Absolute Magnitude11.28
Rotation Period151,334.88
Surface Temperature2093
Age3238
Axial Tilt0.00
Semi-Major Axis49,794,884,920.12
Eccentricity0.14
Orbital Inclination44.95
Periapsis43.55
Orbital Period6,126,898.47
Ascending Node-69.38
Mean Anomaly147.20
Wregoe FY-H c23-34 D M (Red dwarf) Star
Fuel scoop
Subclass4
LuminosityVa
Distance5,334.29ls
Stellar Mass0.30
Radius330,027,136.00
Absolute Magnitude9.39
Rotation Period237,277.75
Surface Temperature2936
Age3238
Axial Tilt0.00
Semi-Major Axis1,245,169,520,378.11
Eccentricity0.60
Orbital Inclination-9.27
Periapsis111.76
Orbital Period742,755,305.77
Ascending Node-38.00
Mean Anomaly296.80
Wregoe FY-H c23-34 D 1 High metal content body
Landable
Distance5,378.04ls
Ascending Node-115.802046
Axial Tilt1.155512
Eccentricity3.5E-5
Earth mass0.031925
Orbital Inclination-0.000888
Orbital Period1015393.49556
Periapsis338.434914
Radius2053410.75
Rotation Period1015395.255107
Semi-Major Axis10140386223.793
Surface Gravity3.017745
Surface Pressure0
Surface Temperature396.981567
Mean Anomaly82.793301
LandableYes
Tidal LockYes
Atmosphere TypeNone
Reserve Level---
Iron22.65%
Nickel17.13%
Sulphur15.82%
Carbon13.31%
Chromium10.19%
Phosphorus8.52%
Vanadium5.56%
Selenium2.48%
Molybdenum1.48%
Tin1.46%
Ruthenium1.40%
Wregoe FY-H c23-34 D 1 a Rocky body
Landable
Distance5,378.07ls
Ascending Node-103.978869
Axial Tilt0.406648
Eccentricity0
Earth mass0.002278
Orbital Inclination76.007684
Orbital Period41763.445735
Periapsis300.737402
Radius912297.0625
Rotation Period43228.024851
Semi-Major Axis8445100.188255
Surface Gravity1.091081
Surface Pressure0
Surface Temperature396.981567
Mean Anomaly242.917168
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Iron21.88%
Sulphur19.55%
Nickel16.55%
Carbon16.44%
Phosphorus10.53%
Germanium5.76%
Selenium3.06%
Arsenic2.58%
Tellurium1.49%
Tungsten1.20%
Mercury0.96%
Wregoe FY-H c23-34 D 2 High metal content body
Landable
Distance5,402.81ls
Ascending Node14.956683
Axial Tilt-2.119315
Eccentricity0.000464
Earth mass0.036818
Orbital Inclination0.00638
Orbital Period2344716.489315
Periapsis179.703913
Radius2156084.25
Rotation Period-2344721.129328
Semi-Major Axis17715708017.349
Surface Gravity3.156757
Surface Pressure0
Surface Temperature315.15274
Mean Anomaly72.182606
LandableYes
Tidal LockNo
Atmosphere TypeNone
Reserve Level---
Iron21.83%
Nickel16.51%
Sulphur15.39%
Carbon12.94%
Chromium9.82%
Manganese9.02%
Phosphorus8.29%
Zirconium2.54%
Tin1.41%
Yttrium1.30%
Mercury0.95%
Wregoe FY-H c23-34 D 2 a Rocky body
Landable
Distance5,402.77ls
Ascending Node-8.10432
Axial Tilt0.238624
Eccentricity0
Earth mass0.000825
Orbital Inclination-35.449829
Orbital Period97237.353921
Periapsis286.975261
Radius651925.375
Rotation Period98320.695839
Semi-Major Axis15316890.478134
Surface Gravity0.773656
Surface Pressure0
Surface Temperature315.15274
Mean Anomaly18.261386
LandableYes
Tidal LockYes
Atmosphere TypeNone
Volcanismminor metallic magma volcanism
Reserve Level---
Iron21.11%
Sulphur18.86%
Nickel15.97%
Carbon15.86%
Phosphorus10.15%
Manganese8.72%
Arsenic2.49%
Zirconium2.45%
Cadmium1.64%
Niobium1.44%
Ruthenium1.30%
Wregoe FY-H c23-34 D 3 High metal content body
Landable
Distance5,279.62ls
Ascending Node79.083543
Axial Tilt0.404461
Eccentricity0.00129
Earth mass0.078229
Orbital Inclination0.825973
Orbital Period5098907.768726
Periapsis30.180892
Radius2751885.5
Rotation Period5098916.984036
Semi-Major Axis29736032485.962
Surface Gravity4.117315
Surface Pressure239.562225
Surface Temperature257.875183
Mean Anomaly206.167933
LandableYes
Tidal LockYes
Atmosphere TypeSulphurDioxide
Terraform StateTerraformable
Reserve Level---
Iron22.76%
Nickel17.21%
Sulphur16.12%
Carbon13.55%
Manganese9.40%
Phosphorus8.68%
Zinc6.18%
Selenium2.52%
Cadmium1.77%
Mercury0.99%
Technetium0.81%
Wregoe FY-H c23-34 D 4 High metal content body
Landable
Distance5,444.95ls
Ascending Node-122.403274
Axial Tilt0.495687
Eccentricity0.009027
Earth mass0.078633
Orbital Inclination-1.646921
Orbital Period7370826.125145
Periapsis151.450706
Radius2756434.5
Rotation Period7370839.578575
Semi-Major Axis38016810417.175
Surface Gravity4.12494
Surface Pressure243.307877
Surface Temperature235.124863
Mean Anomaly219.222054
LandableYes
Tidal LockYes
Atmosphere TypeSulphurDioxide
Terraform StateTerraformable
Reserve Level---
Iron22.15%
Nickel16.75%
Sulphur15.69%
Carbon13.19%
Manganese9.15%
Phosphorus8.44%
Zinc6.02%
Germanium4.62%
Molybdenum1.45%
Yttrium1.32%
Tungsten1.22%
Wregoe FY-H c23-34 D 5 High metal content body
Landable
Distance5,216.42ls
Ascending Node-107.94041
Axial Tilt0.084858
Eccentricity0.003509
Earth mass0.107268
Orbital Inclination-3.401268
Orbital Period11013062.596321
Periapsis78.576706
Radius3044051.25
Rotation Period11013082.069497
Semi-Major Axis49686338901.52
Surface Gravity4.613998
Surface Pressure861.611267
Surface Temperature236.415588
Mean Anomaly56.980657
LandableYes
Tidal LockYes
Atmosphere TypeCarbonDioxide
Terraform StateTerraformable
Reserve Level---
Iron21.35%
Nickel16.15%
Sulphur15.12%
Carbon12.72%
Chromium9.60%
Manganese8.82%
Phosphorus8.14%
Germanium4.45%
Molybdenum1.39%
Ruthenium1.32%
Mercury0.93%
System Minor faction Population Security Distance Scoopable
Wregoe KW-P b46-1 0 Anarchy 4.84 Yes
Wregoe AW-E d11-58 0 Anarchy 4.99 Yes
Synuefe AU-D a94-2 0 Anarchy 5.29 No
Synuefe AU-D a94-1 0 Anarchy 5.72 No
Wregoe FY-H c23-11 0 Anarchy 8.15 Yes
Synuefe AU-D a94-3 0 Anarchy 8.15 No
Wregoe JW-P b46-8 Cruz del Sur Corp. 1,666,310 Low 8.86 Yes
Wregoe GQ-R b45-10 0 Anarchy 9.27 Yes
HIP 40695 0 Anarchy 9.46 Yes
h2 Puppis 0 Anarchy 9.69 Yes
Synuefe AU-D a94-0 0 Anarchy 9.96 No
Wregoe KW-P b46-9 0 Anarchy 10.15 Yes
Synuefe VN-F a93-1 0 Anarchy 10.81 No
Synuefe WN-F a93-3 0 Anarchy 10.92 No
Wregoe KW-P b46-7 0 Anarchy 10.97 No
Synuefe WN-F a93-4 0 Anarchy 11.00 No
Synuefe ZT-D a94-2 0 Anarchy 11.38 No
Wregoe KW-P b46-2 0 Anarchy 11.53 Yes
Wregoe FY-H c23-1 Cruz del Sur Corp. 1,019,956 Low 11.59 Yes
Wregoe GQ-R b45-4 0 Anarchy 11.63 Yes
Synuefe WN-F a93-2 0 Anarchy 11.64 No
Wregoe AS-J c22-18 0 Anarchy 12.46 Yes
Synuefe XN-F a93-0 0 Anarchy 12.53 No
Synuefe WN-F a93-1 0 Anarchy 12.98 No
Synuefe VN-F a93-2 0 Anarchy 13.13 No
Wregoe GQ-R b45-7 0 Anarchy 13.38 Yes
Synuefe VU-N c23-20 Lavigny's Legion 191,589 Low 13.47 Yes
Wregoe GQ-R b45-5 0 Anarchy 13.57 Yes
Synuefe VN-F a93-4 0 Anarchy 14.12 No
Synuefe XN-F a93-3 0 Anarchy 14.18 No
Wregoe JW-P b46-9 Cruz del Sur Corp. 86,166,679 Medium 14.41 Yes
Synuefe XN-F a93-4 0 Anarchy 14.58 No
Synuefe ZT-D a94-4 0 Anarchy 14.62 No
Wregoe GQ-R b45-9 0 Anarchy 14.63 Yes
Synuefe BU-D a94-2 0 Anarchy 14.69 No
Synuefe ZT-D a94-1 0 Anarchy 14.72 No
Synuefe EA-C a95-1 0 Anarchy 15.11 No
Synuefe ZT-D a94-3 0 Anarchy 15.29 No
Synuefe XN-F a93-2 0 Anarchy 15.34 No
Synuefe CP-D a94-2 0 Anarchy 15.58 No
Synuefe FA-C a95-1 0 Anarchy 15.90 No
Synuefe BP-D a94-4 0 Anarchy 16.10 No
Synuefe ZT-D a94-0 0 Anarchy 16.26 No
Synuefe BU-D a94-1 0 Anarchy 16.30 No
Wregoe AW-E d11-57 0 Anarchy 16.38 Yes
Synuefe FA-C a95-0 Lavigny's Legion 147,722 Low 16.90 No
Synuefe BP-D a94-5 0 Anarchy 17.09 No
Synuefe RO-P c22-10 0 Anarchy 17.43 Yes
Wregoe GQ-R b45-2 0 Anarchy 17.52 Yes
Synuefe WR-H d11-66 0 Anarchy 17.58 Yes
Synuefe SH-H a92-0 0 Anarchy 17.74 No
Synuefe RH-H a92-0 0 Anarchy 17.92 No
Wregoe FQ-R b45-7 0 Anarchy 18.05 No
Synuefe YI-F a93-2 0 Anarchy 18.06 No
Synuefe XN-F a93-1 0 Anarchy 18.10 No
Synuefe BU-D a94-0 0 Anarchy 18.19 No
Synuefe DA-C a95-0 0 Anarchy 18.43 No
Synuefe SH-H a92-3 0 Anarchy 18.44 No
Wregoe KW-P b46-10 0 Anarchy 18.54 Yes
Synuefe RO-P c22-11 0 Anarchy 18.54 No
Synuefe FA-C a95-3 0 Anarchy 18.63 No
Synuefe XI-F a93-4 0 Anarchy 18.66 No
Synuefe BP-D a94-1 0 Anarchy 18.84 No
Synuefe FV-B a95-1 0 Anarchy 19.04 No
Synuefe DA-C a95-2 0 Anarchy 19.27 No
Synuefe UN-F a93-4 0 Anarchy 19.28 No
Wregoe JW-P b46-2 0 Anarchy 19.28 Yes
Wregoe FQ-R b45-5 0 Anarchy 19.36 Yes
Synuefe SH-H a92-1 0 Anarchy 19.36 No
Synuefe DA-C a95-1 0 Anarchy 19.72 No
Synuefe CU-D a94-3 0 Anarchy 19.73 No
Synuefe UN-F a93-2 0 Anarchy 19.74 No
Wregoe JW-P b46-5 0 Anarchy 19.75 Yes
Wregoe JW-P b46-1 0 Anarchy 19.90 Yes
Wregoe GQ-R b45-8 0 Anarchy 19.90 Yes
Synuefe EA-C a95-2 0 Anarchy 19.95 No
Wregoe FQ-R b45-4 0 Anarchy 19.97 No
Wregoe KW-P b46-3 0 Anarchy 20.01 Yes
Synuefe UC-H a92-2 0 Anarchy 20.20 No
Wregoe IB-Q b46-5 0 Anarchy 20.20 Yes
Synuefe BP-D a94-2 0 Anarchy 20.22 No
Wregoe HQ-R b45-6 0 Anarchy 20.30 Yes
Synuefe CA-C a95-2 0 Anarchy 20.31 No
Wregoe AW-E d11-98 0 Anarchy 20.34 Yes
Wregoe LW-P b46-4 0 Anarchy 20.48 Yes
Synuefe BP-D a94-3 0 Anarchy 20.56 No
Synuefe FA-C a95-4 0 Anarchy 20.60 No
Synuefe ZI-F a93-4 0 Anarchy 20.74 No
Wregoe IB-Q b46-4 0 Anarchy 20.75 Yes
Synuefe XI-F a93-2 0 Anarchy 20.77 No
Wregoe FQ-R b45-8 0 Anarchy 20.78 Yes
Wregoe IB-Q b46-0 Cruz del Sur Corp. 89,600,528 Low 20.81 Yes
Synuefe VN-F a93-0 0 Anarchy 20.88 No
Synuefe GV-B a95-3 0 Anarchy 20.95 No
Wregoe JW-P b46-4 0 Anarchy 20.96 Yes
Synuefe XI-F a93-1 0 Anarchy 20.98 No
Wregoe GQ-R b45-1 0 Anarchy 21.00 Yes
Synuefe YT-D a94-0 0 Anarchy 21.10 No
Wregoe DV-R b45-8 0 Anarchy 21.13 Yes
Wregoe IB-Q b46-1 0 Anarchy 21.13 Yes
Synuefe IG-A a96-0 0 Anarchy 21.30 No
Synuefe YT-D a94-2 0 Anarchy 21.37 No
Wregoe JW-P b46-0 0 Anarchy 21.41 No
Wregoe HQ-R b45-7 0 Anarchy 21.44 Yes
Synuefe SH-H a92-2 0 Anarchy 21.44 No
Synuefe CA-C a95-3 0 Anarchy 21.49 No
Wregoe FQ-R b45-0 0 Anarchy 21.54 Yes
Synuefe WR-H d11-41 0 Anarchy 21.55 Yes
Synuefe HV-B a95-3 0 Anarchy 21.59 No
Wregoe KW-P b46-4 0 Anarchy 21.61 No
Synuefe FA-C a95-2 0 Anarchy 21.68 No
Synuefe BP-D a94-0 0 Anarchy 21.70 No
Synuefe ZI-F a93-5 0 Anarchy 21.71 No
Synuefe RH-H a92-1 0 Anarchy 21.74 No
Synuefe FV-B a95-6 0 Anarchy 21.80 No
Wregoe EV-R b45-0 0 --- 21.83 No
Synuefe CU-D a94-0 0 Anarchy 21.84 No
Synuefe YI-F a93-3 0 Anarchy 21.96 No
HIP 41744 Lavigny's Legion 1,419,207 Low 22.07 Yes
Synuefe IG-A a96-4 0 Anarchy 22.18 No
Wregoe LW-P b46-5 0 Anarchy 22.20 Yes
Synuefe DP-D a94-1 0 Anarchy 22.22 Yes
Synuefe RH-H a92-2 0 Anarchy 22.24 No
Wregoe FY-H c23-7 0 Anarchy 22.30 Yes
Synuefe CP-D a94-1 0 Anarchy 22.41 No
Synuefe YT-D a94-1 0 Anarchy 22.45 No
Synuefe FV-B a95-2 0 Anarchy 22.46 No
HIP 40330 Lavigny's Legion 54,792,083 Medium 22.48 Yes
Wregoe AW-E d11-47 0 Anarchy 22.52 Yes
Synuefe WR-H d11-81 Lavigny's Legion 206,954 Low 22.64 Yes
Synuefe GV-B a95-0 0 Anarchy 22.68 No
Synuefe YT-D a94-4 0 Anarchy 22.75 No
Synuefe UN-F a93-3 0 Anarchy 22.92 No
Synuefe YT-D a94-3 0 Anarchy 23.06 No
Wregoe IB-Q b46-3 0 Anarchy 23.07 Yes
Synuefe YI-F a93-0 0 Anarchy 23.13 No
Synuefe QH-H a92-5 0 Anarchy 23.14 No
Synuefe GA-C a95-0 0 Anarchy 23.14 No
Synuefe DP-D a94-0 0 Anarchy 23.16 No
Synuefe VC-H a92-0 0 Anarchy 23.18 No
Synuefe YI-F a93-1 0 Anarchy 23.26 No
Synuefe CA-C a95-4 0 Anarchy 23.26 No
Synuefe HG-A a96-0 0 Anarchy 23.27 No
Synuefe HG-A a96-1 0 Anarchy 23.29 No
Synuefe GV-B a95-1 0 Anarchy 23.33 No
HIP 41055 0 Anarchy 23.35 Yes
Wregoe AW-E d11-51 0 Anarchy 23.36 Yes
Synuefe VC-H a92-7 0 Anarchy 23.38 No
Wregoe FQ-R b45-9 0 Anarchy 23.45 Yes
Synuefe YI-F a93-4 0 Anarchy 23.48 No
Synuefe YN-F a93-0 0 Anarchy 23.52 No
Synuefe CU-D a94-1 0 Anarchy 23.54 No
Synuefe JG-A a96-2 0 Anarchy 23.56 No
Synuefe JG-A a96-1 0 Anarchy 23.64 No
Synuefe CP-D a94-0 0 Anarchy 23.67 No
Wregoe KW-P b46-5 0 Anarchy 23.74 Yes
Synuefe FV-B a95-0 0 Anarchy 23.86 No
Synuefe QH-H a92-2 0 Anarchy 23.98 No
Wregoe JW-P b46-7 0 Anarchy 24.02 Yes
Synuefe WI-F a93-2 0 Anarchy 24.07 No
Synuefe FV-B a95-4 0 Anarchy 24.14 No
Wregoe JW-P b46-3 0 Anarchy 24.14 No
Wregoe HQ-R b45-4 0 Anarchy 24.15 Yes
Synuefe GA-C a95-2 0 Anarchy 24.21 No
Synuefe FV-B a95-5 0 Anarchy 24.22 No
Synuefe CA-C a95-6 0 Anarchy 24.26 No
Wregoe FQ-R b45-3 0 Anarchy 24.26 Yes
Wregoe AS-J c22-9 0 Anarchy 24.31 Yes
Synuefe GA-C a95-1 0 Anarchy 24.47 No
Synuefe WI-F a93-3 0 Anarchy 24.49 No
Synuefe HV-B a95-2 0 Anarchy 24.58 No
Wregoe FY-H c23-35 0 Anarchy 24.70 Yes
Wregoe NC-O b47-4 0 Anarchy 24.80 Yes
Synuefe WR-H d11-67 Lavigny's Legion 205,479 Low 24.83 Yes
Synuefe JG-A a96-0 0 Anarchy 24.85 Yes
Wregoe HB-Q b46-5 0 Anarchy 24.87 Yes
Synuefe CA-C a95-7 0 Anarchy 24.88 No
Wregoe HB-Q b46-4 0 Anarchy 24.94 Yes
Synuefe TC-H a92-0 0 Anarchy 24.95 No
Synuefe AP-D a94-0 0 Anarchy 24.96 No
Wregoe EY-H c23-14 0 Anarchy 24.96 Yes
Synuefe CU-D a94-2 0 Anarchy 25.07 No
Wregoe LW-P b46-6 0 Anarchy 25.11 Yes
Synuefe PP-B b47-0 Lavigny's Legion 372,348 Low 25.12 Yes
Wregoe OC-O b47-7 0 Anarchy 25.13 Yes
Wregoe HB-Q b46-3 0 Anarchy 25.24 Yes
Synuefe ZI-F a93-3 0 Anarchy 25.33 No
Wregoe AS-J c22-8 0 Anarchy 25.35 No
Wregoe FY-H c23-36 0 Anarchy 25.37 Yes
Wregoe FY-H c23-24 0 Anarchy 25.39 Yes
Synuefe TC-H a92-1 0 Anarchy 25.43 No
Wregoe IB-Q b46-8 0 Anarchy 25.47 Yes
Synuefe ZI-F a93-2 0 Anarchy 25.47 No
Wregoe AW-E d11-72 Lavigny's Legion 1,134,870,398 High 25.47 Yes
Synuefe CA-C a95-1 0 Anarchy 25.50 No
Wregoe AW-E d11-82 0 Anarchy 25.52 Yes
Synuefe TH-H a92-3 0 Anarchy 25.57 No
Wregoe LW-P b46-10 0 Anarchy 25.70 Yes
Synuefe VC-H a92-3 0 Anarchy 25.76 No
Wregoe HB-Q b46-1 0 Anarchy 25.79 Yes
Wregoe HQ-R b45-1 0 Anarchy 25.93 Yes
Synuefe WR-H d11-104 Lavigny's Legion 9,542,833 Low 25.98 Yes
Synuefe DP-D a94-2 0 Anarchy 26.08 No
Synuefe GV-B a95-2 0 Anarchy 26.11 No
Synuefe TC-H a92-2 0 Anarchy 26.15 No
Synuefe FV-B a95-3 0 Anarchy 26.16 No
Wregoe AW-E d11-41 0 Anarchy 26.20 Yes
Synuefe ZI-F a93-1 0 Anarchy 26.28 No
Synuefe HV-B a95-1 0 Anarchy 26.41 No
Wregoe HQ-R b45-10 0 Anarchy 26.42 Yes
Wregoe CK-T b44-1 Lavigny's Legion 1,667,525,479 High 26.44 Yes
Synuefe HG-A a96-3 0 Anarchy 26.46 No
Synuefe HG-A a96-2 0 Anarchy 26.46 No
Wregoe BS-J c22-29 0 Anarchy 26.49 Yes
Synuefe UN-F a93-1 0 Anarchy 26.55 No
Synuefe VC-H a92-2 0 Anarchy 26.61 No
Synuefe CA-C a95-0 0 Anarchy 26.79 No
Synuefe QH-H a92-6 0 Anarchy 26.81 No
Synuefe VC-H a92-8 0 Anarchy 26.82 No
Synuefe XI-F a93-0 0 Anarchy 26.85 No
HIP 38628 0 Anarchy 26.94 Yes
Synuefe PP-B b47-1 0 Anarchy 27.00 Yes
Synuefe EV-B a95-0 0 Anarchy 27.01 No
Wregoe HQ-R b45-0 0 Anarchy 27.02 No
Wregoe EV-R b45-5 0 Anarchy 27.02 Yes
Synuefe IG-A a96-3 0 Anarchy 27.05 No
Synuefe YN-F a93-2 0 Anarchy 27.05 Yes
Synuefe VC-H a92-9 0 Anarchy 27.07 No
Synuefe AP-D a94-1 0 Anarchy 27.09 No
Synuefe HV-B a95-0 0 Anarchy 27.15 No
Wregoe JW-P b46-6 0 Anarchy 27.16 Yes
Synuefe AJ-F a93-2 0 Anarchy 27.24 No
Synuefe ZI-F a93-0 0 Anarchy 27.40 No
Wregoe IW-P b46-5 0 Anarchy 27.45 Yes
Synuefe VC-H a92-4 0 Anarchy 27.52 No
Synuefe GG-A a96-4 HIP 34932 & Co 128,766 Low 27.54 No
Synuefe AP-D a94-2 0 Anarchy 27.55 No
Synuefe NB-J a91-4 0 Anarchy 27.59 No
Wregoe NC-O b47-8 0 Anarchy 27.83 No
Synuefe HV-B a95-4 0 Anarchy 27.91 No
Synuefe IV-B a95-2 0 Anarchy 27.98 No
Wregoe AS-J c22-16 0 Anarchy 28.18 Yes
Synuefe VC-H a92-5 0 Anarchy 28.27 No
Synuefe KB-A a96-0 0 Anarchy 28.32 Yes
Synuefe CA-C a95-8 0 Anarchy 28.32 No
Synuefe UN-F a93-0 0 Anarchy 28.32 No
Synuefe LB-A a96-3 0 Anarchy 28.33 No
Wregoe NC-O b47-9 HIP 34932 & Co 337,739 Low 28.38 No
Synuefe QH-H a92-4 0 Anarchy 28.41 No
Synuefe WR-H d11-94 0 Anarchy 28.54 Yes
Wregoe MH-O b47-1 0 Anarchy 28.63 Yes
Synuefe JB-A a96-3 0 Anarchy 28.67 No
Synuefe LB-A a96-4 0 Anarchy 28.73 No
Wregoe PC-O b47-2 0 Anarchy 28.74 No
Synuefe LB-A a96-5 0 Anarchy 28.84 No
Synuefe VC-H a92-1 0 Anarchy 28.87 No
Synuefe LB-A a96-1 0 Anarchy 28.94 No
Synuefe LB-A a96-0 0 Anarchy 28.96 No
Synuefe IV-B a95-1 0 Anarchy 29.04 No
Synuefe WI-F a93-1 0 Anarchy 29.07 No
O Puppis Lavigny's Legion 186,662 Low 29.12 Yes
Synuefe WI-F a93-0 Lavigny's Legion 184,706 Low 29.15 No
Synuefe IV-B a95-0 0 Anarchy 29.20 No
Synuefe TC-H a92-4 0 Anarchy 29.26 No
Synuefe WR-H d11-93 0 Anarchy 29.29 Yes
Synuefe VC-H a92-6 0 Anarchy 29.38 No
Wregoe FY-H c23-38 0 --- 29.40 Yes
Wregoe PC-O b47-3 0 Anarchy 29.51 Yes
Synuefe QO-P c22-19 Lavigny's Legion 178,348 Low 29.53 No
Wregoe AP-T b44-2 0 Anarchy 29.54 Yes
Synuefe EP-D a94-0 0 Anarchy 29.60 No
Synuefe AJ-F a93-0 0 Anarchy 29.62 No
Synuefe UC-H a92-0 0 Anarchy 29.62 No
Synuefe IV-B a95-3 0 Anarchy 29.70 No
Synuefe JB-A a96-0 0 Anarchy 29.73 No
Synuefe KG-A a96-1 0 Anarchy 29.80 No
Synuefe JB-A a96-2 0 Anarchy 29.80 No
Synuefe EP-D a94-2 0 Anarchy 29.95 No
Wregoe PC-O b47-1 0 Anarchy 30.18 No
Synuefe IB-A a96-1 0 Anarchy 30.21 No
Synuefe AJ-F a93-1 0 Anarchy 30.22 No
Synuefe UC-H a92-1 0 Anarchy 30.23 Yes
Wregoe DV-R b45-4 0 Anarchy 30.27 Yes
Synuefe IB-A a96-2 0 Anarchy 30.35 No
Synuefe GG-A a96-3 0 Anarchy 30.42 No
Synuefe EP-D a94-3 0 Anarchy 30.44 No
Synuefe HV-B a95-5 0 Anarchy 30.56 No
Synuefe KG-A a96-0 0 Anarchy 30.59 No
Synuefe GG-A a96-0 Lavigny's Legion 371,604 Low 30.69 Yes
Synuefe AJ-F a93-4 0 Anarchy 30.73 No
Synuefe JB-A a96-1 0 Anarchy 30.87 No
Synuefe WR-H d11-46 Lavigny's Legion 2,130,642 Medium 30.93 Yes
Synuefe JB-A a96-4 0 Anarchy 31.02 No
Wregoe EY-H c23-34 HIP 34932 & Co 181,085 Low 31.05 Yes
Synuefe EV-B a95-4 0 Anarchy 31.06 No
Wregoe FY-H c23-39 0 Anarchy 31.07 Yes
Synuefe QO-P c22-17 Lavigny's Legion 46,335,071 Low 31.12 Yes
Wregoe AS-J c22-6 0 Anarchy 31.28 Yes
Synuefe UH-H a92-3 0 --- 31.30 No
Synuefe PW-I a91-1 0 Anarchy 31.33 No
Synuefe EV-B a95-5 0 Anarchy 31.43 No
Wregoe FY-H c23-25 0 Anarchy 31.47 Yes
Wregoe MH-O b47-3 0 Anarchy 31.50 Yes
Synuefe WC-H a92-2 0 Anarchy 31.66 No
Wregoe EV-R b45-4 0 Anarchy 31.69 Yes
Synuefe UH-H a92-1 0 --- 31.70 No
Wregoe FY-H c23-32 0 Anarchy 31.70 Yes
Wregoe AP-T b44-1 0 Anarchy 31.86 No
Wregoe JB-Q b46-4 0 Anarchy 31.89 No
HIP 39814 0 Anarchy 31.89 Yes
Synuefe WC-H a92-1 0 Anarchy 32.04 No
Wregoe DV-R b45-3 0 Anarchy 32.09 Yes
Synuefe GG-A a96-2 0 Anarchy 32.13 No
Synuefe DV-B a95-2 0 Anarchy 32.13 No
Wregoe NC-O b47-2 HIP 34932 & Co 357,993 Low 32.15 Yes
Synuefe SC-H a92-2 0 Anarchy 32.27 No
Wregoe DV-R b45-5 Cruz del Sur Corp. 144,803 Low 32.42 Yes
Synuefe EV-B a95-3 0 Anarchy 32.50 No
Wregoe FY-H c23-14 0 Anarchy 32.53 Yes
Synuefe UU-N c23-14 0 Anarchy 32.67 Yes
Wregoe NC-O b47-3 0 Anarchy 32.69 Yes
Wregoe DK-T b44-0 0 Anarchy 32.70 No
Wregoe AW-E d11-52 0 Anarchy 32.75 Yes
Wregoe AP-T b44-6 0 Anarchy 32.84 Yes
Synuefe IB-A a96-0 0 Anarchy 33.00 No
Wregoe JB-Q b46-5 0 Anarchy 33.05 Yes
Wregoe NC-O b47-5 0 Anarchy 33.09 Yes
Wregoe JB-Q b46-0 0 Anarchy 33.38 Yes
Synuefe IB-A a96-3 0 Anarchy 33.40 No
Synuefe QO-P c22-18 Lavigny's Legion 3,809,425 Low 33.45 Yes
Synuefe UU-N c23-13 0 Anarchy 33.57 Yes
Wregoe MH-O b47-5 0 Anarchy 33.65 No
Synuefe LB-A a96-2 0 Anarchy 33.99 No
Synuefe KG-A a96-2 0 Anarchy 34.45 No
Synuefe UU-N c23-6 0 Anarchy 34.65 Yes
Synuefe RC-H a92-3 0 Anarchy 34.67 No
Synuefe WC-H a92-3 0 Anarchy 34.73 No
Synuefe EV-B a95-1 0 Anarchy 35.07 No
Synuefe EV-B a95-2 0 Anarchy 35.18 No
Synuefe SC-H a92-3 0 Anarchy 36.24 No
Wregoe NH-O b47-3 0 Anarchy 36.45 No
Wregoe EY-H c23-3 0 Anarchy 36.47 Yes
Synuefe WR-H d11-43 0 Anarchy 37.21 Yes
Synuefe SC-H a92-1 0 Anarchy 37.54 No
HIP 42655 0 Anarchy 37.81 No
Synuefe SC-H a92-0 0 Anarchy 37.83 No
Synuefe MB-A a96-1 0 Anarchy 38.78 No
Synuefe UU-N c23-19 Lavigny's Legion 356,698 Low 41.47 Yes