System IC 2602 Sector KR-V b2-2 - E:D Companion

IC 2602 Sector KR-V b2-2

X: 509.40625 / Y: -99.21875 / Z: 91.4375
Updated
3d 12h
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 2
Stations 0
Fuel scoop Available
IC 2602 Sector KR-V b2-2 A M (Red dwarf) Star
Fuel scoop
Subclass1
LuminosityVa
Distance0.00ls
Stellar Mass0.45
Radius403,359,424.00
Absolute Magnitude8.26
Rotation Period191,344.17
Surface Temperature3441
Age804
Axial Tilt0.00
Semi-Major Axis1,643,560,767,173.77
Eccentricity0.11
Orbital Inclination-15.02
Periapsis138.18
Orbital Period8,737,170,040.61
Ascending Node41.09
Mean Anomaly81.45
IC 2602 Sector KR-V b2-2 B M (Red dwarf) Star
Fuel scoop
Subclass9
LuminosityVI
Distance18,163.36ls
Stellar Mass0.19
Radius256,588,720.00
Absolute Magnitude11.58
Rotation Period120,858.24
Surface Temperature2009
Age804
Axial Tilt0.00
Semi-Major Axis3,823,794,662,952.42
Eccentricity0.11
Orbital Inclination-15.02
Periapsis318.18
Orbital Period8,737,170,040.61
Ascending Node41.09
Mean Anomaly81.45
System Minor faction Population Security Distance Scoopable
IC 2602 Sector KR-V b2-4 0 Anarchy 5.96 Yes
IC 2602 Sector KR-V b2-7 0 Anarchy 6.03 No
HIP 44593 0 Anarchy 6.24 Yes
IC 2602 Sector KR-V b2-10 0 Anarchy 6.89 Yes
IC 2602 Sector LR-V b2-7 0 Anarchy 8.49 Yes
IC 2602 Sector KR-V b2-6 0 Anarchy 9.49 Yes
IC 2602 Sector CV-Y c14 0 Anarchy 10.41 Yes
IC 2602 Sector KR-V b2-5 0 Anarchy 10.89 Yes
IC 2602 Sector CQ-Y d10 0 Anarchy 11.61 Yes
IC 2602 Sector OX-T b3-3 0 Anarchy 11.95 Yes
IC 2602 Sector CQ-Y d86 0 Anarchy 12.34 Yes
IC 2602 Sector OX-T b3-2 0 Anarchy 12.80 No
IC 2602 Sector CV-Y c39 0 Anarchy 13.12 Yes
IC 2391 Sector NI-T c3-40 0 Anarchy 13.43 No
IC 2602 Sector CV-Y c42 0 Anarchy 13.51 Yes
IC 2602 Sector CV-Y c9 0 Anarchy 13.80 Yes
IC 2391 Sector FX-K b8-6 0 Anarchy 13.81 Yes
IC 2602 Sector KR-V b2-8 0 Anarchy 13.83 No
IC 2602 Sector MM-V b2-1 0 Anarchy 14.24 Yes
IC 2391 Sector FX-K b8-2 0 Anarchy 14.60 Yes
IC 2602 Sector OX-T b3-8 0 Anarchy 14.66 Yes
IC 2602 Sector CQ-Y d82 0 Anarchy 14.94 Yes
IC 2602 Sector PX-T b3-10 0 Anarchy 15.10 No
IC 2602 Sector CQ-Y d95 0 Anarchy 15.35 Yes
IC 2391 Sector HR-W d1-107 0 Anarchy 15.71 Yes
IC 2602 Sector CK-P a6-0 0 Anarchy 15.87 No
IC 2602 Sector NX-T b3-10 0 Anarchy 16.07 Yes
IC 2602 Sector CQ-Y d61 0 Anarchy 16.62 No
IC 2602 Sector IW-W c1-9 0 Anarchy 16.87 Yes
IC 2602 Sector KR-V b2-1 0 Anarchy 16.92 No
IC 2391 Sector FX-K b8-3 0 Anarchy 17.10 Yes
IC 2391 Sector NI-T c3-17 0 Anarchy 17.13 Yes
IC 2602 Sector CV-Y c10 0 Anarchy 17.45 Yes
IC 2391 Sector FX-K b8-11 0 Anarchy 17.54 No
IC 2391 Sector FX-K b8-5 0 Anarchy 17.62 Yes
IC 2602 Sector CV-Y c34 0 Anarchy 17.75 Yes
IC 2391 Sector HR-W d1-81 0 Anarchy 17.84 Yes
IC 2391 Sector NI-T c3-22 0 Anarchy 17.84 Yes
IC 2391 Sector FX-K b8-0 0 Anarchy 18.05 Yes
IC 2602 Sector NX-T b3-8 0 Anarchy 18.19 No
IC 2602 Sector MM-V b2-8 0 Anarchy 18.25 Yes
IC 2602 Sector IW-W c1-32 0 Anarchy 18.53 No
IC 2602 Sector QS-T b3-4 0 Anarchy 18.54 Yes
IC 2391 Sector NI-T c3-16 0 Anarchy 18.72 Yes
IC 2602 Sector CV-Y c3 0 Anarchy 19.01 Yes
IC 2391 Sector HR-W d1-55 0 Anarchy 19.17 Yes
IC 2602 Sector OX-T b3-10 0 Anarchy 19.26 Yes
IC 2602 Sector KR-V b2-0 0 Anarchy 19.49 Yes
i Carinae 0 Anarchy 19.49 Yes
IC 2602 Sector EL-Y d118 0 Anarchy 19.63 No
IC 2602 Sector OX-T b3-5 0 Anarchy 19.66 Yes
IC 2391 Sector CC-L b8-5 0 Anarchy 19.82 Yes
IC 2602 Sector NC-U b3-8 0 Anarchy 19.86 Yes
IC 2391 Sector FX-K b8-1 0 Anarchy 19.91 No
IC 2602 Sector DQ-Y c10 0 Anarchy 20.12 No
IC 2602 Sector PX-T b3-8 0 Anarchy 20.66 No
113 G. Carinae 0 Anarchy 20.78 No
IC 2602 Sector JR-V b2-4 0 Anarchy 21.00 Yes
IC 2602 Sector RS-T b3-7 0 Anarchy 21.21 No
IC 2391 Sector CC-L b8-8 0 Anarchy 21.30 Yes
IC 2602 Sector JR-V b2-3 0 Anarchy 21.60 Yes
IC 2602 Sector OX-T b3-1 0 Anarchy 21.82 No
IC 2391 Sector NI-T c3-5 0 Anarchy 22.34 Yes
IC 2602 Sector CQ-Y d37 0 Anarchy 22.55 No
IC 2602 Sector IW-V b2-3 0 Anarchy 22.56 Yes
IC 2391 Sector OK-V a16-0 0 Anarchy 22.60 No
IC 2602 Sector CQ-Y d98 0 Anarchy 22.72 Yes
IC 2391 Sector DC-L b8-11 0 Anarchy 22.81 Yes
IC 2602 Sector JR-V b2-2 0 Anarchy 23.09 Yes
IC 2391 Sector NI-T c3-4 0 Anarchy 23.30 Yes
IC 2391 Sector NI-T c3-31 0 Anarchy 23.40 Yes
IC 2602 Sector JR-V b2-10 0 Anarchy 23.72 Yes
IC 2602 Sector OX-T b3-4 0 Anarchy 23.77 No
IC 2391 Sector PD-T c3-2 0 Anarchy 23.82 No
IC 2602 Sector GB-X c1-39 0 Anarchy 23.85 No
IC 2391 Sector BR-M b7-4 0 Anarchy 23.89 Yes
IC 2602 Sector JR-V b2-6 0 Anarchy 23.91 Yes
IC 2391 Sector AR-M b7-0 0 Anarchy 23.94 No
IC 2391 Sector DC-L b8-1 0 Anarchy 24.03 Yes
IC 2602 Sector RS-T b3-0 0 Anarchy 24.08 No
IC 2602 Sector EL-Y d51 0 Anarchy 24.21 Yes
IC 2602 Sector CV-Y c35 0 Anarchy 24.22 Yes
IC 2602 Sector EQ-Y c15 0 Anarchy 24.36 Yes
IC 2391 Sector DC-L b8-12 0 Anarchy 24.55 Yes
IC 2391 Sector BR-M b7-3 0 Anarchy 24.62 Yes
IC 2602 Sector JR-V b2-5 0 Anarchy 24.65 Yes
IC 2391 Sector CC-L b8-2 0 Anarchy 24.72 Yes
IC 2602 Sector JR-V b2-0 0 Anarchy 24.77 Yes
IC 2602 Sector BQ-Y d107 0 Anarchy 24.84 Yes
IC 2602 Sector CQ-Y d108 0 Anarchy 24.90 Yes
IC 2391 Sector NI-T c3-29 0 Anarchy 24.92 Yes
IC 2602 Sector CQ-Y d84 0 Anarchy 24.95 Yes
IC 2602 Sector FB-X c1-18 0 Anarchy 25.03 Yes
IC 2602 Sector GB-X c1-15 0 Anarchy 25.12 No
IC 2602 Sector IW-W c1-31 0 Anarchy 25.14 No
IC 2602 Sector RS-T b3-1 0 Anarchy 25.17 Yes
IC 2391 Sector HR-W d1-97 0 Anarchy 25.21 Yes
IC 2391 Sector FX-K b8-9 0 Anarchy 25.22 No
IC 2602 Sector GB-X c1-40 0 Anarchy 25.25 Yes
IC 2391 Sector HR-W d1-62 0 Anarchy 25.25 Yes
IC 2602 Sector LC-U b3-8 0 Anarchy 25.31 Yes
IC 2602 Sector GB-X c1-21 0 Anarchy 25.31 No
IC 2602 Sector MC-U b3-5 0 Anarchy 25.50 Yes
IC 2602 Sector CQ-Y d100 0 Anarchy 25.56 No
IC 2391 Sector DC-L b8-0 0 Anarchy 25.59 Yes
IC 2602 Sector RS-T b3-5 0 Anarchy 25.75 No
IC 2602 Sector DQ-Y c11 0 --- 25.81 No
IC 2602 Sector PX-T b3-2 0 Anarchy 25.83 No
IC 2391 Sector FX-K b8-8 0 Anarchy 26.16 Yes
IC 2602 Sector QS-T b3-9 0 Anarchy 26.34 Yes
IC 2391 Sector CC-L b8-7 0 Anarchy 26.49 Yes
IC 2602 Sector IW-V b2-9 0 Anarchy 26.50 No
IC 2391 Sector AR-M b7-3 0 Anarchy 26.53 Yes
IC 2602 Sector DL-Y d89 0 Anarchy 26.56 Yes
IC 2602 Sector MC-U b3-2 0 Anarchy 26.62 Yes
IC 2602 Sector MC-U b3-1 0 Anarchy 26.66 Yes
IC 2602 Sector NM-V b2-8 0 Anarchy 26.67 Yes
IC 2602 Sector PX-T b3-1 0 Anarchy 26.80 No
IC 2391 Sector CC-L b8-0 0 Anarchy 27.00 Yes
IC 2602 Sector JR-V b2-1 0 Anarchy 27.05 Yes
IC 2602 Sector TD-S b4-1 0 Anarchy 27.17 No
IC 2391 Sector CC-L b8-4 0 Anarchy 27.46 Yes
IC 2602 Sector OX-T b3-9 0 Anarchy 27.78 Yes
IC 2602 Sector DL-Y d29 Intergalactic Astronomical Union 314,561 Low 27.81 Yes
HIP 45311 0 Anarchy 27.84 Yes
HIP 43231 0 Anarchy 27.89 No
IC 2602 Sector MC-U b3-6 0 Anarchy 28.07 Yes
IC 2602 Sector MM-V b2-0 0 Anarchy 28.14 Yes
IC 2391 Sector BR-M b7-9 0 Anarchy 28.22 Yes
IC 2602 Sector NX-T b3-6 0 Anarchy 28.35 Yes
IC 2602 Sector IW-W c1-30 East India Company 74,444 Medium 28.38 Yes
IC 2391 Sector DC-L b8-5 0 Anarchy 28.52 Yes
IC 2391 Sector DC-L b8-6 0 Anarchy 28.57 Yes
IC 2602 Sector DQ-Y c33 Intergalactic Astronomical Union 3,176,342 Low 28.69 No
IC 2602 Sector IW-V b2-1 0 Anarchy 28.79 No
IC 2602 Sector LC-U b3-2 0 Anarchy 28.81 Yes
IC 2391 Sector NI-T c3-8 0 Anarchy 28.84 Yes
IC 2391 Sector DC-L b8-10 0 Anarchy 28.94 Yes
IC 2602 Sector EQ-Y c16 0 Anarchy 28.99 Yes
IC 2391 Sector BR-M b7-8 0 Anarchy 29.08 Yes
IC 2391 Sector PD-T c3-30 0 Anarchy 29.08 No
IC 2391 Sector CC-L b8-10 0 Anarchy 29.16 Yes
IC 2602 Sector EL-Y d27 0 Anarchy 29.35 Yes
IC 2602 Sector NM-V b2-5 0 Anarchy 29.44 No
IC 2602 Sector MC-U b3-10 0 Anarchy 29.62 Yes
IC 2391 Sector HR-W d1-118 0 Anarchy 29.65 Yes
IC 2602 Sector MC-U b3-11 0 Anarchy 30.00 Yes
IC 2602 Sector TD-S b4-0 East India Company 64,204 Low 30.10 Yes
IC 2391 Sector NI-T c3-6 0 Anarchy 30.15 Yes
IC 2391 Sector HS-K b8-4 0 Anarchy 30.20 Yes
IC 2602 Sector FL-X b1-1 0 Anarchy 30.46 Yes
IC 2602 Sector LC-U b3-3 0 Anarchy 30.53 Yes
IC 2391 Sector YV-M b7-6 0 Anarchy 30.58 Yes
IC 2602 Sector CQ-Y d54 0 Anarchy 31.12 Yes
IC 2391 Sector ZV-M b7-8 0 Anarchy 32.30 Yes
IC 2391 Sector NI-T c3-33 0 Anarchy 32.44 Yes
IC 2391 Sector ZV-M b7-10 0 Anarchy 32.54 Yes
IC 2602 Sector HW-V b2-3 0 Anarchy 32.99 Yes
IC 2602 Sector PI-S b4-4 0 Anarchy 33.32 No
IC 2602 Sector IG-X b1-10 0 Anarchy 33.54 No
IC 2391 Sector ZV-M b7-2 0 Anarchy 33.55 Yes
IC 2391 Sector PD-T c3-29 0 Anarchy 33.60 Yes
IC 2602 Sector HW-V b2-5 0 Anarchy 34.64 Yes
IC 2602 Sector HW-W c1-31 0 Anarchy 34.92 No
IC 2602 Sector VY-R b4-9 0 Anarchy 35.82 No
IC 2602 Sector RI-S b4-7 0 Anarchy 36.01 Yes
IC 2602 Sector VY-R b4-7 0 Anarchy 36.19 No
IC 2391 Sector NI-T c3-2 0 Anarchy 36.35 Yes
IC 2602 Sector HW-W c1-25 0 Anarchy 37.51 No