System Col 359 Sector NA-M b9-7 - E:D Companion

Col 359 Sector NA-M b9-7

X: -218.5 / Y: -11.25 / Z: 315
Updated
9h 52m
Minor faction ---
Allegiance None
Government None
Security Anarchy
Population 0
Primary None
Secondary None
Stellar Bodies 3
Stations 0
Fuel scoop Available
Col 359 Sector NA-M b9-7 A M (Red dwarf) Star
Fuel scoop
Subclass3
LuminosityVa
Distance0.00ls
Stellar Mass0.38
Radius373,389,760.00
Absolute Magnitude8.78
Rotation Period153,213.89
Surface Temperature3176
Age6726
Axial Tilt0.00
Semi-Major Axis12,659,000,158,309.94
Eccentricity0.21
Orbital Inclination15.37
Periapsis192.04
Orbital Period483,132,660,388.95
Ascending Node-143.05
Mean Anomaly63.35
Col 359 Sector NA-M b9-7 A 1 High metal content body
Distance6.85ls
Ascending Node-34.018922
Axial Tilt-0.367889
Eccentricity2.8E-5
Earth mass1.955237
Orbital Inclination0.000406
Orbital Period82321.259975
Periapsis37.633584
Radius7411052.5
Rotation Period82461.270632
Semi-Major Axis2053799629.2114
Surface Gravity14.18891
Surface Pressure581717
Surface Temperature1637.443848
Mean Anomaly148.814233
LandableNo
Tidal LockYes
Atmosphere TypeSulphurDioxide
Volcanismmajor silicate vapour geysers volcanism
Reserve Level---
Col 359 Sector NA-M b9-7 B T (Brown dwarf) Star
Subclass0
LuminosityV
Distance224,989.68ls
Stellar Mass0.08
Radius139,915,040.00
Absolute Magnitude14.95
Rotation Period83,965.80
Surface Temperature1254
Age6726
Axial Tilt0.00
Semi-Major Axis58,661,558,032,035.83
Eccentricity0.21
Orbital Inclination15.37
Periapsis12.04
Orbital Period483,132,660,388.95
Ascending Node-143.05
Mean Anomaly63.35
System Minor faction Population Security Distance Scoopable
Col 359 Sector NA-M b9-9 0 Anarchy 4.20 Yes
Col 359 Sector NA-M b9-8 0 Anarchy 6.44 Yes
Col 359 Sector NA-M b9-4 0 Anarchy 7.70 Yes
Col 359 Sector TC-T c4-12 0 Anarchy 8.11 Yes
Col 359 Sector TC-T c4-13 0 Anarchy 8.98 Yes
Col 359 Sector LF-M b9-3 0 Anarchy 10.30 No
Col 359 Sector JU-N b8-0 0 Anarchy 10.38 Yes
Col 359 Sector JU-N b8-3 0 Anarchy 11.04 Yes
Col 359 Sector TC-T c4-14 0 Anarchy 11.16 Yes
Col 359 Sector LF-M b9-4 0 Anarchy 12.84 No
Col 359 Sector HZ-N b8-1 0 Anarchy 13.20 Yes
Col 359 Sector TC-T c4-3 0 Anarchy 13.28 Yes
Col 359 Sector MR-V d2-47 0 Anarchy 14.04 Yes
Col 359 Sector JU-N b8-2 0 Anarchy 14.17 Yes
Col 359 Sector TC-T c4-19 0 Anarchy 14.24 Yes
Col 359 Sector MA-M b9-8 0 Anarchy 14.51 Yes
Col 359 Sector TC-T c4-24 0 Anarchy 15.54 Yes
Col 359 Sector TC-T c4-26 0 Anarchy 16.40 Yes
Col 359 Sector NA-M b9-0 0 Anarchy 16.61 No
Col 359 Sector HZ-N b8-0 0 Anarchy 16.98 Yes
Col 359 Sector TC-T c4-18 0 Anarchy 17.27 Yes
Col 359 Sector MF-M b9-0 0 Anarchy 17.55 Yes
Col 359 Sector ZK-Z a17-1 0 Anarchy 17.75 No
Col 359 Sector LF-M b9-1 0 Anarchy 17.97 No
Col 359 Sector TC-T c4-6 0 Anarchy 18.11 No
Col 359 Sector JU-N b8-6 0 Anarchy 18.46 Yes
Col 359 Sector IU-N b8-7 0 Anarchy 18.51 Yes
Col 359 Sector SC-T c4-3 0 Anarchy 18.52 Yes
Col 359 Sector AL-Z a17-1 0 Anarchy 18.55 No
Col 359 Sector SC-T c4-6 0 Anarchy 18.55 Yes
Col 359 Sector JU-N b8-1 0 Anarchy 18.71 Yes
Col 359 Sector TC-T c4-7 The Forge 22,721,289 Medium 19.09 Yes
Col 359 Sector ZK-Z a17-2 0 Anarchy 19.17 No
Col 359 Sector SC-T c4-19 0 Anarchy 19.17 Yes
Col 359 Sector HZ-N b8-7 0 Anarchy 19.96 Yes
Col 359 Sector MA-M b9-7 0 Anarchy 20.05 Yes
Col 359 Sector TC-T c4-8 The Forge 59,989 Low 20.22 No
Col 359 Sector MR-V d2-113 0 Anarchy 20.24 No
Col 359 Sector NA-M b9-6 0 Anarchy 20.30 Yes
Col 359 Sector TC-T c4-1 0 Anarchy 20.39 No
Col 359 Sector TC-T c4-2 0 Anarchy 20.46 Yes
Col 359 Sector XE-B a17-0 0 Anarchy 20.82 No
Col 359 Sector KF-M b9-7 0 Anarchy 21.23 No
Col 359 Sector SC-T c4-16 0 Anarchy 21.58 Yes
Col 359 Sector TC-T c4-22 0 Anarchy 21.61 No
Col 359 Sector OA-M b9-10 0 Anarchy 21.68 Yes
Col 359 Sector SC-T c4-32 0 Anarchy 22.06 No
Col 359 Sector SC-T c4-11 0 Anarchy 22.52 Yes
Col 359 Sector MA-M b9-1 0 Anarchy 22.58 Yes
Col 359 Sector RG-K b10-0 0 Anarchy 22.81 Yes
Col 359 Sector LF-M b9-0 0 Anarchy 22.88 Yes
Col 359 Sector RG-K b10-1 0 Anarchy 23.02 Yes
Col 359 Sector TC-T c4-29 0 Anarchy 23.18 Yes
Col 359 Sector DT-P b7-2 0 Anarchy 23.32 Yes
Col 359 Sector KF-M b9-1 The Forge 1,947,940 Medium 23.33 No
Col 359 Sector SC-T c4-27 The Forge 2,965,117,732 Low 23.40 No
Col 359 Sector KF-M b9-3 0 Anarchy 23.94 No
Col 359 Sector HZ-N b8-5 0 Anarchy 24.03 No
Col 359 Sector KF-M b9-4 0 Anarchy 24.17 Yes
Col 359 Sector TC-T c4-9 0 Anarchy 24.18 No
Col 359 Sector KU-N b8-4 0 Anarchy 24.21 Yes
Col 359 Sector HZ-N b8-8 0 Anarchy 24.22 Yes
Col 359 Sector WE-B a17-6 0 Anarchy 24.36 No
Col 359 Sector ZK-Z a17-0 0 Anarchy 24.37 No
Col 359 Sector CL-Z a17-3 0 Anarchy 24.41 No
Col 359 Sector IX-V a19-3 0 Anarchy 24.53 No
Col 359 Sector MA-M b9-4 0 Anarchy 24.65 No
Col 359 Sector RG-K b10-3 0 Anarchy 25.18 Yes
Col 359 Sector GZ-N b8-7 0 Anarchy 25.37 No
Col 359 Sector MR-V d2-46 0 Anarchy 25.38 No
Col 359 Sector TC-T c4-16 0 Anarchy 25.45 No
Col 359 Sector FO-P b7-2 0 Anarchy 25.51 Yes
Col 359 Sector MF-M b9-7 0 Anarchy 25.88 Yes
Col 359 Sector VE-B a17-2 0 Anarchy 25.94 No
Col 359 Sector PL-K b10-0 0 Anarchy 26.22 Yes
Col 359 Sector KU-N b8-6 Aimed At The Stars 6,621,197 Low 26.31 Yes
Col 359 Sector IZ-N b8-0 0 Anarchy 26.31 Yes
Col 359 Sector LR-V d2-45 United German Commanders 26,409,362 Low 26.40 No
Col 359 Sector MR-V d2-71 Aimed At The Stars 94,750,847 High 26.71 Yes
Col 359 Sector PL-K b10-2 0 Anarchy 26.75 Yes
Col 359 Sector EO-P b7-6 0 Anarchy 26.83 No
Col 359 Sector DG-Z a17-2 0 Anarchy 26.99 No
Col 359 Sector SC-T c4-26 0 Anarchy 27.10 No
Col 359 Sector KU-N b8-2 0 Anarchy 27.27 Yes
Col 359 Sector WE-B a17-4 0 Anarchy 27.42 No
Col 359 Sector XE-B a17-1 0 Anarchy 27.54 No
Col 359 Sector HR-X a18-0 0 Anarchy 27.59 No
Col 359 Sector GZ-N b8-2 0 Anarchy 27.66 No
Col 359 Sector JX-V a19-4 0 Anarchy 27.74 No
Col 359 Sector KF-M b9-2 The Forge 151,258,329 High 27.76 Yes
Col 359 Sector IL-X d1-121 Aimed At The Stars 48,942,774 Low 27.88 Yes
Col 359 Sector TC-T c4-30 0 Anarchy 27.89 Yes
Col 359 Sector MR-V d2-122 0 Anarchy 28.12 Yes
Col 359 Sector MR-V d2-73 0 Anarchy 28.13 Yes
Col 359 Sector CL-Z a17-0 0 Anarchy 28.58 No
Col 359 Sector GX-V a19-2 0 Anarchy 28.59 No
Col 359 Sector HM-X a18-3 0 Anarchy 28.68 No
Col 359 Sector QG-K b10-5 0 Anarchy 28.74 Yes
Col 359 Sector YE-B a17-4 0 Anarchy 28.87 Yes
Col 359 Sector MF-M b9-5 0 Anarchy 28.99 No
Col 359 Sector SG-K b10-1 0 Anarchy 29.75 No
Col 359 Sector OW-U c3-11 0 Anarchy 29.78 Yes
Col 359 Sector GO-P b7-6 0 Anarchy 29.84 No
Col 359 Sector DT-P b7-5 0 Anarchy 29.85 Yes
Col 359 Sector OL-K b10-8 0 Anarchy 29.97 Yes
Col 359 Sector SG-K b10-3 0 Anarchy 30.06 No
Col 359 Sector IZ-N b8-3 0 Anarchy 30.17 No
Col 359 Sector GX-V a19-5 0 Anarchy 30.17 No
Col 359 Sector WI-R c5-3 0 Anarchy 30.25 No
Col 359 Sector EO-P b7-8 0 Anarchy 30.43 Yes
Col 359 Sector SC-T c4-29 Sirius Corporation 328,029 Low 30.77 Yes
Col 359 Sector EO-P b7-7 The Forge 1,827,459 Low 31.09 No
Col 359 Sector KF-M b9-5 The Forge 612,801 Medium 31.25 No
Col 359 Sector SG-K b10-2 0 Anarchy 31.27 Yes
Col 359 Sector LD-U a20-0 0 Anarchy 31.44 No
HIP 93016 0 Anarchy 31.65 Yes
Col 359 Sector SG-K b10-9 0 Anarchy 32.02 No
Col 359 Sector OL-K b10-0 0 Anarchy 32.05 Yes
Col 359 Sector XI-R c5-23 0 Anarchy 32.65 Yes
Col 359 Sector CT-P b7-7 The Forge 123,671 Low 33.26 Yes
Col 359 Sector OM-V d2-58 0 Anarchy 33.34 Yes
Col 359 Sector SC-T c4-24 The Forge 5,510,771 Low 33.60 Yes
Col 359 Sector MR-V d2-13 Aimed At The Stars 282,989 Low 34.23 No
Col 359 Sector IZ-N b8-1 0 Anarchy 34.26 Yes
Col 359 Sector QL-K b10-1 0 Anarchy 34.43 Yes
Col 359 Sector QY-C a16-4 0 Anarchy 34.58 No
Col 359 Sector PW-U c3-15 0 Anarchy 34.60 Yes
Col 359 Sector CR-X a18-3 0 Anarchy 35.35 No
Col 359 Sector PW-U c3-27 0 Anarchy 37.14 Yes
Col 359 Sector CT-P b7-5 0 Anarchy 37.19 Yes